Champion
Jolly Roger
Runner up
The Big Red Won
Third place
Joe Dubya
Contents
Weekly Results
| Week | High Scoring Team | High Score |
|---|---|---|
| 1 | Jolly Roger | 130.84 |
| 2 | Jolly Roger | 163.04 |
| 3 | Jolly Roger | 143.86 |
| 4 | Jimmy the Gent | 164.58 |
| 5 | White Hart Bobby Layne | 156.62 |
| 6 | Wizard Of Oz | 136.74 |
| 7 | Jimmy the Gent | 142.82 |
| 8 | No-Bell Prizes | 142.22 |
| 9 | Party With Cosby | 131.30 |
| 10 | Joe Dubya | 164.40 |
| 11 | Jolly Roger | 175.52 |
| 12 | Jolly Roger | 167.80 |
| 13 | Jolly Roger | 150.00 |
| 14 | Jolly Roger | 140.88 |
| 15 | Jolly Roger | 95.52 |
| 16 | Jolly Roger | 118.10 |
Regular Season Standings
Weeks 1-13
| Team | Record | Points |
|---|---|---|
| The Big Red Won | 19-6-0 | 0.00 |
| Joe Dubya | 18-7-0 | 0.00 |
| Jolly Roger | 17-8-0 | 0.00 |
| TC | 17-8-0 | 0.00 |
| Jimmy the Gent | 17-8-0 | 0.00 |
| Wizard Of Oz | 12-13-0 | 0.00 |
| GS | 10-15-0 | 0.00 |
| Adam | 10-15-0 | 0.00 |
| Dan L | 8-17-0 | 0.00 |
| No-Bell Prizes | 8-17-0 | 0.00 |
| Party With Cosby | 7-18-0 | 0.00 |
| White Hart Bobby Layne | 7-18-0 | 0.00 |
Playoffs

Divisions
The Good
| Team | Division Record |
|---|---|
| Wizard Of Oz | 6-3-0 |
| Dan L | 4-5-0 |
| No-Bell Prizes | 6-3-0 |
| Party With Cosby | 2-7-0 |
The Bad
| Team | Division Record |
|---|---|
| Joe Dubya | 5-4-0 |
| Jolly Roger | 8-1-0 |
| Jimmy the Gent | 5-4-0 |
| GS | 0-9-0 |
The Ugly
| Team | Division Record |
|---|---|
| The Big Red Won | 6-3-0 |
| TC | 7-2-0 |
| Adam | 4-5-0 |
| White Hart Bobby Layne | 1-8-0 |