Schedule
| Home | Away |
|---|---|
| Jolly Roger (140.88) | Wizard Of Oz (74.7) |
| TC (128.4) | Jimmy the Gent (75.92) |
Details
TC
| Starters | |
|---|---|
| Philip Rivers (QB) | 13.50 |
| David Johnson (RB) | 10.10 |
| Jeffery Wilson (RB) | 10.10 |
| Keenan Allen (WR) | 16.30 |
| Tyler Boyd (WR) | 6.70 |
| T.Y. Hilton (WR) | 24.40 |
| Jarvis Landry (WR) | 22.60 |
| Robert Woods (WR) | 9.60 |
| Jared Cook (TE) | 15.10 |
| Bench | |
| Cam Newton (QB) | 10.90 |
| Jameis Winston (QB) | 19.22 |
| Adrian Peterson (RB) | 2.40 |
| Alfred Morris (RB) | 1.20 |
| Devontae Booker (RB) | 2.10 |
| Kenyan Drake (RB) | 14.40 |
| Nyheim Hines (RB) | 3.20 |
| Theo Riddick (RB) | 7.80 |
| Chris Conley (WR) | 2.30 |
| Curtis Samuel (WR) | 10.00 |
| DaeSean Hamilton (WR) | 14.20 |
| Marvin Jones (WR) | |
| Sammy Watkins (WR) | |
| David Njoku (TE) | 5.00 |
| Jimmy Graham (TE) | 2.30 |
Wizard Of Oz
| Starters | |
|---|---|
| Jared Goff (QB) | -0.30 |
| Saquon Barkley (RB) | 27.70 |
| Marlon Mack (RB) | 9.30 |
| LeSean McCoy (RB) | 0.10 |
| Taylor Gabriel (WR) | 3.70 |
| Tyreek Hill (WR) | 18.50 |
| Demaryius Thomas (WR) | 6.80 |
| Trey Burton (TE) | 3.20 |
| Vance McDonald (TE) | 5.70 |
| Bench | |
| Eli Manning (QB) | 19.88 |
| Sam Darnold (QB) | 9.80 |
| Alfred Blue (RB) | 8.10 |
| Chris Ivory (RB) | 4.20 |
| Kenneth Dixon (RB) | 14.50 |
| Matt Breida (RB) | |
| Rashaad Penny (RB) | 4.40 |
| Allen Hurns (WR) | 1.40 |
| Brandon Marshall (WR) | |
| Equanimeous St. Brown (WR) | 2.20 |
| Kevin White (WR) | |
| Nelson Agholor (WR) | 5.90 |
| Phillip Dorsett (WR) | 0.00 |
| Robby Anderson (WR) | 15.60 |
| Tavon Austin (WR) | |
Jolly Roger
| Starters | |
|---|---|
| Patrick Mahomes (QB) | 20.78 |
| Justin Jackson (RB) | 4.50 |
| Aaron Jones (RB) | 18.10 |
| Christian McCaffrey (RB) | 25.10 |
| Mike Evans (WR) | 10.60 |
| Tyler Lockett (WR) | 6.40 |
| D.J. Moore (WR) | 9.20 |
| JuJu Smith-Schuster (WR) | 29.00 |
| Travis Kelce (TE) | 17.20 |
| Bench | |
| Josh Rosen (QB) | 7.90 |
| Teddy Bridgewater (QB) | |
| Giovani Bernard (RB) | 3.00 |
| Josh Adams (RB) | 3.60 |
| Kerryon Johnson (RB) | |
| LeGarrette Blount (RB) | 4.10 |
| Malcolm Brown (RB) | |
| Josh Reynolds (WR) | 5.10 |
| Larry Fitzgerald (WR) | 8.00 |
| Mike Williams (WR) | 6.00 |
| Randall Cobb (WR) | 12.80 |
| Taywan Taylor (WR) | 8.90 |
| Adam Shaheen (TE) | 0.00 |
| Cameron Brate (TE) | 14.20 |
| Jordan Reed (TE) | 0.00 |
Jimmy the Gent
| Starters | |
|---|---|
| Baker Mayfield (QB) | 13.72 |
| Todd Gurley (RB) | 7.30 |
| T.J. Yeldon (RB) | 2.20 |
| Stefon Diggs (WR) | 10.10 |
| Anthony Miller (WR) | 0.00 |
| Tre'Quan Smith (WR) | 0.00 |
| Tyrell Williams (WR) | 2.90 |
| Evan Engram (TE) | 9.20 |
| George Kittle (TE) | 30.50 |
| Bench | |
| Andy Dalton (QB) | |
| Chase Daniel (QB) | |
| Ryan Tannehill (QB) | 23.90 |
| Duke Johnson (RB) | -0.60 |
| Frank Gore (RB) | 12.10 |
| James White (RB) | 3.80 |
| Peyton Barber (RB) | 4.90 |
| Cole Beasley (WR) | 2.80 |
| Devin Funchess (WR) | 0.00 |
| Emmanuel Sanders (WR) | |
| John Brown (WR) | 9.30 |
| Jordan Matthews (WR) | 1.10 |
| Keelan Cole (WR) | 7.00 |
| Richie James (WR) | 0.00 |
| Charles Clay (TE) | 1.10 |