Champion
Jolly Roger
Runner up
TC
Third place
Adam
Contents
Weekly Results
Week | High Scoring Team | High Score |
---|---|---|
1 | TC | 165.76 |
2 | Jolly Roger | 142.22 |
3 | Jolly Roger | 173.76 |
4 | The Big Red Won | 157.80 |
5 | Jason Edelman | 173.04 |
6 | Jason Edelman | 135.80 |
7 | White Hart Bobby Layne | 138.36 |
8 | Jolly Roger | 191.28 |
9 | Jolly Roger | 129.50 |
10 | Jolly Roger | 139.24 |
11 | Jason Edelman | 133.48 |
12 | The Big Red Won | 122.02 |
13 | Adam | 133.04 |
14 | Adam | 133.80 |
15 | Jolly Roger | 151.10 |
16 | Jolly Roger | 128.04 |
Regular Season Standings
Weeks 1-13
Team | Record | Points |
---|---|---|
Jolly Roger | 19-6-0 | 1657.78 |
Jason Edelman | 18-7-0 | 1657.86 |
White Hart Bobby Layne | 16-9-0 | 1445.34 |
Joe Dubya | 15-10-0 | 1478.02 |
Adam | 15-10-0 | 1293.36 |
TC | 14-11-0 | 1331.78 |
No-Bell Prizes | 10-15-0 | 1303.98 |
Jimmy the Gent | 10-15-0 | 1234.82 |
The Big Red Won | 9-16-0 | 1178.38 |
Dan L | 9-16-0 | 1175.82 |
Wizard Of Oz | 9-16-0 | 1148.56 |
GS | 6-19-0 | 1263.08 |
Playoffs



Divisions
The Good
Team | Division Record |
---|---|
Jolly Roger | 5-2-0 |
Joe Dubya | 4-3-0 |
TC | 3-4-0 |
The Big Red Won | 2-5-0 |
The Bad
Team | Division Record |
---|---|
Adam | 5-1-0 |
Jimmy the Gent | 3-4-0 |
Wizard Of Oz | 3-3-0 |
GS | 2-5-0 |
The Ugly
Team | Division Record |
---|---|
Jason Edelman | 6-2-0 |
White Hart Bobby Layne | 3-3-0 |
No-Bell Prizes | 4-4-0 |
Dan L | 2-6-0 |