Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | 33.56 |
Kenyan Drake (RB) | 3.70 |
David Johnson (RB) | 22.70 |
Keenan Allen (WR) | 22.30 |
Corey Davis (WR) | 0.00 |
T.Y. Hilton (WR) | 24.70 |
Adam Thielen (WR) | 11.80 |
Sammy Watkins (WR) | 42.30 |
Jared Cook (TE) | 4.70 |
Bench | |
Cam Newton (QB) | 5.36 |
Philip Rivers (QB) | 23.92 |
Adrian Peterson (RB) | |
Jaylen Samuels (RB) | 1.10 |
Nyheim Hines (RB) | 3.70 |
Ryquell Armstead (RB) | 0.70 |
Theo Riddick (RB) | |
Trayveon Williams (RB) | |
A.J. Green (WR) | |
Chris Conley (WR) | 18.70 |
DK Metcalf (WR) | 10.90 |
DaeSean Hamilton (WR) | 1.50 |
Kendrick Bourne (WR) | 1.40 |
Miles Boykin (WR) | 7.00 |
Mohamed Sanu (WR) | 8.20 |
David Njoku (TE) | 11.70 |
Jimmy Graham (TE) | 10.50 |
Noah Fant (TE) | 3.40 |
Adam
Starters | |
---|---|
Carson Wentz (QB) | 25.02 |
Devonta Freeman (RB) | 2.60 |
Joe Mixon (RB) | 2.70 |
Devin Singletary (RB) | 12.30 |
Kenny Golladay (WR) | 12.20 |
Josh Gordon (WR) | 14.80 |
DeAndre Hopkins (WR) | 27.10 |
Alshon Jeffery (WR) | 19.60 |
O.J. Howard (TE) | 3.20 |
Bench | |
Chad Kelly (QB) | |
Josh Allen (QB) | 15.96 |
Alexander Mattison (RB) | 4.90 |
Benny Snell (RB) | 0.00 |
Carlos Hyde (RB) | 9.00 |
Damarea Crockett (RB) | |
Josh Adams (RB) | |
Rex Burkhead (RB) | 11.00 |
Wayne Gallman (RB) | 11.60 |
Josh Doctson (WR) | |
Kelvin Harmon (WR) | 4.10 |
Parris Campbell (WR) | 1.30 |
Quincy Enunwa (WR) | -1.90 |
Zay Jones (WR) | 2.80 |
Blake Jarwin (TE) | 11.40 |
Cameron Brate (TE) | 1.80 |
Delanie Walker (TE) | 20.00 |
Gerald Everett (TE) | 1.20 |
Rob Gronkowski (TE) |
No-Bell Prizes
Starters | |
---|---|
Russell Wilson (QB) | 16.60 |
Le'Veon Bell (RB) | 18.20 |
Tarik Cohen (RB) | 8.90 |
Phillip Lindsay (RB) | 8.60 |
Tyler Boyd (WR) | 10.30 |
Marquise Goodwin (WR) | 1.20 |
Christian Kirk (WR) | 6.40 |
Tyler Lockett (WR) | 10.90 |
Mark Andrews (TE) | 20.80 |
Bench | |
Dwayne Haskins (QB) | |
Mitchell Trubisky (QB) | 8.22 |
Dare Ogunbowale (RB) | 5.30 |
J.D. McKissic (RB) | 3.40 |
Javorius Allen (RB) | |
Jordan Howard (RB) | 6.50 |
Mike Davis (RB) | 6.60 |
Travis Homer (RB) | 0.00 |
Ty Montgomery (RB) | 0.40 |
A.J. Brown (WR) | 11.50 |
Danny Amendola (WR) | 19.90 |
Diontae Johnson (WR) | 4.00 |
JJ Arcega-Whiteside (WR) | 0.00 |
Paul Richardson (WR) | 5.60 |
Randall Cobb (WR) | 14.90 |
Mike Gesicki (TE) | 4.10 |
T.J. Hockenson (TE) | 22.10 |
Wizard Of Oz
Starters | |
---|---|
Jared Goff (QB) | 9.44 |
Saquon Barkley (RB) | 15.90 |
Matt Breida (RB) | 3.70 |
Marlon Mack (RB) | 23.40 |
Rashaad Penny (RB) | 1.80 |
Robby Anderson (WR) | 3.80 |
Marquise Brown (WR) | 28.70 |
Tyreek Hill (WR) | 3.10 |
Vance McDonald (TE) | 5.00 |
Bench | |
Case Keenum (QB) | 27.20 |
Sam Darnold (QB) | 11.00 |
C.J. Prosise (RB) | 0.00 |
Justice Hill (RB) | 2.70 |
LeSean McCoy (RB) | 9.80 |
Allen Hurns (WR) | 2.70 |
Chris Moore (WR) | 0.00 |
Cordarrelle Patterson (WR) | 0.60 |
Deebo Samuel (WR) | 1.20 |
Demaryius Thomas (WR) | |
Nelson Agholor (WR) | 2.10 |
Phillip Dorsett (WR) | 23.50 |
Tavon Austin (WR) | 1.30 |
Taylor Gabriel (WR) | 3.40 |
Terry McLaurin (WR) | 21.00 |
Mo Alie-Cox (TE) | 0.80 |
Trey Burton (TE) |
GS
Starters | |
---|---|
Matthew Stafford (QB) | 27.60 |
Leonard Fournette (RB) | 9.40 |
Mark Ingram (RB) | 22.70 |
Sony Michel (RB) | 1.40 |
Chris Godwin (WR) | 12.80 |
Allen Robinson (WR) | 13.70 |
Sterling Shepard (WR) | 7.20 |
Dede Westbrook (WR) | 11.70 |
Hunter Henry (TE) | 8.00 |
Bench | |
Joe Flacco (QB) | 14.82 |
C.J. Anderson (RB) | 3.50 |
Corey Clement (RB) | 0.00 |
Jordan Wilkins (RB) | 0.00 |
Mike Boone (RB) | 0.00 |
Myles Gaskin (RB) | |
Raheem Mostert (RB) | 4.50 |
Tony Pollard (RB) | 2.40 |
Albert Wilson (WR) | 2.40 |
Antonio Brown (WR) | |
Darius Slayton (WR) | |
Hunter Renfrow (WR) | 2.30 |
Jalen Hurd (WR) | |
Jarvis Landry (WR) | 9.70 |
Keith Kirkwood (WR) | 0.00 |
Keke Coutee (WR) | |
Robert Foster (WR) | 0.00 |
Willie Snead (WR) | 11.10 |
Jack Doyle (TE) | 2.50 |
Jolly Roger
Starters | |
---|---|
Patrick Mahomes (QB) | 27.32 |
Kerryon Johnson (RB) | 7.20 |
Aaron Jones (RB) | 4.40 |
Christian McCaffrey (RB) | 37.90 |
Mike Evans (WR) | 3.80 |
D.J. Moore (WR) | 9.10 |
JuJu Smith-Schuster (WR) | 10.80 |
Mike Williams (WR) | 3.90 |
Travis Kelce (TE) | 10.30 |
Bench | |
Josh Rosen (QB) | -1.80 |
Teddy Bridgewater (QB) | |
Brian Hill (RB) | |
Darwin Thompson (RB) | 0.80 |
DeAndre Washington (RB) | 0.80 |
Dexter Williams (RB) | |
Dontrell Hilliard (RB) | 8.30 |
Dwayne Washington (RB) | 0.00 |
Giovani Bernard (RB) | 7.30 |
Justin Jackson (RB) | 6.60 |
Latavius Murray (RB) | 11.70 |
Malcolm Brown (RB) | 17.30 |
Mark Walton (RB) | 0.10 |
Josh Reynolds (WR) | 0.00 |
Larry Fitzgerald (WR) | 21.30 |
Adam Shaheen (TE) | 1.10 |
Jonnu Smith (TE) | 2.20 |
Joe Dubya
Starters | |
---|---|
Tom Brady (QB) | 25.64 |
Austin Ekeler (RB) | 36.40 |
Derrick Henry (RB) | 28.40 |
Dion Lewis (RB) | 2.80 |
Odell Beckham (WR) | 10.60 |
Brandin Cooks (WR) | 4.90 |
Julian Edelman (WR) | 13.38 |
DeVante Parker (WR) | 9.00 |
Greg Olsen (TE) | 5.60 |
Bench | |
Jimmy Garoppolo (QB) | 8.44 |
Kyler Murray (QB) | 19.62 |
Darren Sproles (RB) | 7.80 |
Melvin Gordon (RB) | |
Ty Johnson (RB) | 0.60 |
Wendell Smallwood (RB) | 0.00 |
Chester Rogers (WR) | 0.00 |
Cody Latimer (WR) | 8.90 |
Deon Cain (WR) | 4.50 |
Marqise Lee (WR) | 0.00 |
Rashard Higgins (WR) | 5.60 |
Taywan Taylor (WR) | |
Travis Benjamin (WR) | 2.20 |
Trent Taylor (WR) | |
Austin Hooper (TE) | 12.20 |
Chris Herndon (TE) | |
Dallas Goedert (TE) | 2.60 |
Ian Thomas (TE) | 0.00 |
Jimmy the Gent
Starters | |
---|---|
Baker Mayfield (QB) | 9.40 |
Todd Gurley (RB) | 10.60 |
Duke Johnson (RB) | 11.00 |
Miles Sanders (RB) | 3.20 |
James White (RB) | 10.70 |
John Brown (WR) | 21.80 |
Stefon Diggs (WR) | 4.70 |
Tyrell Williams (WR) | 19.50 |
George Kittle (TE) | 9.40 |
Bench | |
Andy Dalton (QB) | 20.72 |
Daniel Jones (QB) | -0.82 |
Chris Thompson (RB) | 11.30 |
Derrius Guice (RB) | 5.30 |
Frank Gore (RB) | 2.00 |
Jordan Scarlett (RB) | 0.00 |
Peyton Barber (RB) | 5.50 |
T.J. Yeldon (RB) | 0.00 |
Anthony Miller (WR) | 0.00 |
Cole Beasley (WR) | 6.50 |
Devin Funchess (WR) | 4.70 |
Emmanuel Sanders (WR) | 17.10 |
Keelan Cole (WR) | 0.00 |
Tre'Quan Smith (WR) | 9.60 |
Evan Engram (TE) | 23.10 |
Dan L
Starters | |
---|---|
Dak Prescott (QB) | 33.40 |
David Montgomery (RB) | 5.00 |
Jalen Richard (RB) | 0.30 |
Damien Williams (RB) | 15.50 |
Geronimo Allison (WR) | 0.00 |
Jamison Crowder (WR) | 17.30 |
Julio Jones (WR) | 12.10 |
James Washington (WR) | 6.10 |
Zach Ertz (TE) | 7.90 |
Bench | |
Kirk Cousins (QB) | 14.32 |
Marcus Mariota (QB) | 24.32 |
Mason Rudolph (QB) | |
Damien Harris (RB) | |
Jay Ajayi (RB) | |
Kareem Hunt (RB) | |
Qadree Ollison (RB) | |
Damion Willis (WR) | 4.50 |
David Moore (WR) | |
Golden Tate (WR) | |
Mecole Hardman (WR) | 0.00 |
Michael Crabtree (WR) | |
Tim Patrick (WR) | 0.00 |
C.J. Uzomah (TE) | 8.60 |
Dawson Knox (TE) | 0.60 |
Hayden Hurst (TE) | 5.60 |
Josh Oliver (TE) |
Jason Edelman
Starters | |
---|---|
Deshaun Watson (QB) | 30.72 |
Chris Carson (RB) | 21.00 |
Tevin Coleman (RB) | 6.60 |
Dalvin Cook (RB) | 25.00 |
Michael Gallup (WR) | 19.30 |
Calvin Ridley (WR) | 14.40 |
Courtland Sutton (WR) | 15.50 |
Michael Thomas (WR) | 17.30 |
Darren Waller (TE) | 10.50 |
Bench | |
Jacoby Brissett (QB) | 16.50 |
Matt Ryan (QB) | 18.56 |
Nick Foles (QB) | 7.00 |
Ryan Tannehill (QB) | -0.20 |
Alfred Morris (RB) | |
Darrell Henderson (RB) | 0.00 |
Donnel Pumphrey (RB) | |
Royce Freeman (RB) | 6.60 |
Curtis Samuel (WR) | 4.70 |
J'Mon Moore (WR) | |
Jakobi Meyers (WR) | 2.70 |
N'Keal Harry (WR) | |
Ben Watson (TE) | |
Irv Smith Jr. (TE) | 0.00 |
Jason Witten (TE) | 9.00 |
Kyle Rudolph (TE) | 0.00 |
The Big Red Won
Starters | |
---|---|
Jameis Winston (QB) | 7.06 |
Nick Chubb (RB) | 10.00 |
Alvin Kamara (RB) | 20.40 |
Davante Adams (WR) | 5.60 |
Will Fuller (WR) | 7.90 |
Marvin Jones (WR) | 8.00 |
Marquez Valdes-Scantling (WR) | 7.20 |
Robert Woods (WR) | 12.60 |
Jordan Reed (TE) | |
Bench | |
Ben Roethlisberger (QB) | 9.74 |
Boston Scott (RB) | |
Chase Edmonds (RB) | 0.50 |
Ito Smith (RB) | 4.50 |
Adam Humphries (WR) | 1.00 |
Alex Erickson (WR) | 2.80 |
Antonio Callaway (WR) | |
Breshad Perriman (WR) | 2.00 |
Dez Bryant (WR) | |
Emanuel Hall (WR) | |
Jake Kumerow (WR) | 0.00 |
Justin Watson (WR) | 0.00 |
KeeSean Johnson (WR) | 7.10 |
Keelan Doss (WR) | |
Ryan Switzer (WR) | 5.90 |
Trey Quinn (WR) | 11.30 |
Geoff Swaim (TE) | 3.70 |
Jesse James (TE) | 2.00 |
Matt LaCosse (TE) | |
Ricky Seals-Jones (TE) | |
Will Dissly (TE) | 1.70 |
White Hart Bobby Layne
Starters | |
---|---|
Drew Brees (QB) | 20.80 |
Kalen Ballage (RB) | 1.70 |
James Conner (RB) | 8.50 |
Ezekiel Elliott (RB) | 12.80 |
Josh Jacobs (RB) | 23.80 |
Amari Cooper (WR) | 19.60 |
Cooper Kupp (WR) | 8.10 |
Dante Pettis (WR) | 1.20 |
Eric Ebron (TE) | 1.30 |
Bench | |
Aaron Rodgers (QB) | 12.92 |
Derek Carr (QB) | 14.56 |
Darrel Williams (RB) | 0.00 |
Devine Ozigbo (RB) | |
Elijah McGuire (RB) | |
Gus Edwards (RB) | 5.60 |
Jamaal Williams (RB) | 2.50 |
Ronald Jones (RB) | 9.80 |
Andy Isabella (WR) | 0.00 |
D.J. Chark (WR) | 22.60 |
DeSean Jackson (WR) | 31.40 |
Donte Moncrief (WR) | 2.20 |
Felton Davis (WR) | |
Kenny Stills (WR) | 11.20 |
Preston Williams (WR) | 9.90 |
Ted Ginn Jr. (WR) | 13.60 |
Demetrius Harris (TE) | 0.00 |
Tyler Eifert (TE) | 5.20 |