Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | 22.30 |
Kenyan Drake (RB) | 6.10 |
Leonard Fournette (RB) | 13.60 |
Keenan Allen (WR) | 15.80 |
Chris Conley (WR) | 7.70 |
Corey Davis (WR) | 2.80 |
Mohamed Sanu (WR) | 2.90 |
Sammy Watkins (WR) | 0.00 |
Jared Cook (TE) | 10.00 |
Bench | |
Cam Newton (QB) | |
Philip Rivers (QB) | 16.60 |
Adrian Peterson (RB) | 15.90 |
David Johnson (RB) | 3.40 |
Jaylen Samuels (RB) | 6.40 |
Nyheim Hines (RB) | 11.00 |
Ryquell Armstead (RB) | 0.00 |
Trayveon Williams (RB) | 0.00 |
A.J. Green (WR) | |
Adam Thielen (WR) | |
DaeSean Hamilton (WR) | 2.20 |
Kendrick Bourne (WR) | 5.70 |
Miles Boykin (WR) | 0.00 |
T.Y. Hilton (WR) | |
Jimmy Graham (TE) | 2.10 |
Adam
Starters | |
---|---|
Carson Wentz (QB) | 22.40 |
Joe Mixon (RB) | 15.00 |
Devin Singletary (RB) | 17.60 |
Randall Cobb (WR) | 6.80 |
Kenny Golladay (WR) | 23.80 |
Josh Gordon (WR) | 1.50 |
DeAndre Hopkins (WR) | 13.14 |
Alshon Jeffery (WR) | 24.20 |
O.J. Howard (TE) | 8.60 |
Bench | |
Josh Allen (QB) | 23.54 |
Alexander Mattison (RB) | 9.30 |
Benny Snell (RB) | 13.20 |
Carlos Hyde (RB) | 2.70 |
Devonta Freeman (RB) | 8.40 |
Rex Burkhead (RB) | 1.50 |
Wayne Gallman (RB) | |
Byron Pringle (WR) | 0.00 |
John Ross (WR) | |
Kelvin Harmon (WR) | 6.60 |
Parris Campbell (WR) | |
Zay Jones (WR) | 2.40 |
Blake Jarwin (TE) | 1.90 |
Cameron Brate (TE) | 1.00 |
Delanie Walker (TE) | |
Gerald Everett (TE) | |
Nick Vannett (TE) | 1.20 |
No-Bell Prizes
Starters | |
---|---|
Russell Wilson (QB) | 16.90 |
Tarik Cohen (RB) | 5.50 |
Phillip Lindsay (RB) | 7.70 |
Danny Amendola (WR) | 4.70 |
Tyler Boyd (WR) | 14.40 |
A.J. Brown (WR) | 6.00 |
Christian Kirk (WR) | 3.80 |
Tyler Lockett (WR) | 0.00 |
Mark Andrews (TE) | 12.50 |
Bench | |
Dwayne Haskins (QB) | 6.48 |
Mitchell Trubisky (QB) | 23.92 |
Dare Ogunbowale (RB) | 2.20 |
J.D. McKissic (RB) | 3.90 |
Javorius Allen (RB) | 0.40 |
Jordan Howard (RB) | |
Mike Davis (RB) | 0.00 |
Travis Homer (RB) | 2.90 |
Ty Montgomery (RB) | 1.30 |
Allen Lazard (WR) | 17.80 |
Diontae Johnson (WR) | 3.60 |
JJ Arcega-Whiteside (WR) | 8.00 |
Marquise Goodwin (WR) | 0.00 |
Paul Richardson (WR) | |
Jacob Hollister (TE) | 7.40 |
Mike Gesicki (TE) | 16.40 |
T.J. Hockenson (TE) | 4.80 |
Wizard Of Oz
Starters | |
---|---|
Sam Darnold (QB) | 10.46 |
Saquon Barkley (RB) | 13.00 |
Rashaad Penny (RB) | 24.70 |
Robby Anderson (WR) | 13.60 |
Marquise Brown (WR) | 0.60 |
Taylor Gabriel (WR) | |
Tyreek Hill (WR) | 7.60 |
Terry McLaurin (WR) | 1.80 |
Vance McDonald (TE) | 3.60 |
Bench | |
Jared Goff (QB) | 24.96 |
Kyle Allen (QB) | 23.32 |
Brandon Bolden (RB) | 0.00 |
C.J. Prosise (RB) | |
Justice Hill (RB) | 0.30 |
LeSean McCoy (RB) | 10.50 |
Marlon Mack (RB) | |
Matt Breida (RB) | |
Cordarrelle Patterson (WR) | 0.00 |
Deebo Samuel (WR) | 13.10 |
Demarcus Robinson (WR) | 0.00 |
Demaryius Thomas (WR) | 3.80 |
Nelson Agholor (WR) | 5.60 |
Phillip Dorsett (WR) | 2.50 |
Zach Pascal (WR) | 14.40 |
Jordan Akins (TE) | 2.40 |
Trey Burton (TE) |
GS
Starters | |
---|---|
Devlin Hodges (QB) | 10.68 |
Raheem Mostert (RB) | 22.40 |
Tony Pollard (RB) | 0.70 |
Jordan Wilkins (RB) | 6.60 |
Keke Coutee (WR) | |
Jarvis Landry (WR) | 10.60 |
Willie Snead (WR) | 1.70 |
Albert Wilson (WR) | 8.80 |
Jack Doyle (TE) | 16.30 |
Bench | |
Matthew Stafford (QB) | |
Kerrith Whyte (RB) | 1.00 |
Sony Michel (RB) | 4.50 |
Allen Robinson (WR) | 18.60 |
Antonio Brown (WR) | |
Chris Godwin (WR) | 7.00 |
DK Metcalf (WR) | 8.50 |
Darius Slayton (WR) | 7.40 |
Dede Westbrook (WR) | 14.50 |
Hunter Renfrow (WR) | |
Jalen Hurd (WR) | |
Olabisi Johnson (WR) | 0.60 |
Sterling Shepard (WR) | 11.50 |
Hunter Henry (TE) | 2.00 |
Mo Alie-Cox (TE) | 0.00 |
Noah Fant (TE) | 1.00 |
Jolly Roger
Starters | |
---|---|
Patrick Mahomes (QB) | 19.50 |
Aaron Jones (RB) | 5.10 |
Christian McCaffrey (RB) | 13.70 |
Latavius Murray (RB) | 0.20 |
Mike Evans (WR) | 7.30 |
Larry Fitzgerald (WR) | 8.60 |
D.J. Moore (WR) | 16.20 |
Mike Williams (WR) | 14.20 |
Travis Kelce (TE) | 11.50 |
Bench | |
Teddy Bridgewater (QB) | |
Bilal Powell (RB) | 2.80 |
Brian Hill (RB) | 5.20 |
Darwin Thompson (RB) | 10.40 |
DeAndre Washington (RB) | 6.40 |
Dwayne Washington (RB) | 0.00 |
Giovani Bernard (RB) | 1.70 |
Justin Jackson (RB) | |
Malcolm Brown (RB) | 3.00 |
Reggie Bonnafon (RB) | 0.00 |
Ryan Nall (RB) | 0.00 |
Allen Hurns (WR) | 4.80 |
JuJu Smith-Schuster (WR) | |
Scott Miller (WR) | |
Foster Moreau (TE) | 2.00 |
Jonnu Smith (TE) | 1.00 |
Ryan Griffin (TE) | 5.50 |
Joe Dubya
Starters | |
---|---|
Kyler Murray (QB) | 13.32 |
Austin Ekeler (RB) | 14.70 |
Melvin Gordon (RB) | 12.00 |
Derrick Henry (RB) | 22.10 |
Bo Scarbrough (RB) | 8.30 |
Odell Beckham (WR) | 4.40 |
Julian Edelman (WR) | 18.90 |
DeVante Parker (WR) | 31.40 |
Greg Olsen (TE) | 3.70 |
Bench | |
Gardner Minshew (QB) | 8.68 |
Jimmy Garoppolo (QB) | 9.10 |
Tom Brady (QB) | 24.34 |
Alex Collins (RB) | |
Dion Lewis (RB) | 1.40 |
Ty Johnson (RB) | 4.40 |
Brandin Cooks (WR) | 3.40 |
Chester Rogers (WR) | 0.00 |
Deon Cain (WR) | 1.00 |
Marqise Lee (WR) | |
Rashard Higgins (WR) | 0.00 |
Travis Benjamin (WR) | |
Austin Hooper (TE) | |
Chris Herndon (TE) | |
Dallas Goedert (TE) | 9.60 |
Ian Thomas (TE) | 4.40 |
Jimmy the Gent
Starters | |
---|---|
Baker Mayfield (QB) | 8.04 |
Todd Gurley (RB) | 18.00 |
Miles Sanders (RB) | 19.00 |
James White (RB) | 33.70 |
John Brown (WR) | 9.22 |
Stefon Diggs (WR) | 7.20 |
Emmanuel Sanders (WR) | 6.10 |
Tyrell Williams (WR) | 1.40 |
George Kittle (TE) | 2.40 |
Bench | |
Andy Dalton (QB) | 13.32 |
Daniel Jones (QB) | 8.20 |
Chris Thompson (RB) | 3.40 |
Derrius Guice (RB) | 26.70 |
Duke Johnson (RB) | 17.50 |
Frank Gore (RB) | 3.00 |
Jordan Scarlett (RB) | |
Peyton Barber (RB) | 16.40 |
T.J. Yeldon (RB) | |
Anthony Miller (WR) | 18.50 |
Ashton Dulin (WR) | 1.80 |
Cameron Meredith (WR) | |
Cole Beasley (WR) | 20.00 |
Keelan Cole (WR) | 1.60 |
Tre'Quan Smith (WR) | 2.40 |
Evan Engram (TE) |
Dan L
Starters | |
---|---|
Dak Prescott (QB) | 20.70 |
Patrick Laird (RB) | 12.80 |
David Montgomery (RB) | 15.70 |
Russell Gage (WR) | 13.70 |
Julio Jones (WR) | |
Tim Patrick (WR) | 0.00 |
Golden Tate (WR) | |
Hayden Hurst (TE) | 3.60 |
Dawson Knox (TE) | 3.20 |
Bench | |
Kirk Cousins (QB) | 17.04 |
Marcus Mariota (QB) | |
Mason Rudolph (QB) | |
Damien Harris (RB) | |
Damien Williams (RB) | |
Jalen Richard (RB) | 1.30 |
Jay Ajayi (RB) | 0.90 |
Kareem Hunt (RB) | 15.00 |
Qadree Ollison (RB) | 0.00 |
Auden Tate (WR) | 8.60 |
David Moore (WR) | 13.50 |
Geronimo Allison (WR) | 3.00 |
James Washington (WR) | 19.10 |
Jamison Crowder (WR) | 1.80 |
Mecole Hardman (WR) | 0.90 |
Riley Ridley (WR) | 0.00 |
Zach Ertz (TE) | 3.90 |
Jason Edelman
Starters | |
---|---|
Deshaun Watson (QB) | 28.36 |
Le'Veon Bell (RB) | 8.70 |
Chris Carson (RB) | 17.40 |
Tevin Coleman (RB) | 2.00 |
Dalvin Cook (RB) | 11.90 |
Jonathan Williams (RB) | 3.00 |
Calvin Ridley (WR) | 13.10 |
Michael Thomas (WR) | 7.80 |
Darren Waller (TE) | 13.50 |
Bench | |
Jacoby Brissett (QB) | 12.66 |
Matt Ryan (QB) | 16.58 |
Ryan Tannehill (QB) | 13.78 |
Darrell Henderson (RB) | 1.70 |
Myles Gaskin (RB) | 3.10 |
Paul Perkins (RB) | |
Royce Freeman (RB) | 4.40 |
Courtland Sutton (WR) | 21.40 |
Curtis Samuel (WR) | 14.50 |
Jakobi Meyers (WR) | 6.10 |
Josh Reynolds (WR) | 5.90 |
Michael Gallup (WR) | 7.80 |
N'Keal Harry (WR) | 0.00 |
Ben Watson (TE) | 2.80 |
Irv Smith Jr. (TE) | 1.10 |
Jason Witten (TE) | 13.20 |
Kyle Rudolph (TE) | 13.00 |
The Big Red Won
Starters | |
---|---|
Jameis Winston (QB) | 10.72 |
Nick Chubb (RB) | 8.40 |
Mark Ingram (RB) | 7.20 |
Alvin Kamara (RB) | 10.40 |
Davante Adams (WR) | 21.40 |
Marvin Jones (WR) | 11.50 |
Marquez Valdes-Scantling (WR) | 0.00 |
Robert Woods (WR) | 23.70 |
Ricky Seals-Jones (TE) | 0.00 |
Bench | |
Case Keenum (QB) | |
Colin Kaepernick (QB) | |
Chase Edmonds (RB) | 0.00 |
Ito Smith (RB) | |
Rod Smith (RB) | |
Adam Humphries (WR) | 7.80 |
Antonio Callaway (WR) | |
Dez Bryant (WR) | |
Jake Kumerow (WR) | 0.00 |
Justin Watson (WR) | 0.00 |
KeeSean Johnson (WR) | |
Keelan Doss (WR) | 1.60 |
Ryan Switzer (WR) | |
Trey Quinn (WR) | 0.00 |
Will Fuller (WR) | 1.30 |
Rob Gronkowski (TE) | |
Will Dissly (TE) |
White Hart Bobby Layne
Starters | |
---|---|
Aaron Rodgers (QB) | 28.12 |
Ezekiel Elliott (RB) | 17.20 |
Josh Jacobs (RB) | 10.40 |
Ronald Jones (RB) | 0.80 |
Darrel Williams (RB) | 8.10 |
D.J. Chark (WR) | 5.70 |
Amari Cooper (WR) | 12.50 |
Cooper Kupp (WR) | 15.50 |
Darren Fells (TE) | 9.30 |
Bench | |
Derek Carr (QB) | 9.58 |
Drew Brees (QB) | 11.26 |
Devine Ozigbo (RB) | 0.00 |
Gus Edwards (RB) | 2.70 |
Jamaal Williams (RB) | 8.70 |
James Conner (RB) | |
Kalen Ballage (RB) | 0.00 |
Andy Isabella (WR) | 0.00 |
Dante Pettis (WR) | |
DeSean Jackson (WR) | |
Felton Davis (WR) | |
Kenny Stills (WR) | 13.60 |
Steven Sims (WR) | 4.40 |
Ted Ginn Jr. (WR) | 0.00 |
Eric Ebron (TE) | |
Jace Sternberger (TE) | 0.00 |
Tyler Eifert (TE) | 1.70 |