Schedule
Details
TC
| Starters | |
|---|---|
| Lamar Jackson (QB) | 30.88 |
| David Johnson (RB) | 7.90 |
| Adrian Peterson (RB) | 10.20 |
| Keenan Allen (WR) | 13.80 |
| T.Y. Hilton (WR) | 12.30 |
| DK Metcalf (WR) | 13.60 |
| Adam Thielen (WR) | 10.00 |
| Sammy Watkins (WR) | 7.90 |
| Jared Cook (TE) | 3.50 |
| Bench | |
| Cam Newton (QB) | 11.32 |
| Philip Rivers (QB) | 10.92 |
| Jaylen Samuels (RB) | 3.60 |
| Kenyan Drake (RB) | 7.30 |
| Nyheim Hines (RB) | 1.90 |
| Ryquell Armstead (RB) | 0.00 |
| Theo Riddick (RB) | |
| Trayveon Williams (RB) | |
| A.J. Green (WR) | |
| Chris Conley (WR) | 9.30 |
| Corey Davis (WR) | 5.30 |
| DaeSean Hamilton (WR) | 2.50 |
| Kendrick Bourne (WR) | 0.90 |
| Miles Boykin (WR) | 1.60 |
| Mohamed Sanu (WR) | 3.60 |
| David Njoku (TE) | 0.00 |
| Jimmy Graham (TE) | 0.00 |
| Noah Fant (TE) | 5.30 |
Adam
| Starters | |
|---|---|
| Carson Wentz (QB) | 15.54 |
| Devonta Freeman (RB) | 7.90 |
| Joe Mixon (RB) | 4.20 |
| Devin Singletary (RB) | 11.70 |
| Kenny Golladay (WR) | 21.70 |
| Josh Gordon (WR) | 2.90 |
| DeAndre Hopkins (WR) | 6.50 |
| Alshon Jeffery (WR) | 0.00 |
| O.J. Howard (TE) | 0.00 |
| Bench | |
| Chad Kelly (QB) | |
| Josh Allen (QB) | 22.22 |
| Alexander Mattison (RB) | 2.50 |
| Benny Snell (RB) | 2.30 |
| Carlos Hyde (RB) | 9.00 |
| Damarea Crockett (RB) | |
| Josh Adams (RB) | |
| Rex Burkhead (RB) | 7.80 |
| Wayne Gallman (RB) | 0.00 |
| John Ross (WR) | 19.20 |
| Kelvin Harmon (WR) | 0.00 |
| Parris Campbell (WR) | 7.70 |
| Zay Jones (WR) | 1.90 |
| Blake Jarwin (TE) | 2.70 |
| Cameron Brate (TE) | 2.00 |
| Delanie Walker (TE) | 5.90 |
| Gerald Everett (TE) | 3.60 |
| Rob Gronkowski (TE) | |
No-Bell Prizes
| Starters | |
|---|---|
| Russell Wilson (QB) | 24.20 |
| Le'Veon Bell (RB) | 15.90 |
| Tarik Cohen (RB) | 3.50 |
| Phillip Lindsay (RB) | 8.60 |
| Tyler Boyd (WR) | 17.20 |
| Christian Kirk (WR) | 14.40 |
| Tyler Lockett (WR) | 12.90 |
| Mark Andrews (TE) | 21.20 |
| T.J. Hockenson (TE) | 1.20 |
| Bench | |
| Dwayne Haskins (QB) | |
| Mitchell Trubisky (QB) | 5.60 |
| Dare Ogunbowale (RB) | 1.40 |
| J.D. McKissic (RB) | 0.20 |
| Javorius Allen (RB) | |
| Jordan Howard (RB) | 3.10 |
| Mike Davis (RB) | 0.10 |
| Travis Homer (RB) | 0.00 |
| Ty Montgomery (RB) | 5.50 |
| A.J. Brown (WR) | 4.00 |
| Danny Amendola (WR) | 0.00 |
| Diontae Johnson (WR) | 2.20 |
| JJ Arcega-Whiteside (WR) | 0.90 |
| Marquise Goodwin (WR) | 15.20 |
| Paul Richardson (WR) | 9.10 |
| Randall Cobb (WR) | 6.00 |
| Mike Gesicki (TE) | 1.60 |
Wizard Of Oz
| Starters | |
|---|---|
| Jared Goff (QB) | 19.12 |
| Saquon Barkley (RB) | 21.00 |
| Matt Breida (RB) | 13.70 |
| Marlon Mack (RB) | 7.30 |
| LeSean McCoy (RB) | 3.80 |
| Robby Anderson (WR) | 10.10 |
| Marquise Brown (WR) | 12.60 |
| Terry McLaurin (WR) | 14.70 |
| Vance McDonald (TE) | 19.30 |
| Bench | |
| Case Keenum (QB) | 16.74 |
| Sam Darnold (QB) | |
| C.J. Prosise (RB) | 3.50 |
| Justice Hill (RB) | 1.90 |
| Rashaad Penny (RB) | 13.00 |
| Allen Hurns (WR) | 1.80 |
| Chris Moore (WR) | 0.00 |
| Cordarrelle Patterson (WR) | 5.00 |
| Deebo Samuel (WR) | 17.80 |
| Demarcus Robinson (WR) | 32.20 |
| Demaryius Thomas (WR) | 0.40 |
| Nelson Agholor (WR) | 20.70 |
| Phillip Dorsett (WR) | 5.40 |
| Taylor Gabriel (WR) | 3.00 |
| Tyreek Hill (WR) | |
| Trey Burton (TE) | 1.50 |
| Virgil Green (TE) | 1.40 |
GS
| Starters | |
|---|---|
| Matthew Stafford (QB) | 15.10 |
| Leonard Fournette (RB) | 10.70 |
| Mark Ingram (RB) | 8.70 |
| Sony Michel (RB) | 12.30 |
| Raheem Mostert (RB) | 22.60 |
| Antonio Brown (WR) | 14.10 |
| Chris Godwin (WR) | 22.10 |
| Allen Robinson (WR) | 6.10 |
| Jack Doyle (TE) | 3.10 |
| Bench | |
| Joe Flacco (QB) | 13.68 |
| C.J. Anderson (RB) | 0.80 |
| Corey Clement (RB) | -2.00 |
| Jordan Wilkins (RB) | 9.10 |
| Mike Boone (RB) | 0.00 |
| Myles Gaskin (RB) | |
| Tony Pollard (RB) | 3.00 |
| Albert Wilson (WR) | |
| Darius Slayton (WR) | |
| Dede Westbrook (WR) | 0.80 |
| Hunter Renfrow (WR) | 5.00 |
| Jalen Hurd (WR) | |
| Jarvis Landry (WR) | 4.70 |
| Keith Kirkwood (WR) | |
| Keke Coutee (WR) | 1.70 |
| Robert Foster (WR) | 0.00 |
| Sterling Shepard (WR) | |
| Willie Snead (WR) | 1.00 |
| Hunter Henry (TE) | |
Jolly Roger
| Starters | |
|---|---|
| Patrick Mahomes (QB) | 31.62 |
| Kerryon Johnson (RB) | 15.80 |
| Aaron Jones (RB) | 23.00 |
| Christian McCaffrey (RB) | 6.30 |
| Mike Evans (WR) | 8.10 |
| Larry Fitzgerald (WR) | 12.90 |
| D.J. Moore (WR) | 13.40 |
| JuJu Smith-Schuster (WR) | 10.90 |
| Travis Kelce (TE) | 20.20 |
| Bench | |
| Josh Rosen (QB) | 1.88 |
| Teddy Bridgewater (QB) | 7.10 |
| Brian Hill (RB) | |
| Darwin Thompson (RB) | 0.10 |
| DeAndre Washington (RB) | 4.50 |
| Dexter Williams (RB) | |
| Dontrell Hilliard (RB) | |
| Dwayne Washington (RB) | 0.00 |
| Giovani Bernard (RB) | 1.80 |
| Justin Jackson (RB) | 6.90 |
| Latavius Murray (RB) | 2.80 |
| Malcolm Brown (RB) | 5.20 |
| Josh Reynolds (WR) | 0.00 |
| Mike Williams (WR) | 9.80 |
| Adam Shaheen (TE) | 3.90 |
| Jonnu Smith (TE) | 0.00 |
Joe Dubya
| Starters | |
|---|---|
| Tom Brady (QB) | 24.66 |
| Austin Ekeler (RB) | 20.30 |
| Derrick Henry (RB) | 16.40 |
| Dion Lewis (RB) | 1.90 |
| Odell Beckham (WR) | 25.10 |
| Brandin Cooks (WR) | 15.10 |
| Julian Edelman (WR) | 7.20 |
| DeVante Parker (WR) | 0.00 |
| Austin Hooper (TE) | 5.40 |
| Bench | |
| Gardner Minshew (QB) | 16.12 |
| Jimmy Garoppolo (QB) | 22.64 |
| Kyler Murray (QB) | 14.36 |
| Darren Sproles (RB) | 1.50 |
| Melvin Gordon (RB) | |
| Ty Johnson (RB) | 4.60 |
| Wendell Smallwood (RB) | 2.30 |
| Chester Rogers (WR) | 3.90 |
| Cody Latimer (WR) | 4.50 |
| Deon Cain (WR) | 0.00 |
| Marqise Lee (WR) | |
| Rashard Higgins (WR) | |
| Taywan Taylor (WR) | 0.00 |
| Travis Benjamin (WR) | 0.00 |
| Trent Taylor (WR) | |
| Chris Herndon (TE) | |
| Dallas Goedert (TE) | |
| Greg Olsen (TE) | 14.00 |
| Ian Thomas (TE) | 0.00 |
Jimmy the Gent
| Starters | |
|---|---|
| Baker Mayfield (QB) | 15.00 |
| Todd Gurley (RB) | 14.20 |
| Duke Johnson (RB) | 3.10 |
| James White (RB) | 10.40 |
| John Brown (WR) | 10.70 |
| Stefon Diggs (WR) | 9.40 |
| Tyrell Williams (WR) | 13.10 |
| Evan Engram (TE) | 7.80 |
| George Kittle (TE) | 6.90 |
| Bench | |
| Andy Dalton (QB) | 18.64 |
| Daniel Jones (QB) | |
| Chris Thompson (RB) | 7.60 |
| Derrius Guice (RB) | |
| Frank Gore (RB) | 15.30 |
| Jordan Scarlett (RB) | |
| Miles Sanders (RB) | 5.20 |
| Peyton Barber (RB) | 15.40 |
| T.J. Yeldon (RB) | 0.00 |
| Anthony Miller (WR) | 0.70 |
| Cole Beasley (WR) | 10.30 |
| Emmanuel Sanders (WR) | 21.30 |
| Keelan Cole (WR) | 0.00 |
| Tre'Quan Smith (WR) | 6.40 |
Dan L
| Starters | |
|---|---|
| Dak Prescott (QB) | 27.66 |
| David Montgomery (RB) | 13.30 |
| Damien Williams (RB) | 7.10 |
| Geronimo Allison (WR) | 8.50 |
| Jamison Crowder (WR) | 6.00 |
| Mecole Hardman (WR) | 14.10 |
| Julio Jones (WR) | 25.10 |
| James Washington (WR) | 3.30 |
| Zach Ertz (TE) | 11.20 |
| Bench | |
| Kirk Cousins (QB) | 8.90 |
| Marcus Mariota (QB) | 13.36 |
| Mason Rudolph (QB) | 11.18 |
| Damien Harris (RB) | |
| Jalen Richard (RB) | 1.50 |
| Jay Ajayi (RB) | |
| Kareem Hunt (RB) | |
| Qadree Ollison (RB) | |
| Damion Willis (WR) | 1.10 |
| David Moore (WR) | |
| Golden Tate (WR) | |
| Michael Crabtree (WR) | 2.30 |
| Tim Patrick (WR) | |
| C.J. Uzomah (TE) | 0.00 |
| Dawson Knox (TE) | 2.30 |
| Hayden Hurst (TE) | 6.60 |
| Josh Oliver (TE) | |
Jason Edelman
| Starters | |
|---|---|
| Deshaun Watson (QB) | 12.86 |
| Chris Carson (RB) | 8.20 |
| Dalvin Cook (RB) | 26.60 |
| Michael Gallup (WR) | 9.80 |
| Calvin Ridley (WR) | 20.50 |
| Curtis Samuel (WR) | 11.80 |
| Courtland Sutton (WR) | 6.00 |
| Michael Thomas (WR) | 13.90 |
| Darren Waller (TE) | 9.30 |
| Bench | |
| Jacoby Brissett (QB) | 16.34 |
| Matt Ryan (QB) | 19.10 |
| Nick Foles (QB) | |
| Ryan Tannehill (QB) | |
| Alfred Morris (RB) | |
| Darrell Henderson (RB) | |
| Donnel Pumphrey (RB) | |
| Royce Freeman (RB) | 12.70 |
| Tevin Coleman (RB) | |
| J'Mon Moore (WR) | |
| Jakobi Meyers (WR) | |
| N'Keal Harry (WR) | |
| Ben Watson (TE) | |
| Irv Smith Jr. (TE) | 0.40 |
| Jason Witten (TE) | 10.50 |
| Kyle Rudolph (TE) | 2.40 |
The Big Red Won
| Starters | |
|---|---|
| Jameis Winston (QB) | 13.22 |
| Nick Chubb (RB) | 17.80 |
| Alvin Kamara (RB) | 6.50 |
| Davante Adams (WR) | 14.10 |
| Will Fuller (WR) | 6.00 |
| Marvin Jones (WR) | 6.80 |
| Marquez Valdes-Scantling (WR) | 3.40 |
| Robert Woods (WR) | 5.20 |
| Will Dissly (TE) | 19.50 |
| Bench | |
| Ben Roethlisberger (QB) | 3.00 |
| Boston Scott (RB) | |
| Chase Edmonds (RB) | 2.70 |
| Ito Smith (RB) | 5.50 |
| Adam Humphries (WR) | 1.00 |
| Alex Erickson (WR) | 1.90 |
| Antonio Callaway (WR) | |
| Breshad Perriman (WR) | 0.00 |
| Dez Bryant (WR) | |
| Emanuel Hall (WR) | |
| Jake Kumerow (WR) | 1.70 |
| Justin Watson (WR) | 0.00 |
| KeeSean Johnson (WR) | 3.60 |
| Keelan Doss (WR) | 0.00 |
| Ryan Switzer (WR) | 0.50 |
| Trey Quinn (WR) | 5.60 |
| Geoff Swaim (TE) | 2.90 |
| Jesse James (TE) | 3.30 |
| Jordan Reed (TE) | |
| Matt LaCosse (TE) | 4.30 |
| Ricky Seals-Jones (TE) | 0.00 |
White Hart Bobby Layne
| Starters | |
|---|---|
| Drew Brees (QB) | -0.48 |
| James Conner (RB) | 12.00 |
| Ezekiel Elliott (RB) | 19.00 |
| Josh Jacobs (RB) | 9.90 |
| Ronald Jones (RB) | 0.90 |
| Amari Cooper (WR) | 12.40 |
| DeSean Jackson (WR) | 0.00 |
| Cooper Kupp (WR) | 15.10 |
| Tyler Eifert (TE) | 8.40 |
| Bench | |
| Aaron Rodgers (QB) | 14.36 |
| Derek Carr (QB) | 9.72 |
| Darrel Williams (RB) | 0.00 |
| Devine Ozigbo (RB) | |
| Elijah McGuire (RB) | |
| Gus Edwards (RB) | 1.10 |
| Jamaal Williams (RB) | 11.60 |
| Kalen Ballage (RB) | 1.70 |
| Andy Isabella (WR) | |
| D.J. Chark (WR) | 15.00 |
| Dante Pettis (WR) | 0.64 |
| Donte Moncrief (WR) | 0.00 |
| Felton Davis (WR) | |
| Kenny Stills (WR) | 4.80 |
| Preston Williams (WR) | 8.30 |
| Ted Ginn Jr. (WR) | 0.00 |
| Demetrius Harris (TE) | 0.90 |
| Eric Ebron (TE) | 10.00 |