Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | 21.28 |
David Johnson (RB) | 15.50 |
Adrian Peterson (RB) | 3.90 |
Keenan Allen (WR) | 37.10 |
T.Y. Hilton (WR) | 16.50 |
DK Metcalf (WR) | 7.70 |
Adam Thielen (WR) | 19.10 |
Sammy Watkins (WR) | 8.90 |
Jared Cook (TE) | 1.20 |
Bench | |
Cam Newton (QB) | |
Philip Rivers (QB) | 19.62 |
Jaylen Samuels (RB) | 0.00 |
Kenyan Drake (RB) | 6.70 |
Nyheim Hines (RB) | 4.40 |
Ryquell Armstead (RB) | 0.00 |
Theo Riddick (RB) | |
Trayveon Williams (RB) | |
A.J. Green (WR) | |
Chris Conley (WR) | 4.00 |
Corey Davis (WR) | 5.90 |
DaeSean Hamilton (WR) | 0.00 |
Kendrick Bourne (WR) | 2.70 |
Miles Boykin (WR) | 0.00 |
Mohamed Sanu (WR) | 10.70 |
David Njoku (TE) | |
Jimmy Graham (TE) | 0.00 |
Noah Fant (TE) | 3.20 |
Adam
Starters | |
---|---|
Josh Allen (QB) | 16.32 |
Devonta Freeman (RB) | 11.00 |
Carlos Hyde (RB) | 7.90 |
Joe Mixon (RB) | 16.40 |
Kenny Golladay (WR) | 2.70 |
Josh Gordon (WR) | 11.40 |
DeAndre Hopkins (WR) | 9.70 |
John Ross (WR) | 1.20 |
O.J. Howard (TE) | 8.10 |
Bench | |
Carson Wentz (QB) | 21.66 |
Chad Kelly (QB) | |
Alexander Mattison (RB) | 11.80 |
Benny Snell (RB) | 0.60 |
Devin Singletary (RB) | |
Josh Adams (RB) | |
Rex Burkhead (RB) | 15.90 |
Wayne Gallman (RB) | 1.30 |
Alshon Jeffery (WR) | |
Kelvin Harmon (WR) | 0.00 |
Parris Campbell (WR) | 3.90 |
Zay Jones (WR) | 4.30 |
Blake Jarwin (TE) | 0.80 |
Cameron Brate (TE) | 1.70 |
Delanie Walker (TE) | 9.90 |
Gerald Everett (TE) | 2.50 |
Rob Gronkowski (TE) |
No-Bell Prizes
Starters | |
---|---|
Russell Wilson (QB) | 41.34 |
Le'Veon Bell (RB) | 8.30 |
Phillip Lindsay (RB) | 27.00 |
Tyler Boyd (WR) | 9.80 |
Randall Cobb (WR) | 3.30 |
Marquise Goodwin (WR) | 5.10 |
Christian Kirk (WR) | 10.90 |
Tyler Lockett (WR) | 26.90 |
Mark Andrews (TE) | 3.00 |
Bench | |
Dwayne Haskins (QB) | |
Mitchell Trubisky (QB) | 19.44 |
Dare Ogunbowale (RB) | 3.80 |
J.D. McKissic (RB) | 4.40 |
Javorius Allen (RB) | |
Jordan Howard (RB) | 9.70 |
Mike Davis (RB) | 0.20 |
Tarik Cohen (RB) | 3.40 |
Travis Homer (RB) | 0.00 |
Ty Montgomery (RB) | 0.10 |
A.J. Brown (WR) | 0.90 |
Danny Amendola (WR) | 5.70 |
Diontae Johnson (WR) | 13.30 |
JJ Arcega-Whiteside (WR) | 1.50 |
Paul Richardson (WR) | 18.30 |
Mike Gesicki (TE) | 2.40 |
T.J. Hockenson (TE) | 0.60 |
Wizard Of Oz
Starters | |
---|---|
Jared Goff (QB) | 14.12 |
Saquon Barkley (RB) | 5.70 |
Matt Breida (RB) | 9.80 |
Marlon Mack (RB) | 15.80 |
Nelson Agholor (WR) | 19.00 |
Robby Anderson (WR) | 2.60 |
Marquise Brown (WR) | 5.90 |
Terry McLaurin (WR) | 16.00 |
Vance McDonald (TE) | 1.50 |
Bench | |
Case Keenum (QB) | 11.58 |
Sam Darnold (QB) | |
C.J. Prosise (RB) | 6.80 |
Justice Hill (RB) | 0.10 |
LeSean McCoy (RB) | 21.50 |
Rashaad Penny (RB) | |
Allen Hurns (WR) | 1.10 |
Chris Moore (WR) | 0.00 |
Cordarrelle Patterson (WR) | 2.50 |
Deebo Samuel (WR) | 5.90 |
Demarcus Robinson (WR) | 11.80 |
Demaryius Thomas (WR) | |
Phillip Dorsett (WR) | 15.50 |
Taylor Gabriel (WR) | 29.20 |
Tyreek Hill (WR) | |
Trey Burton (TE) | 4.00 |
Virgil Green (TE) | 0.00 |
GS
Starters | |
---|---|
Matthew Stafford (QB) | 12.14 |
Leonard Fournette (RB) | 12.20 |
Mark Ingram (RB) | 33.50 |
Sony Michel (RB) | 7.10 |
Raheem Mostert (RB) | 5.90 |
Chris Godwin (WR) | 5.50 |
Jarvis Landry (WR) | 7.70 |
Allen Robinson (WR) | 9.00 |
Jack Doyle (TE) | 6.60 |
Bench | |
Joe Flacco (QB) | 5.02 |
C.J. Anderson (RB) | |
Corey Clement (RB) | |
Jordan Wilkins (RB) | -0.20 |
Mike Boone (RB) | 2.80 |
Myles Gaskin (RB) | |
Tony Pollard (RB) | 20.30 |
Albert Wilson (WR) | |
Antonio Brown (WR) | |
Darius Slayton (WR) | 9.70 |
Dede Westbrook (WR) | 7.50 |
Hunter Renfrow (WR) | 4.30 |
Jalen Hurd (WR) | |
Keith Kirkwood (WR) | |
Keke Coutee (WR) | 0.00 |
Robert Foster (WR) | 0.00 |
Sterling Shepard (WR) | 21.60 |
Willie Snead (WR) | 6.20 |
Hunter Henry (TE) |
Jolly Roger
Starters | |
---|---|
Patrick Mahomes (QB) | 27.86 |
Kerryon Johnson (RB) | 10.80 |
Aaron Jones (RB) | 14.80 |
Christian McCaffrey (RB) | 26.30 |
Mike Evans (WR) | 41.00 |
Larry Fitzgerald (WR) | 12.10 |
D.J. Moore (WR) | 12.90 |
JuJu Smith-Schuster (WR) | 15.60 |
Travis Kelce (TE) | 12.40 |
Bench | |
Josh Rosen (QB) | 9.30 |
Teddy Bridgewater (QB) | 16.28 |
Brian Hill (RB) | |
D'Ernest Johnson (RB) | 0.00 |
Darwin Thompson (RB) | 0.80 |
DeAndre Washington (RB) | 2.20 |
Dexter Williams (RB) | |
Dontrell Hilliard (RB) | 0.00 |
Dwayne Washington (RB) | 0.00 |
Giovani Bernard (RB) | 2.20 |
Justin Jackson (RB) | 5.00 |
Latavius Murray (RB) | 0.20 |
Malcolm Brown (RB) | 0.70 |
Josh Reynolds (WR) | 0.00 |
Mike Williams (WR) | 6.00 |
Adam Shaheen (TE) | 1.20 |
Jonnu Smith (TE) | 3.00 |
Joe Dubya
Starters | |
---|---|
Tom Brady (QB) | 20.14 |
Austin Ekeler (RB) | 11.60 |
Derrick Henry (RB) | 11.10 |
Odell Beckham (WR) | 8.60 |
Brandin Cooks (WR) | 16.00 |
Julian Edelman (WR) | 15.70 |
DeVante Parker (WR) | 7.10 |
Austin Hooper (TE) | 21.60 |
Greg Olsen (TE) | 22.50 |
Bench | |
Gardner Minshew (QB) | 17.96 |
Jimmy Garoppolo (QB) | 9.38 |
Kyler Murray (QB) | 17.82 |
Darren Sproles (RB) | 0.40 |
Dion Lewis (RB) | 2.50 |
Melvin Gordon (RB) | |
Ty Johnson (RB) | 1.00 |
Wendell Smallwood (RB) | 0.00 |
Chester Rogers (WR) | 0.00 |
Cody Latimer (WR) | |
Deon Cain (WR) | 1.50 |
Marqise Lee (WR) | 0.00 |
Rashard Higgins (WR) | |
Taywan Taylor (WR) | 0.00 |
Travis Benjamin (WR) | 1.50 |
Trent Taylor (WR) | |
Chris Herndon (TE) | |
Dallas Goedert (TE) | 0.00 |
Ian Thomas (TE) | 0.00 |
Jimmy the Gent
Starters | |
---|---|
Baker Mayfield (QB) | 9.70 |
Todd Gurley (RB) | 4.30 |
James White (RB) | |
John Brown (WR) | 7.50 |
Stefon Diggs (WR) | 3.00 |
Emmanuel Sanders (WR) | 2.00 |
Tyrell Williams (WR) | 10.40 |
Evan Engram (TE) | 20.30 |
George Kittle (TE) | 8.70 |
Bench | |
Andy Dalton (QB) | 16.10 |
Daniel Jones (QB) | 32.24 |
Chris Thompson (RB) | 12.80 |
Derrius Guice (RB) | |
Duke Johnson (RB) | 3.40 |
Frank Gore (RB) | 15.90 |
Jordan Scarlett (RB) | |
Miles Sanders (RB) | 11.60 |
Peyton Barber (RB) | 6.50 |
T.J. Yeldon (RB) | 3.90 |
Anthony Miller (WR) | 2.00 |
Cole Beasley (WR) | 8.80 |
Keelan Cole (WR) | 0.00 |
Tre'Quan Smith (WR) |
Dan L
Starters | |
---|---|
Dak Prescott (QB) | 22.54 |
David Montgomery (RB) | 9.60 |
Jeffery Wilson (RB) | 13.80 |
Jamison Crowder (WR) | 3.50 |
Mecole Hardman (WR) | 17.40 |
Julio Jones (WR) | 22.80 |
Devin Smith (WR) | 4.90 |
James Washington (WR) | 2.40 |
Zach Ertz (TE) | 8.40 |
Bench | |
Kirk Cousins (QB) | 12.56 |
Marcus Mariota (QB) | 15.56 |
Mason Rudolph (QB) | 14.46 |
Damien Harris (RB) | 0.00 |
Damien Williams (RB) | |
Jalen Richard (RB) | 4.40 |
Jay Ajayi (RB) | |
Kareem Hunt (RB) | |
Qadree Ollison (RB) | |
Damion Willis (WR) | 0.00 |
David Moore (WR) | 3.40 |
Geronimo Allison (WR) | 0.40 |
Golden Tate (WR) | |
Michael Crabtree (WR) | 1.90 |
C.J. Uzomah (TE) | 0.00 |
Dawson Knox (TE) | 15.10 |
Hayden Hurst (TE) | 2.40 |
Josh Oliver (TE) |
Jason Edelman
Starters | |
---|---|
Deshaun Watson (QB) | 25.84 |
Chris Carson (RB) | 3.50 |
Dalvin Cook (RB) | 22.30 |
Royce Freeman (RB) | 9.30 |
Calvin Ridley (WR) | 1.10 |
Curtis Samuel (WR) | 13.80 |
Courtland Sutton (WR) | 11.20 |
Michael Thomas (WR) | 13.90 |
Jason Witten (TE) | 6.90 |
Bench | |
Jacoby Brissett (QB) | 20.80 |
Matt Ryan (QB) | 22.46 |
Nick Foles (QB) | |
Ryan Tannehill (QB) | |
Alfred Morris (RB) | |
Darrell Henderson (RB) | |
Paul Perkins (RB) | |
Tevin Coleman (RB) | |
Bennie Fowler (WR) | 1.00 |
Dontrelle Inman (WR) | 2.80 |
Jakobi Meyers (WR) | 4.80 |
Michael Gallup (WR) | |
N'Keal Harry (WR) | |
Ben Watson (TE) | |
Darren Waller (TE) | 20.60 |
Irv Smith Jr. (TE) | 7.50 |
Kyle Rudolph (TE) | 1.60 |
The Big Red Won
Starters | |
---|---|
Jameis Winston (QB) | 25.50 |
Nick Chubb (RB) | 15.10 |
Alvin Kamara (RB) | 32.60 |
Davante Adams (WR) | 7.60 |
Will Fuller (WR) | 7.60 |
Marvin Jones (WR) | 19.10 |
Marquez Valdes-Scantling (WR) | 18.90 |
Robert Woods (WR) | 7.30 |
Will Dissly (TE) | 15.20 |
Bench | |
Boston Scott (RB) | |
Chase Edmonds (RB) | 3.00 |
Ito Smith (RB) | 0.00 |
Rod Smith (RB) | |
Adam Humphries (WR) | 12.30 |
Alex Erickson (WR) | 1.80 |
Antonio Callaway (WR) | |
Breshad Perriman (WR) | 2.40 |
Dez Bryant (WR) | |
Emanuel Hall (WR) | |
Jake Kumerow (WR) | |
Justin Watson (WR) | 0.00 |
KeeSean Johnson (WR) | 2.80 |
Keelan Doss (WR) | 0.00 |
Ryan Switzer (WR) | 0.00 |
Trey Quinn (WR) | 5.50 |
Geoff Swaim (TE) | 1.30 |
Jesse James (TE) | 1.80 |
Jordan Reed (TE) | |
Matt LaCosse (TE) | |
Ricky Seals-Jones (TE) | 1.90 |
White Hart Bobby Layne
Starters | |
---|---|
Aaron Rodgers (QB) | 13.30 |
James Conner (RB) | 5.70 |
Ezekiel Elliott (RB) | 14.90 |
Josh Jacobs (RB) | 4.40 |
D.J. Chark (WR) | 15.60 |
Amari Cooper (WR) | 23.80 |
Cooper Kupp (WR) | 27.60 |
Preston Williams (WR) | 8.80 |
Eric Ebron (TE) | 6.20 |
Bench | |
Derek Carr (QB) | 15.68 |
Drew Brees (QB) | |
Darrel Williams (RB) | 13.40 |
Devine Ozigbo (RB) | |
Elijah McGuire (RB) | |
Gus Edwards (RB) | 7.80 |
Jamaal Williams (RB) | 9.60 |
Kalen Ballage (RB) | 3.20 |
Ronald Jones (RB) | 12.60 |
Andy Isabella (WR) | 0.00 |
Dante Pettis (WR) | 10.00 |
DeSean Jackson (WR) | |
Donte Moncrief (WR) | |
Felton Davis (WR) | |
Kenny Stills (WR) | 10.90 |
Ted Ginn Jr. (WR) | 2.50 |
Demetrius Harris (TE) | 6.70 |
Tyler Eifert (TE) | 2.30 |