Champion
Jolly Roger
Runner up
Jason Edelman
Third place
No-Bell Prizes
Contents
Weekly Results
| Week | High Scoring Team | High Score |
|---|---|---|
| 1 | Jason Edelman | 146.92 |
| 2 | Jolly Roger | 169.08 |
| 3 | No-Bell Prizes | 146.00 |
| 4 | White Hart Bobby Layne | 154.64 |
| 5 | Jolly Roger | 129.10 |
| 6 | Jason Edelman | 130.60 |
| 7 | No-Bell Prizes | 160.82 |
| 8 | Jason Edelman | 167.32 |
| 9 | Jason Edelman | 152.74 |
| 10 | White Hart Bobby Layne | 129.34 |
| 11 | White Hart Bobby Layne | 150.50 |
| 12 | Jolly Roger | 144.38 |
| 13 | Jason Edelman | 161.24 |
| 14 | Joe Dubya | 129.06 |
| 15 | Jolly Roger | 148.76 |
| 16 | Jolly Roger | 160.02 |
Regular Season Standings
Weeks 1-13
| Team | Record | Points |
|---|---|---|
| Jason Edelman | 21-4-0 | 1706.82 |
| Jolly Roger | 21-4-0 | 1642.10 |
| No-Bell Prizes | 18-7-0 | 1516.48 |
| Joe Dubya | 16-9-0 | 1424.56 |
| White Hart Bobby Layne | 14-11-0 | 1486.42 |
| GS | 12-13-0 | 1294.98 |
| Dan L | 10-15-0 | 1195.88 |
| Adam | 10-15-0 | 1248.08 |
| Jimmy the Gent | 9-16-0 | 1124.46 |
| Westminster Wildcats | 7-18-0 | 1083.22 |
| Wizard Of Oz | 6-19-0 | 1144.48 |
| TC | 6-19-0 | 990.12 |
Playoffs

Divisions
The Good
| Team | Division Record |
|---|---|
| Jason Edelman | 7-2-0 |
| Jolly Roger | 5-4-0 |
| Joe Dubya | 4-5-0 |
| White Hart Bobby Layne | 2-7-0 |
The Bad
| Team | Division Record |
|---|---|
| No-Bell Prizes | 8-1-0 |
| Adam | 3-6-0 |
| Jimmy the Gent | 4-5-0 |
| TC | 3-6-0 |
The Ugly
| Team | Division Record |
|---|---|
| GS | 5-4-0 |
| Dan L | 7-2-0 |
| Westminster Wildcats | 3-6-0 |
| Wizard Of Oz | 3-6-0 |