Schedule
Details
TC
| Starters | |
|---|---|
| Lamar Jackson (QB) | 27.50 |
| James Conner (RB) | 2.70 |
| Kenyan Drake (RB) | 13.50 |
| Leonard Fournette (RB) | 2.40 |
| David Johnson (RB) | 18.40 |
| Keenan Allen (WR) | 5.70 |
| A.J. Green (WR) | 7.60 |
| T.Y. Hilton (WR) | 7.30 |
| Tyler Higbee (TE) | 5.50 |
| Bench | |
| Aaron Rodgers (QB) | 30.76 |
| Philip Rivers (QB) | 14.82 |
| Adrian Peterson (RB) | 12.90 |
| Jaylen Samuels (RB) | 0.80 |
| Nyheim Hines (RB) | 23.30 |
| Chris Conley (WR) | 1.10 |
| DaeSean Hamilton (WR) | 2.30 |
| Kendrick Bourne (WR) | 4.40 |
| Miles Boykin (WR) | 5.20 |
| Sammy Watkins (WR) | 18.00 |
| David Njoku (TE) | 12.50 |
| Jared Cook (TE) | 10.50 |
| Jimmy Graham (TE) | 10.00 |
Adam
| Starters | |
|---|---|
| Josh Allen (QB) | 28.18 |
| Carlos Hyde (RB) | 8.30 |
| Ronald Jones (RB) | 9.20 |
| Joe Mixon (RB) | 5.60 |
| Devin Singletary (RB) | 7.80 |
| Parris Campbell (WR) | 11.00 |
| DeAndre Hopkins (WR) | 22.10 |
| Jerry Jeudy (WR) | 7.60 |
| Blake Jarwin (TE) | 1.70 |
| Bench | |
| Alex Smith (QB) | |
| Carson Wentz (QB) | 13.00 |
| P.J. Walker (QB) | |
| Alexander Mattison (RB) | 10.00 |
| Benny Snell (RB) | 11.30 |
| Devonta Freeman (RB) | |
| Rex Burkhead (RB) | 3.20 |
| Wayne Gallman (RB) | 1.90 |
| Alshon Jeffery (WR) | |
| Josh Gordon (WR) | |
| Kenny Golladay (WR) | |
| Randall Cobb (WR) | 3.30 |
| Delanie Walker (TE) | |
| Jonnu Smith (TE) | 11.60 |
| O.J. Howard (TE) | 11.60 |
No-Bell Prizes
| Starters | |
|---|---|
| Russell Wilson (QB) | 31.78 |
| Clyde Edwards-Helaire (RB) | 19.80 |
| Raheem Mostert (RB) | 23.10 |
| Boston Scott (RB) | 6.40 |
| Odell Beckham (WR) | 3.70 |
| Tyler Boyd (WR) | 5.30 |
| A.J. Brown (WR) | 6.40 |
| Tyler Lockett (WR) | 13.20 |
| Dallas Goedert (TE) | 20.10 |
| Bench | |
| Dwayne Haskins (QB) | 12.82 |
| Mitchell Trubisky (QB) | 24.28 |
| Dare Ogunbowale (RB) | |
| Darwin Thompson (RB) | 0.00 |
| J.D. McKissic (RB) | 0.40 |
| Jordan Howard (RB) | 6.70 |
| Mike Boone (RB) | 0.00 |
| Mike Davis (RB) | 0.00 |
| Tarik Cohen (RB) | 5.70 |
| Ty Montgomery (RB) | -0.40 |
| Allen Lazard (WR) | 16.20 |
| Danny Amendola (WR) | 10.60 |
| JJ Arcega-Whiteside (WR) | 0.00 |
| Jacob Hollister (TE) | 1.40 |
| Mike Gesicki (TE) | 4.50 |
| Ryan Griffin (TE) | 0.00 |
| T.J. Hockenson (TE) | 14.10 |
Wizard Of Oz
| Starters | |
|---|---|
| Jared Goff (QB) | 10.50 |
| Saquon Barkley (RB) | 9.60 |
| Matt Breida (RB) | 2.20 |
| Marlon Mack (RB) | 7.10 |
| Jonathan Taylor (RB) | 11.90 |
| Robby Anderson (WR) | 20.40 |
| Marquise Brown (WR) | 12.60 |
| Terry McLaurin (WR) | 8.60 |
| Vance McDonald (TE) | 0.80 |
| Bench | |
| Joe Burrow (QB) | 16.32 |
| Sam Darnold (QB) | 11.20 |
| Brandon Bolden (RB) | |
| Justice Hill (RB) | |
| LeSean McCoy (RB) | 0.70 |
| Cordarrelle Patterson (WR) | 3.60 |
| Deebo Samuel (WR) | |
| Demarcus Robinson (WR) | 3.50 |
| Equanimeous St. Brown (WR) | |
| Nelson Agholor (WR) | 8.80 |
| Phillip Dorsett (WR) | |
| Tyreek Hill (WR) | 13.10 |
| Willie Snead (WR) | 14.40 |
| Zach Pascal (WR) | 2.80 |
| Cole Kmet (TE) | 0.00 |
| Darren Fells (TE) | 2.90 |
| Jordan Akins (TE) | 10.90 |
GS
| Starters | |
|---|---|
| Matthew Stafford (QB) | 16.18 |
| Sony Michel (RB) | 9.70 |
| D'Andre Swift (RB) | 9.80 |
| Chris Godwin (WR) | 10.90 |
| Jarvis Landry (WR) | 8.60 |
| DK Metcalf (WR) | 17.50 |
| Allen Robinson (WR) | 9.80 |
| Darius Slayton (WR) | 25.20 |
| Jack Doyle (TE) | 6.40 |
| Bench | |
| Tyrod Taylor (QB) | 9.02 |
| Jerick McKinnon (RB) | 11.90 |
| Ke'Shawn Vaughn (RB) | |
| Tony Pollard (RB) | 4.20 |
| Antonio Brown (WR) | |
| Bryan Edwards (WR) | 1.40 |
| Dede Westbrook (WR) | |
| Denzel Mims (WR) | |
| Diontae Johnson (WR) | 6.70 |
| Hunter Renfrow (WR) | 3.10 |
| Keke Coutee (WR) | |
| Olabisi Johnson (WR) | 7.10 |
| Sterling Shepard (WR) | 7.70 |
| Tee Higgins (WR) | 0.00 |
| Hunter Henry (TE) | 9.80 |
| Kahale Warring (TE) | 0.00 |
| Noah Fant (TE) | 16.60 |
Jolly Roger
| Starters | |
|---|---|
| Patrick Mahomes (QB) | 20.44 |
| Antonio Gibson (RB) | 5.40 |
| Kerryon Johnson (RB) | 1.40 |
| Aaron Jones (RB) | 15.60 |
| Christian McCaffrey (RB) | 27.00 |
| D.J. Moore (WR) | 7.40 |
| Henry Ruggs (WR) | 8.10 |
| JuJu Smith-Schuster (WR) | 21.90 |
| Travis Kelce (TE) | 14.00 |
| Bench | |
| Ryan Fitzpatrick (QB) | 3.44 |
| Teddy Bridgewater (QB) | 17.36 |
| Corey Clement (RB) | 3.10 |
| Derrius Guice (RB) | |
| Dion Lewis (RB) | 0.10 |
| Giovani Bernard (RB) | 4.80 |
| Latavius Murray (RB) | 4.80 |
| Ryan Nall (RB) | 0.00 |
| Trayveon Williams (RB) | |
| Brandin Cooks (WR) | 3.00 |
| Corey Davis (WR) | 13.60 |
| John Ross (WR) | 2.70 |
| Larry Fitzgerald (WR) | 5.40 |
| Mike Evans (WR) | 6.70 |
| Mike Williams (WR) | 8.90 |
| Gerald Everett (TE) | 1.20 |
Joe Dubya
| Starters | |
|---|---|
| Kyler Murray (QB) | 26.30 |
| Austin Ekeler (RB) | 9.20 |
| Melvin Gordon (RB) | 14.10 |
| Derrick Henry (RB) | 14.60 |
| Phillip Lindsay (RB) | 4.00 |
| Julian Edelman (WR) | 10.50 |
| Christian Kirk (WR) | 0.50 |
| DeVante Parker (WR) | 6.70 |
| Mark Andrews (TE) | 20.30 |
| Bench | |
| Gardner Minshew (QB) | 20.82 |
| Jimmy Garoppolo (QB) | 19.26 |
| Tom Brady (QB) | 20.46 |
| Brian Hill (RB) | 3.00 |
| Justin Jackson (RB) | 0.40 |
| Lamar Miller (RB) | |
| Ty Johnson (RB) | 0.00 |
| Deon Cain (WR) | |
| Hakeem Butler (WR) | |
| Jakeem Grant (WR) | 4.00 |
| Rashard Higgins (WR) | 1.40 |
| Trent Taylor (WR) | 1.70 |
| Austin Hooper (TE) | 2.50 |
| Chris Herndon (TE) | 4.70 |
| Greg Olsen (TE) | 10.40 |
| Ian Thomas (TE) | 2.60 |
Jimmy the Gent
| Starters | |
|---|---|
| Daniel Jones (QB) | 17.36 |
| Cam Akers (RB) | 4.80 |
| Todd Gurley (RB) | 12.70 |
| Miles Sanders (RB) | |
| James White (RB) | 6.70 |
| John Brown (WR) | 16.00 |
| Stefon Diggs (WR) | 12.60 |
| Anthony Miller (WR) | 15.60 |
| George Kittle (TE) | 7.30 |
| Bench | |
| Andy Dalton (QB) | |
| Baker Mayfield (QB) | 9.86 |
| Nick Foles (QB) | |
| Chris Thompson (RB) | 1.60 |
| Duke Johnson (RB) | 1.40 |
| Frank Gore (RB) | 2.40 |
| Peyton Barber (RB) | 14.90 |
| T.J. Yeldon (RB) | |
| Ashton Dulin (WR) | 0.00 |
| Cole Beasley (WR) | 7.80 |
| Devin Funchess (WR) | |
| Emmanuel Sanders (WR) | 9.00 |
| Keelan Cole (WR) | 13.20 |
| Kenny Stills (WR) | 0.00 |
| Tre'Quan Smith (WR) | 0.90 |
| Evan Engram (TE) | 1.90 |
Dan L
| Starters | |
|---|---|
| Dak Prescott (QB) | 17.64 |
| J.K. Dobbins (RB) | 14.20 |
| Kareem Hunt (RB) | 10.10 |
| David Montgomery (RB) | 7.90 |
| Jamison Crowder (WR) | 21.00 |
| Calvin Ridley (WR) | 29.40 |
| Courtland Sutton (WR) | |
| James Washington (WR) | 10.40 |
| Zach Ertz (TE) | 9.30 |
| Bench | |
| Kirk Cousins (QB) | 19.76 |
| Marcus Mariota (QB) | |
| Damien Harris (RB) | |
| Jalen Richard (RB) | 2.00 |
| Qadree Ollison (RB) | |
| Auden Tate (WR) | 0.00 |
| David Moore (WR) | 5.50 |
| Golden Tate (WR) | |
| John Hightower (WR) | 0.30 |
| Michael Pittman (WR) | 2.00 |
| Russell Gage (WR) | 15.90 |
| Scott Miller (WR) | 10.40 |
| C.J. Uzomah (TE) | 6.50 |
| Dan Arnold (TE) | 3.10 |
| Dawson Knox (TE) | 3.60 |
| Hayden Hurst (TE) | 5.30 |
| Logan Thomas (TE) | 11.70 |
Jason Edelman
| Starters | |
|---|---|
| Deshaun Watson (QB) | 20.82 |
| Chris Carson (RB) | 21.60 |
| Dalvin Cook (RB) | 17.30 |
| Davante Adams (WR) | 34.60 |
| Will Fuller (WR) | 15.20 |
| Michael Gallup (WR) | 6.50 |
| Julio Jones (WR) | 20.20 |
| Michael Thomas (WR) | 3.20 |
| Darren Waller (TE) | 7.50 |
| Bench | |
| Drew Lock (QB) | 13.14 |
| Matt Ryan (QB) | 23.90 |
| Ryan Tannehill (QB) | 19.36 |
| Taysom Hill (QB) | 4.72 |
| Darrell Henderson (RB) | 0.60 |
| Malcolm Brown (RB) | 24.50 |
| Royce Freeman (RB) | 1.70 |
| Tevin Coleman (RB) | 2.90 |
| Curtis Samuel (WR) | 6.80 |
| Dante Pettis (WR) | 0.00 |
| Greg Ward (WR) | 5.60 |
| Jakobi Meyers (WR) | 0.00 |
| Josh Reynolds (WR) | 2.20 |
| Mecole Hardman (WR) | 1.10 |
| N'Keal Harry (WR) | 4.40 |
| Irv Smith Jr. (TE) | 1.60 |
| Kyle Rudolph (TE) | 3.80 |
Westminster Wildcats
| Starters | |
|---|---|
| Ben Roethlisberger (QB) | 22.06 |
| Le'Veon Bell (RB) | 5.60 |
| Nick Chubb (RB) | 5.10 |
| Mark Ingram (RB) | 2.90 |
| Alvin Kamara (RB) | 21.20 |
| Marvin Jones (WR) | 7.50 |
| Robert Woods (WR) | 14.90 |
| Devin Asiasi (TE) | 0.00 |
| Rob Gronkowski (TE) | 2.10 |
| Bench | |
| Jake Fromm (QB) | |
| Jameis Winston (QB) | |
| Jarrett Stidham (QB) | |
| Chase Edmonds (RB) | 12.00 |
| Ito Smith (RB) | 2.10 |
| Rod Smith (RB) | |
| Adam Humphries (WR) | 7.70 |
| Antonio Callaway (WR) | |
| Brandon Aiyuk (WR) | |
| Jake Kumerow (WR) | |
| Justin Watson (WR) | 1.10 |
| KeeSean Johnson (WR) | |
| Marquez Valdes-Scantling (WR) | 17.60 |
| Jason Witten (TE) | 0.70 |
| Jordan Reed (TE) | 2.20 |
| Ricky Seals-Jones (TE) | |
| Will Dissly (TE) | 1.80 |
White Hart Bobby Layne
| Starters | |
|---|---|
| Drew Brees (QB) | 14.40 |
| Ezekiel Elliott (RB) | 26.20 |
| Josh Jacobs (RB) | 33.90 |
| D.J. Chark (WR) | 10.00 |
| Amari Cooper (WR) | 13.10 |
| DeSean Jackson (WR) | 5.60 |
| Cooper Kupp (WR) | 6.00 |
| Adam Thielen (WR) | 26.00 |
| Eric Ebron (TE) | 2.30 |
| Bench | |
| Cam Newton (QB) | 25.70 |
| Derek Carr (QB) | 13.56 |
| Bryce Love (RB) | |
| Darrel Williams (RB) | 4.00 |
| Darrynton Evans (RB) | |
| Gus Edwards (RB) | 1.70 |
| Jamaal Williams (RB) | 6.20 |
| Joshua Kelley (RB) | 12.00 |
| Andy Isabella (WR) | 0.00 |
| Breshad Perriman (WR) | 3.20 |
| Justin Jefferson (WR) | 3.60 |
| Laviska Shenault (WR) | 12.20 |
| Preston Williams (WR) | 5.10 |
| Steven Sims (WR) | 6.50 |
| Jace Sternberger (TE) | 0.00 |
| Tyler Eifert (TE) | 1.30 |