Schedule
Home | Away |
---|---|
No-Bell Prizes (125.94) | GS (113.7) |
Joe Dubya (129.06) | White Hart Bobby Layne (90.2) |
Details
No-Bell Prizes
Starters | |
---|---|
Russell Wilson (QB) | 22.14 |
Mike Davis (RB) | 23.80 |
Clyde Edwards-Helaire (RB) | 11.60 |
J.D. McKissic (RB) | 9.60 |
James Robinson (RB) | 10.30 |
Tyler Boyd (WR) | 6.80 |
A.J. Brown (WR) | 20.70 |
Tyler Lockett (WR) | 7.70 |
T.J. Hockenson (TE) | 13.30 |
Bench | |
Mitchell Trubisky (QB) | 24.98 |
Nick Mullens (QB) | 10.40 |
Boston Scott (RB) | 2.20 |
D'Ernest Johnson (RB) | 0.00 |
Darwin Thompson (RB) | 0.00 |
Jordan Howard (RB) | |
Miles Sanders (RB) | 27.60 |
Ty Montgomery (RB) | |
Allen Lazard (WR) | 2.90 |
CeeDee Lamb (WR) | 7.10 |
Danny Amendola (WR) | 9.60 |
JJ Arcega-Whiteside (WR) | |
Dallas Goedert (TE) | 6.30 |
Jace Sternberger (TE) | |
Jacob Hollister (TE) | 2.50 |
Mike Gesicki (TE) | 21.00 |
Mo Alie-Cox (TE) | 1.40 |
GS
Starters | |
---|---|
Justin Herbert (QB) | 15.72 |
Cam Akers (RB) | 20.40 |
D'Andre Swift (RB) | 13.00 |
Chris Godwin (WR) | 3.50 |
Tee Higgins (WR) | 7.40 |
Jarvis Landry (WR) | 8.68 |
DK Metcalf (WR) | 15.10 |
Allen Robinson (WR) | 22.80 |
Hunter Henry (TE) | 7.10 |
Bench | |
Matthew Stafford (QB) | 14.36 |
Jerick McKinnon (RB) | 0.00 |
Ke'Shawn Vaughn (RB) | -0.30 |
Nyheim Hines (RB) | 9.50 |
Sony Michel (RB) | 2.20 |
Tony Pollard (RB) | 11.80 |
Antonio Brown (WR) | 7.40 |
Bryan Edwards (WR) | 0.00 |
Dante Pettis (WR) | |
Darius Slayton (WR) | 4.60 |
Denzel Mims (WR) | |
Hunter Renfrow (WR) | 4.30 |
Keke Coutee (WR) | 7.90 |
Sterling Shepard (WR) | 5.00 |
Jack Doyle (TE) | 5.90 |
Kahale Warring (TE) | 0.00 |
Noah Fant (TE) | 0.00 |
Joe Dubya
Starters | |
---|---|
Kyler Murray (QB) | 18.46 |
Nick Chubb (RB) | 23.30 |
Austin Ekeler (RB) | 19.10 |
Todd Gurley (RB) | 4.10 |
Derrick Henry (RB) | 35.20 |
Keenan Allen (WR) | 15.70 |
Christian Kirk (WR) | 2.90 |
DeVante Parker (WR) | 0.00 |
Mark Andrews (TE) | 10.30 |
Bench | |
Gardner Minshew (QB) | 13.32 |
Jake Luton (QB) | |
Ryan Fitzpatrick (QB) | |
Brian Hill (RB) | 2.00 |
D'Onta Foreman (RB) | |
Josh Adams (RB) | 4.00 |
Kalen Ballage (RB) | 2.50 |
Phillip Lindsay (RB) | 4.10 |
Ty Johnson (RB) | 1.60 |
Braxton Berrios (WR) | 6.40 |
Hakeem Butler (WR) | |
Jakeem Grant (WR) | 4.70 |
Larry Fitzgerald (WR) | 2.00 |
Rashard Higgins (WR) | 15.80 |
Austin Hooper (TE) | |
Chris Herndon (TE) | 1.40 |
Ian Thomas (TE) | 3.50 |
White Hart Bobby Layne
Starters | |
---|---|
Andy Dalton (QB) | 15.30 |
Ezekiel Elliott (RB) | 6.90 |
Josh Jacobs (RB) | 8.90 |
Alvin Kamara (RB) | 18.90 |
Amari Cooper (WR) | 13.10 |
Justin Jefferson (WR) | 5.90 |
Cooper Kupp (WR) | 11.80 |
Adam Thielen (WR) | 5.40 |
Eric Ebron (TE) | 4.00 |
Bench | |
Cam Newton (QB) | 4.36 |
Derek Carr (QB) | 23.84 |
Darrel Williams (RB) | 0.00 |
Darrynton Evans (RB) | |
Devine Ozigbo (RB) | 5.00 |
Gus Edwards (RB) | 17.80 |
Jamaal Williams (RB) | 3.80 |
Joshua Kelley (RB) | |
Myles Gaskin (RB) | |
Andy Isabella (WR) | |
Breshad Perriman (WR) | 4.10 |
D.J. Chark (WR) | 2.60 |
Kirk Merritt (WR) | |
Laviska Shenault (WR) | 8.10 |
Steven Sims (WR) | 1.00 |
Dalton Schultz (TE) | 4.90 |
Tyler Eifert (TE) | 3.20 |