Schedule
| Home | Away |
|---|---|
| Jolly Roger (148.76) | No-Bell Prizes (80.34) |
| Jason Edelman (114.02) | Joe Dubya (110.74) |
| White Hart Bobby Layne (68.12) | GS (142.36) |
Details
No-Bell Prizes
| Starters | |
|---|---|
| Russell Wilson (QB) | 12.04 |
| Mike Davis (RB) | 7.10 |
| Clyde Edwards-Helaire (RB) | 8.80 |
| James Robinson (RB) | 12.80 |
| Miles Sanders (RB) | 9.50 |
| A.J. Brown (WR) | 12.90 |
| CeeDee Lamb (WR) | 11.00 |
| Tyler Lockett (WR) | 5.40 |
| T.J. Hockenson (TE) | 0.80 |
| Bench | |
| Mitchell Trubisky (QB) | 13.48 |
| Nick Mullens (QB) | 11.46 |
| Boston Scott (RB) | 1.20 |
| D'Ernest Johnson (RB) | 2.40 |
| Darwin Thompson (RB) | |
| J.D. McKissic (RB) | 21.20 |
| Jordan Howard (RB) | |
| Ty Montgomery (RB) | |
| Allen Lazard (WR) | 8.10 |
| Danny Amendola (WR) | 3.50 |
| JJ Arcega-Whiteside (WR) | |
| Tyler Boyd (WR) | 0.00 |
| Dallas Goedert (TE) | 5.90 |
| Jace Sternberger (TE) | |
| Jacob Hollister (TE) | 8.70 |
| Mike Gesicki (TE) | |
| Mo Alie-Cox (TE) | 2.40 |
GS
| Starters | |
|---|---|
| Justin Herbert (QB) | 27.96 |
| Cam Akers (RB) | 6.70 |
| Tony Pollard (RB) | 28.20 |
| D'Andre Swift (RB) | 20.20 |
| Chris Godwin (WR) | 11.60 |
| Jarvis Landry (WR) | 15.60 |
| DK Metcalf (WR) | 6.80 |
| Allen Robinson (WR) | 10.30 |
| Hunter Henry (TE) | 15.00 |
| Bench | |
| Matthew Stafford (QB) | 15.28 |
| Jerick McKinnon (RB) | 3.20 |
| Ke'Shawn Vaughn (RB) | 0.40 |
| Nyheim Hines (RB) | 6.40 |
| Sony Michel (RB) | 8.70 |
| Antonio Brown (WR) | 17.80 |
| Bryan Edwards (WR) | 0.00 |
| Dante Pettis (WR) | |
| Darius Slayton (WR) | 9.40 |
| Denzel Mims (WR) | 3.30 |
| Hunter Renfrow (WR) | 0.90 |
| Keke Coutee (WR) | 11.80 |
| Sterling Shepard (WR) | 6.80 |
| Tee Higgins (WR) | 4.60 |
| Jack Doyle (TE) | 2.40 |
| Kahale Warring (TE) | 4.20 |
| Noah Fant (TE) | 16.80 |
Jolly Roger
| Starters | |
|---|---|
| Patrick Mahomes (QB) | 23.86 |
| Aaron Jones (RB) | 23.30 |
| Jeffery Wilson (RB) | 12.00 |
| Corey Davis (WR) | 19.00 |
| Stefon Diggs (WR) | 20.20 |
| Mike Evans (WR) | 14.00 |
| JuJu Smith-Schuster (WR) | 1.00 |
| Robert Woods (WR) | 18.60 |
| Travis Kelce (TE) | 16.80 |
| Bench | |
| Teddy Bridgewater (QB) | 16.92 |
| Antonio Gibson (RB) | |
| Christian McCaffrey (RB) | |
| Devontae Booker (RB) | 1.20 |
| Giovani Bernard (RB) | 22.20 |
| Jeremy McNichols (RB) | 1.00 |
| Jordan Wilkins (RB) | 0.00 |
| Kerryon Johnson (RB) | 0.00 |
| Latavius Murray (RB) | 9.90 |
| Leonard Fournette (RB) | 20.00 |
| Brandin Cooks (WR) | 8.90 |
| Cordarrelle Patterson (WR) | 1.20 |
| D.J. Moore (WR) | 16.20 |
| Jakobi Meyers (WR) | 12.60 |
| Mike Williams (WR) | 3.20 |
| Gerald Everett (TE) | 3.80 |
Joe Dubya
| Starters | |
|---|---|
| Kyler Murray (QB) | 33.14 |
| Nick Chubb (RB) | 13.60 |
| Austin Ekeler (RB) | 9.90 |
| Todd Gurley (RB) | 2.40 |
| Derrick Henry (RB) | 22.20 |
| Rashard Higgins (WR) | 9.60 |
| Christian Kirk (WR) | 4.80 |
| DeVante Parker (WR) | |
| Mark Andrews (TE) | 15.10 |
| Bench | |
| Gardner Minshew (QB) | 15.94 |
| Ryan Fitzpatrick (QB) | |
| Brian Hill (RB) | 1.70 |
| D'Onta Foreman (RB) | |
| Josh Adams (RB) | 0.00 |
| Justin Jackson (RB) | |
| Kalen Ballage (RB) | 7.10 |
| Phillip Lindsay (RB) | 6.00 |
| Ty Johnson (RB) | 14.50 |
| Braxton Berrios (WR) | 1.90 |
| Jakeem Grant (WR) | |
| Keenan Allen (WR) | 2.10 |
| Larry Fitzgerald (WR) | 11.00 |
| Mack Hollins (WR) | 2.80 |
| Austin Hooper (TE) | 12.60 |
| Chris Herndon (TE) | 6.30 |
| Ian Thomas (TE) | 4.40 |
Jason Edelman
| Starters | |
|---|---|
| Deshaun Watson (QB) | 23.42 |
| Chris Carson (RB) | 7.90 |
| Dalvin Cook (RB) | 24.40 |
| Davante Adams (WR) | 7.70 |
| Chase Claypool (WR) | 6.30 |
| Michael Gallup (WR) | 10.10 |
| Josh Reynolds (WR) | 1.90 |
| Curtis Samuel (WR) | 6.80 |
| Darren Waller (TE) | 25.50 |
| Bench | |
| Drew Lock (QB) | 10.98 |
| Matt Ryan (QB) | 27.84 |
| Ryan Tannehill (QB) | 37.02 |
| Taysom Hill (QB) | 6.30 |
| Darrell Henderson (RB) | 0.80 |
| Malcolm Brown (RB) | 1.50 |
| Royce Freeman (RB) | 0.40 |
| Samaje Perine (RB) | 1.40 |
| Tevin Coleman (RB) | 1.10 |
| Julio Jones (WR) | |
| Mecole Hardman (WR) | 9.20 |
| Michael Thomas (WR) | |
| N'Keal Harry (WR) | 1.70 |
| Travis Fulgham (WR) | 4.00 |
| Will Fuller (WR) | |
| Irv Smith Jr. (TE) | 5.20 |
| Kyle Rudolph (TE) | |
White Hart Bobby Layne
| Starters | |
|---|---|
| Derek Carr (QB) | 2.12 |
| Ezekiel Elliott (RB) | |
| Josh Jacobs (RB) | 18.90 |
| Alvin Kamara (RB) | 16.90 |
| Amari Cooper (WR) | 1.30 |
| Justin Jefferson (WR) | 14.40 |
| Cooper Kupp (WR) | 6.40 |
| Adam Thielen (WR) | 8.10 |
| Eric Ebron (TE) | 0.00 |
| Bench | |
| Andy Dalton (QB) | 17.16 |
| Cam Newton (QB) | 12.16 |
| Darrynton Evans (RB) | 12.70 |
| Devine Ozigbo (RB) | 0.90 |
| Gus Edwards (RB) | 8.80 |
| Jamaal Williams (RB) | 3.00 |
| Joshua Kelley (RB) | 0.80 |
| Myles Gaskin (RB) | |
| Andy Isabella (WR) | |
| Breshad Perriman (WR) | 2.60 |
| D.J. Chark (WR) | 7.30 |
| Kirk Merritt (WR) | |
| Laviska Shenault (WR) | 6.90 |
| Steven Sims (WR) | 1.60 |
| Dalton Schultz (TE) | 8.40 |
| Donald Parham (TE) | 0.00 |
| Tyler Eifert (TE) | 6.60 |