Schedule
| Home | Away |
|---|---|
| Jason Edelman (155.96) | Jolly Roger (160.02) |
| Joe Dubya (93.38) | No-Bell Prizes (110.1) |
Details
No-Bell Prizes
| Starters | |
|---|---|
| Russell Wilson (QB) | 19.90 |
| Mike Davis (RB) | 8.80 |
| J.D. McKissic (RB) | 19.20 |
| Miles Sanders (RB) | 16.40 |
| A.J. Brown (WR) | 6.30 |
| CeeDee Lamb (WR) | 21.90 |
| Tyler Lockett (WR) | 5.90 |
| Mike Gesicki (TE) | 7.40 |
| T.J. Hockenson (TE) | 4.30 |
| Bench | |
| Mitchell Trubisky (QB) | 23.60 |
| Nick Mullens (QB) | |
| Boston Scott (RB) | 1.70 |
| Clyde Edwards-Helaire (RB) | |
| D'Ernest Johnson (RB) | 0.00 |
| Darwin Thompson (RB) | 0.00 |
| James Robinson (RB) | |
| Jordan Howard (RB) | 0.80 |
| Ty Montgomery (RB) | 0.00 |
| Allen Lazard (WR) | 2.40 |
| Danny Amendola (WR) | 6.20 |
| JJ Arcega-Whiteside (WR) | |
| Tyler Boyd (WR) | |
| Dallas Goedert (TE) | 5.30 |
| Jace Sternberger (TE) | |
| Jacob Hollister (TE) | 8.70 |
| Mo Alie-Cox (TE) | 2.50 |
Jolly Roger
| Starters | |
|---|---|
| Patrick Mahomes (QB) | 19.22 |
| Giovani Bernard (RB) | 16.60 |
| Leonard Fournette (RB) | 14.10 |
| Aaron Jones (RB) | 11.80 |
| Corey Davis (WR) | 0.00 |
| Stefon Diggs (WR) | 37.00 |
| Mike Evans (WR) | 35.10 |
| Robert Woods (WR) | 6.90 |
| Travis Kelce (TE) | 19.30 |
| Bench | |
| Marcus Mariota (QB) | |
| Teddy Bridgewater (QB) | 8.58 |
| Antonio Gibson (RB) | 8.40 |
| C.J. Prosise (RB) | |
| Christian McCaffrey (RB) | |
| Devontae Booker (RB) | 2.90 |
| Jeffery Wilson (RB) | 26.90 |
| Kerryon Johnson (RB) | 2.70 |
| Latavius Murray (RB) | 11.10 |
| Brandin Cooks (WR) | 23.60 |
| D.J. Moore (WR) | 6.20 |
| Henry Ruggs (WR) | 0.70 |
| Jakobi Meyers (WR) | 6.50 |
| JuJu Smith-Schuster (WR) | 20.10 |
| Mike Williams (WR) | 7.40 |
| Gerald Everett (TE) | 2.30 |
Joe Dubya
| Starters | |
|---|---|
| Kyler Murray (QB) | 15.38 |
| Nick Chubb (RB) | 15.10 |
| Austin Ekeler (RB) | 14.30 |
| Todd Gurley (RB) | 6.50 |
| Derrick Henry (RB) | 9.80 |
| Keenan Allen (WR) | |
| Christian Kirk (WR) | 11.10 |
| Mark Andrews (TE) | 10.60 |
| Austin Hooper (TE) | 10.60 |
| Bench | |
| Gardner Minshew (QB) | |
| Ryan Fitzpatrick (QB) | 11.28 |
| Brian Hill (RB) | 7.60 |
| Josh Adams (RB) | 0.00 |
| Justin Jackson (RB) | 0.40 |
| Kalen Ballage (RB) | 3.60 |
| Phillip Lindsay (RB) | |
| Ty Johnson (RB) | 1.30 |
| Braxton Berrios (WR) | 13.50 |
| DeVante Parker (WR) | |
| Jakeem Grant (WR) | 6.80 |
| Larry Fitzgerald (WR) | 5.80 |
| Mack Hollins (WR) | 5.20 |
| Rashard Higgins (WR) | |
| Chris Herndon (TE) | 11.40 |
| Greg Olsen (TE) | 2.00 |
| Ian Thomas (TE) | 0.00 |
Jason Edelman
| Starters | |
|---|---|
| Deshaun Watson (QB) | 26.76 |
| Chris Carson (RB) | 9.40 |
| Dalvin Cook (RB) | 15.50 |
| Darrell Henderson (RB) | 6.20 |
| Davante Adams (WR) | 37.70 |
| Michael Gallup (WR) | 27.10 |
| Chad Hansen (WR) | 1.30 |
| Curtis Samuel (WR) | 18.30 |
| Darren Waller (TE) | 13.70 |
| Bench | |
| Drew Lock (QB) | 14.06 |
| Matt Ryan (QB) | 19.90 |
| Ryan Tannehill (QB) | 16.34 |
| Taysom Hill (QB) | 10.52 |
| Malcolm Brown (RB) | 4.00 |
| Royce Freeman (RB) | 3.30 |
| Samaje Perine (RB) | 27.60 |
| Tevin Coleman (RB) | 0.80 |
| Chase Claypool (WR) | 7.40 |
| Josh Reynolds (WR) | 10.00 |
| Julio Jones (WR) | |
| Mecole Hardman (WR) | 5.90 |
| N'Keal Harry (WR) | 0.80 |
| Travis Fulgham (WR) | 3.70 |
| Will Fuller (WR) | |
| Irv Smith Jr. (TE) | 20.30 |
| Kyle Rudolph (TE) | |