Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | 25.02 |
David Johnson (RB) | 10.20 |
Adrian Peterson (RB) | 9.60 |
Keenan Allen (WR) | 10.20 |
A.J. Green (WR) | 0.80 |
T.Y. Hilton (WR) | 4.40 |
Sammy Watkins (WR) | 4.30 |
Jimmy Graham (TE) | 5.30 |
Tyler Higbee (TE) | 3.50 |
Bench | |
Aaron Rodgers (QB) | 29.58 |
Philip Rivers (QB) | 11.20 |
James Conner (RB) | |
Jaylen Samuels (RB) | |
Kenyan Drake (RB) | 3.50 |
Leonard Fournette (RB) | |
Chris Conley (WR) | 5.90 |
DaeSean Hamilton (WR) | 1.40 |
Diontae Johnson (WR) | |
Kendrick Bourne (WR) | 4.80 |
Miles Boykin (WR) | 3.80 |
David Njoku (TE) | |
Jared Cook (TE) |
Adam
Starters | |
---|---|
Josh Allen (QB) | 25.42 |
Ronald Jones (RB) | 15.80 |
Joe Mixon (RB) | 39.10 |
Devin Singletary (RB) | 16.20 |
Randall Cobb (WR) | 4.60 |
Kenny Golladay (WR) | 14.20 |
DeAndre Hopkins (WR) | 7.60 |
Jerry Jeudy (WR) | 13.10 |
O.J. Howard (TE) | 12.50 |
Bench | |
Alex Smith (QB) | |
Carson Wentz (QB) | 19.42 |
P.J. Walker (QB) | |
Alexander Mattison (RB) | 7.70 |
Benny Snell (RB) | |
Carlos Hyde (RB) | |
Devonta Freeman (RB) | 8.80 |
Rex Burkhead (RB) | 5.50 |
Wayne Gallman (RB) | 4.50 |
Alshon Jeffery (WR) | |
Josh Gordon (WR) | |
Parris Campbell (WR) | |
Blake Jarwin (TE) | |
Delanie Walker (TE) | |
Jonnu Smith (TE) |
No-Bell Prizes
Starters | |
---|---|
Russell Wilson (QB) | 20.90 |
Mike Davis (RB) | 19.60 |
Clyde Edwards-Helaire (RB) | 10.60 |
James Robinson (RB) | 12.70 |
Odell Beckham (WR) | 35.90 |
Tyler Boyd (WR) | 12.90 |
CeeDee Lamb (WR) | 22.70 |
Tyler Lockett (WR) | 4.90 |
Mike Gesicki (TE) | 2.00 |
Bench | |
Kyle Allen (QB) | |
Mitchell Trubisky (QB) | |
Nick Mullens (QB) | 6.00 |
Boston Scott (RB) | 0.10 |
Darwin Thompson (RB) | 0.00 |
J.D. McKissic (RB) | 6.10 |
Jordan Howard (RB) | 0.40 |
Raheem Mostert (RB) | |
A.J. Brown (WR) | |
Danny Amendola (WR) | 6.70 |
JJ Arcega-Whiteside (WR) | |
Jace Sternberger (TE) | 0.00 |
Jacob Hollister (TE) | 0.00 |
Mo Alie-Cox (TE) | 7.80 |
T.J. Hockenson (TE) | 7.90 |
Wizard Of Oz
Starters | |
---|---|
Joe Burrow (QB) | 15.10 |
Kalen Ballage (RB) | 2.10 |
Jonathan Taylor (RB) | 8.40 |
Robby Anderson (WR) | 13.90 |
Marquise Brown (WR) | 10.60 |
Tyreek Hill (WR) | 14.40 |
Terry McLaurin (WR) | 16.80 |
Willie Snead (WR) | 3.00 |
Jordan Akins (TE) | 6.10 |
Bench | |
Jared Goff (QB) | 11.70 |
Sam Darnold (QB) | 23.60 |
Justice Hill (RB) | 0.00 |
LeSean McCoy (RB) | 1.10 |
Matt Breida (RB) | 6.30 |
Saquon Barkley (RB) | |
Cordarrelle Patterson (WR) | 1.00 |
Deebo Samuel (WR) | 6.00 |
Demarcus Robinson (WR) | 0.00 |
Equanimeous St. Brown (WR) | |
Nelson Agholor (WR) | 12.40 |
Phillip Dorsett (WR) | |
Zach Pascal (WR) | 7.30 |
Cole Kmet (TE) | 0.00 |
Darren Fells (TE) | 3.10 |
Trey Burton (TE) | 2.60 |
Vance McDonald (TE) |
GS
Starters | |
---|---|
Matthew Stafford (QB) | 20.34 |
Jerick McKinnon (RB) | 19.20 |
J.J. Taylor (RB) | |
Tee Higgins (WR) | 11.00 |
Jarvis Landry (WR) | 12.78 |
DK Metcalf (WR) | 12.60 |
Allen Robinson (WR) | 19.60 |
Darius Slayton (WR) | 6.30 |
Hunter Henry (TE) | 4.90 |
Bench | |
Tyrod Taylor (QB) | |
D'Andre Swift (RB) | 13.20 |
Ke'Shawn Vaughn (RB) | 9.60 |
Nyheim Hines (RB) | 4.70 |
Ryan Nall (RB) | 0.00 |
Sony Michel (RB) | |
Tony Pollard (RB) | 9.70 |
Antonio Brown (WR) | |
Bryan Edwards (WR) | |
Chris Godwin (WR) | |
Dede Westbrook (WR) | |
Hunter Renfrow (WR) | 8.20 |
Keke Coutee (WR) | |
Olabisi Johnson (WR) | 0.00 |
Sterling Shepard (WR) | |
Jack Doyle (TE) | 1.70 |
Noah Fant (TE) | 6.00 |
Jolly Roger
Starters | |
---|---|
Patrick Mahomes (QB) | 20.24 |
Antonio Gibson (RB) | 20.80 |
Aaron Jones (RB) | 19.60 |
Latavius Murray (RB) | 20.80 |
Jeffery Wilson (RB) | 2.40 |
Brandin Cooks (WR) | 0.00 |
Mike Evans (WR) | 21.70 |
D.J. Moore (WR) | 6.90 |
Travis Kelce (TE) | 8.50 |
Bench | |
Ryan Fitzpatrick (QB) | 19.30 |
Teddy Bridgewater (QB) | 26.24 |
Devontae Booker (RB) | 0.00 |
Dion Lewis (RB) | 2.80 |
Giovani Bernard (RB) | 1.90 |
Jordan Wilkins (RB) | 3.60 |
Kerryon Johnson (RB) | 1.70 |
Mike Boone (RB) | 0.00 |
Trayveon Williams (RB) | |
Corey Davis (WR) | |
Henry Ruggs (WR) | |
John Ross (WR) | |
JuJu Smith-Schuster (WR) | |
Larry Fitzgerald (WR) | 1.40 |
Mike Williams (WR) | |
Gerald Everett (TE) | 5.70 |
Joe Dubya
Starters | |
---|---|
Kyler Murray (QB) | 23.12 |
Austin Ekeler (RB) | 1.90 |
Melvin Gordon (RB) | 24.80 |
Phillip Lindsay (RB) | |
Julian Edelman (WR) | 5.00 |
Christian Kirk (WR) | 9.40 |
DeVante Parker (WR) | 16.00 |
Mark Andrews (TE) | 19.20 |
Greg Olsen (TE) | 6.00 |
Bench | |
Gardner Minshew (QB) | 20.94 |
Jimmy Garoppolo (QB) | |
Tom Brady (QB) | 32.46 |
Brian Hill (RB) | 3.30 |
Derrick Henry (RB) | |
Justin Jackson (RB) | 3.10 |
Lamar Miller (RB) | |
Ty Johnson (RB) | |
Braxton Berrios (WR) | 0.00 |
Deon Cain (WR) | |
Hakeem Butler (WR) | |
Jakeem Grant (WR) | 5.10 |
Rashard Higgins (WR) | |
Trent Taylor (WR) | 0.00 |
Austin Hooper (TE) | 11.90 |
Chris Herndon (TE) | 1.60 |
Ian Thomas (TE) | 7.50 |
Jimmy the Gent
Starters | |
---|---|
Baker Mayfield (QB) | 15.20 |
Todd Gurley (RB) | 18.80 |
Miles Sanders (RB) | 8.60 |
Cole Beasley (WR) | 10.70 |
John Brown (WR) | 6.20 |
Stefon Diggs (WR) | 14.50 |
Emmanuel Sanders (WR) | 12.30 |
Tre'Quan Smith (WR) | 19.40 |
George Kittle (TE) | 32.60 |
Bench | |
Andy Dalton (QB) | |
Daniel Jones (QB) | 10.10 |
Nick Foles (QB) | 11.86 |
Cam Akers (RB) | |
Chris Thompson (RB) | 0.00 |
Duke Johnson (RB) | 6.00 |
Frank Gore (RB) | 4.10 |
James White (RB) | 9.40 |
Peyton Barber (RB) | 0.50 |
T.J. Yeldon (RB) | 0.00 |
Anthony Miller (WR) | 3.10 |
Ashton Dulin (WR) | 0.00 |
Keelan Cole (WR) | 6.60 |
Kenny Stills (WR) | 10.90 |
Evan Engram (TE) | 6.50 |
Dan L
Starters | |
---|---|
Dak Prescott (QB) | 33.28 |
J.K. Dobbins (RB) | 2.20 |
Kareem Hunt (RB) | 19.10 |
David Montgomery (RB) | 7.20 |
Jamison Crowder (WR) | 13.90 |
Russell Gage (WR) | 3.00 |
Calvin Ridley (WR) | 0.00 |
Golden Tate (WR) | 4.00 |
Zach Ertz (TE) | 2.90 |
Bench | |
Kirk Cousins (QB) | 14.90 |
Marcus Mariota (QB) | |
Damien Harris (RB) | 10.00 |
Jalen Richard (RB) | 2.60 |
Qadree Ollison (RB) | |
Travis Homer (RB) | 7.30 |
Auden Tate (WR) | 2.00 |
Courtland Sutton (WR) | |
David Moore (WR) | 17.00 |
James Washington (WR) | |
John Hightower (WR) | 3.20 |
Scott Miller (WR) | 16.80 |
Dawson Knox (TE) | 2.60 |
Drew Sample (TE) | 6.20 |
Hayden Hurst (TE) | 7.10 |
Logan Thomas (TE) | 1.30 |
Robert Tonyan (TE) | 30.80 |
Jason Edelman
Starters | |
---|---|
Deshaun Watson (QB) | 20.90 |
Chris Carson (RB) | 23.50 |
Dalvin Cook (RB) | 27.60 |
Darrell Henderson (RB) | 4.20 |
Will Fuller (WR) | 19.80 |
Michael Gallup (WR) | 3.90 |
Mecole Hardman (WR) | 10.70 |
Julio Jones (WR) | 5.20 |
Darren Waller (TE) | 11.30 |
Bench | |
Matt Ryan (QB) | 12.40 |
Ryan Tannehill (QB) | |
Taysom Hill (QB) | 1.90 |
Malcolm Brown (RB) | 8.20 |
Royce Freeman (RB) | 2.20 |
Tevin Coleman (RB) | |
Cedrick Wilson (WR) | 4.90 |
Curtis Samuel (WR) | 6.30 |
Dante Pettis (WR) | 0.00 |
Davante Adams (WR) | |
Greg Ward (WR) | 5.80 |
Jalen Guyton (WR) | 13.70 |
Josh Reynolds (WR) | 4.00 |
Michael Thomas (WR) | |
N'Keal Harry (WR) | 9.60 |
Irv Smith Jr. (TE) | 0.00 |
Kyle Rudolph (TE) | 3.70 |
Westminster Wildcats
Starters | |
---|---|
Dwayne Haskins (QB) | 18.86 |
Nick Chubb (RB) | 4.30 |
Chase Edmonds (RB) | 12.50 |
Mark Ingram (RB) | 10.20 |
Alvin Kamara (RB) | 19.40 |
Marvin Jones (WR) | 1.40 |
Marquez Valdes-Scantling (WR) | 6.50 |
Robert Woods (WR) | 6.80 |
Rob Gronkowski (TE) | 3.40 |
Bench | |
Ben Roethlisberger (QB) | |
Jake Fromm (QB) | |
Jameis Winston (QB) | |
Jarrett Stidham (QB) | 2.70 |
Ito Smith (RB) | 4.20 |
Le'Veon Bell (RB) | |
Rod Smith (RB) | |
Adam Humphries (WR) | |
Brandon Aiyuk (WR) | 12.60 |
Jake Kumerow (WR) | |
Justin Watson (WR) | 6.00 |
KeeSean Johnson (WR) | |
Devin Asiasi (TE) | 0.00 |
Jason Witten (TE) | 8.80 |
Jordan Reed (TE) | |
Ricky Seals-Jones (TE) | |
Will Dissly (TE) | 2.50 |
White Hart Bobby Layne
Starters | |
---|---|
Drew Brees (QB) | 15.54 |
Ezekiel Elliott (RB) | 14.50 |
Josh Jacobs (RB) | 8.80 |
D.J. Chark (WR) | 25.50 |
Amari Cooper (WR) | 25.40 |
Justin Jefferson (WR) | 12.30 |
Cooper Kupp (WR) | 15.20 |
Adam Thielen (WR) | 22.20 |
Dalton Schultz (TE) | 15.20 |
Bench | |
Cam Newton (QB) | |
Derek Carr (QB) | 20.44 |
Bryce Love (RB) | |
Darrel Williams (RB) | 0.20 |
Darrynton Evans (RB) | |
Gus Edwards (RB) | 3.80 |
Jamaal Williams (RB) | 14.50 |
Joshua Kelley (RB) | 2.80 |
Myles Gaskin (RB) | 7.70 |
Andy Isabella (WR) | 1.30 |
Breshad Perriman (WR) | |
DeSean Jackson (WR) | |
Laviska Shenault (WR) | 11.60 |
Preston Williams (WR) | 2.00 |
Steven Sims (WR) | |
Eric Ebron (TE) | |
Tyler Eifert (TE) | 3.20 |