Champion
GS
Runner up
Joe Dubya
Third place
Wizard Of Oz
Contents
Weekly Results
Week | High Scoring Team | High Score |
---|---|---|
1 | Wizard Of Oz | 142.04 |
2 | Jolly Roger | 160.72 |
3 | White Hart Bobby Layne | 164.04 |
4 | Wizard Of Oz | 211.64 |
5 | GS | 195.92 |
6 | No-Bell Prizes | 127.76 |
7 | GS | 147.56 |
8 | GS | 135.02 |
9 | Joe Dubya | 124.56 |
10 | Jolly Roger | 171.74 |
11 | Wizard Of Oz | 141.12 |
12 | White Hart Bobby Layne | 122.86 |
13 | GS | 150.48 |
14 | Jolly Roger | 147.62 |
15 | Jolly Roger | 138.20 |
16 | White Hart Bobby Layne | 145.20 |
17 | GS | 140.78 |
Regular Season Standings
Weeks 1-14
Team | Record | Points |
---|---|---|
GS | 25-3-0 | 1756.36 |
Joe Dubya | 19-9-0 | 1626.76 |
Jolly Roger | 18-10-0 | 1812.16 |
Wizard Of Oz | 18-10-0 | 1554.46 |
Westminster Wildcats | 16-12-0 | 1422.52 |
White Hart Bobby Layne | 15-13-0 | 1626.98 |
No-Bell Prizes | 15-13-0 | 1433.88 |
Dan L | 11-17-0 | 1390.58 |
Jason | 11-17-0 | 1341.10 |
Adam | 8-20-0 | 1272.80 |
TC | 7-21-0 | 1063.08 |
Sweet Lou | 5-23-0 | 928.58 |
Playoffs



Divisions
The Good
Team | Division Record |
---|---|
Joe Dubya | 7-5-0 |
Jolly Roger | 7-5-0 |
No-Bell Prizes | 6-6-0 |
Jason | 4-8-0 |
The Bad
Team | Division Record |
---|---|
GS | 11-1-0 |
White Hart Bobby Layne | 6-6-0 |
Dan L | 5-7-0 |
Adam | 2-10-0 |
The Ugly
Team | Division Record |
---|---|
Wizard Of Oz | 11-1-0 |
Westminster Wildcats | 8-4-0 |
TC | 3-9-0 |
Sweet Lou | 2-10-0 |