Schedule
Details
TC
| Starters | |
|---|---|
| Lamar Jackson (QB) | 18.00 |
| James Conner (RB) | 5.30 |
| Kenyan Drake (RB) | 9.50 |
| A.J. Green (WR) | 3.50 |
| Diontae Johnson (WR) | 12.10 |
| Terrace Marshall (WR) | 4.10 |
| Sammy Watkins (WR) | 11.60 |
| Jared Cook (TE) | 8.10 |
| Tyler Higbee (TE) | 9.30 |
| Bench | |
| Aaron Rodgers (QB) | 1.32 |
| Chuba Hubbard (RB) | 1.40 |
| David Johnson (RB) | 10.30 |
| Chris Conley (WR) | 3.70 |
| DaeSean Hamilton (WR) | |
| Dyami Brown (WR) | 0.30 |
| Kendrick Bourne (WR) | 2.20 |
| Miles Boykin (WR) | |
| T.Y. Hilton (WR) | |
| Tutu Atwell (WR) | 0.00 |
| David Njoku (TE) | 9.10 |
| Jimmy Graham (TE) | 1.60 |
Adam
| Starters | |
|---|---|
| Josh Allen (QB) | 17.20 |
| Joe Mixon (RB) | 23.00 |
| Devin Singletary (RB) | 9.50 |
| Javonte Williams (RB) | 4.60 |
| Robby Anderson (WR) | 12.20 |
| Kenny Golladay (WR) | 8.40 |
| DeAndre Hopkins (WR) | 23.30 |
| Jerry Jeudy (WR) | 10.20 |
| Jonnu Smith (TE) | 7.30 |
| Bench | |
| Carson Wentz (QB) | 18.34 |
| Jalen Hurts (QB) | 28.76 |
| Alexander Mattison (RB) | 1.10 |
| Benny Snell (RB) | 0.00 |
| Carlos Hyde (RB) | 6.80 |
| Rex Burkhead (RB) | 1.10 |
| Tony Jones (RB) | 5.80 |
| Wayne Gallman (RB) | 0.00 |
| Zack Moss (RB) | |
| Collin Johnson (WR) | |
| Henry Ruggs (WR) | 5.60 |
| Isaiah Wright (WR) | |
| Parris Campbell (WR) | 2.90 |
| Randall Cobb (WR) | 3.80 |
| Blake Jarwin (TE) | 3.50 |
| C.J. Uzomah (TE) | 4.50 |
| O.J. Howard (TE) | 0.00 |
No-Bell Prizes
| Starters | |
|---|---|
| Russell Wilson (QB) | 27.06 |
| Mike Davis (RB) | 8.70 |
| Clyde Edwards-Helaire (RB) | 8.70 |
| Miles Sanders (RB) | 13.30 |
| A.J. Brown (WR) | 12.90 |
| CeeDee Lamb (WR) | 19.90 |
| Tyler Lockett (WR) | 24.00 |
| Jakobi Meyers (WR) | 7.40 |
| T.J. Hockenson (TE) | 19.70 |
| Bench | |
| Mitchell Trubisky (QB) | |
| Tua Tagovailoa (QB) | 16.18 |
| Boston Scott (RB) | 0.00 |
| Darwin Thompson (RB) | |
| DeeJay Dallas (RB) | 1.50 |
| J.D. McKissic (RB) | 0.80 |
| Jake Funk (RB) | 0.00 |
| Jordan Howard (RB) | |
| Leonard Fournette (RB) | 8.40 |
| Allen Lazard (WR) | 2.60 |
| Amon-Ra St. Brown (WR) | 3.30 |
| Elijah Moore (WR) | 0.20 |
| Odell Beckham (WR) | |
| Tyler Boyd (WR) | 4.70 |
| Adam Trautman (TE) | 3.30 |
| Mike Gesicki (TE) | 0.00 |
| Mo Alie-Cox (TE) | 0.00 |
Wizard Of Oz
| Starters | |
|---|---|
| Joe Burrow (QB) | 18.64 |
| Saquon Barkley (RB) | 3.20 |
| Jonathan Taylor (RB) | 14.60 |
| Ty'Son Williams (RB) | 16.90 |
| Marquise Brown (WR) | 16.40 |
| Tyreek Hill (WR) | 31.60 |
| Terry McLaurin (WR) | 8.20 |
| Deebo Samuel (WR) | 27.40 |
| Kyle Pitts (TE) | 5.10 |
| Bench | |
| Jared Goff (QB) | 24.92 |
| Kellen Mond (QB) | |
| Sam Darnold (QB) | 19.06 |
| Devonta Freeman (RB) | |
| Kenneth Gainwell (RB) | 11.30 |
| Marlon Mack (RB) | |
| Matt Breida (RB) | 0.40 |
| Rashaad Penny (RB) | 0.80 |
| Trey Sermon (RB) | |
| Demarcus Robinson (WR) | 1.40 |
| Dez Fitzpatrick (WR) | |
| Nelson Agholor (WR) | 15.70 |
| Willie Snead (WR) | 0.00 |
| Zach Pascal (WR) | 18.30 |
| Cameron Brate (TE) | 0.00 |
| Cole Kmet (TE) | 6.70 |
| Jordan Akins (TE) | 0.00 |
GS
| Starters | |
|---|---|
| Justin Herbert (QB) | 13.38 |
| Najee Harris (RB) | 5.40 |
| D'Andre Swift (RB) | 20.40 |
| Antonio Brown (WR) | 21.20 |
| Chris Godwin (WR) | 19.00 |
| Tee Higgins (WR) | 13.80 |
| DK Metcalf (WR) | 14.00 |
| Allen Robinson (WR) | 6.50 |
| Noah Fant (TE) | 9.20 |
| Bench | |
| Matthew Stafford (QB) | 24.34 |
| Jerick McKinnon (RB) | 0.00 |
| Ke'Shawn Vaughn (RB) | |
| Michael Carter (RB) | 2.50 |
| Nyheim Hines (RB) | 11.20 |
| Sony Michel (RB) | 0.20 |
| Tony Pollard (RB) | 6.30 |
| Bryan Edwards (WR) | 10.10 |
| Darius Slayton (WR) | 8.00 |
| Darnell Mooney (WR) | 5.10 |
| Denzel Mims (WR) | 4.50 |
| Hunter Renfrow (WR) | 10.00 |
| Ja'Marr Chase (WR) | 18.40 |
| Jarvis Landry (WR) | 16.90 |
| Sterling Shepard (WR) | 20.80 |
| Hunter Henry (TE) | 4.60 |
| Jack Doyle (TE) | 3.60 |
Jolly Roger
| Starters | |
|---|---|
| Patrick Mahomes (QB) | 33.28 |
| Antonio Gibson (RB) | 10.30 |
| Aaron Jones (RB) | 3.20 |
| Christian McCaffrey (RB) | 23.20 |
| Stefon Diggs (WR) | 11.40 |
| Mike Evans (WR) | 3.90 |
| D.J. Moore (WR) | 12.40 |
| Robert Woods (WR) | 10.90 |
| Travis Kelce (TE) | 22.60 |
| Bench | |
| Teddy Bridgewater (QB) | 20.46 |
| AJ Dillon (RB) | 3.10 |
| Darrel Williams (RB) | 0.40 |
| Devontae Booker (RB) | 1.80 |
| Jeremy McNichols (RB) | 4.80 |
| Kerryon Johnson (RB) | |
| Latavius Murray (RB) | 8.80 |
| Ronald Jones (RB) | -0.60 |
| Royce Freeman (RB) | 0.00 |
| Brandin Cooks (WR) | 15.70 |
| Cordarrelle Patterson (WR) | 7.70 |
| Corey Davis (WR) | 24.20 |
| JuJu Smith-Schuster (WR) | 7.20 |
| Will Fuller (WR) | |
| Anthony Firkser (TE) | 3.40 |
| Dallas Goedert (TE) | 12.20 |
| Gerald Everett (TE) | 9.00 |
Joe Dubya
| Starters | |
|---|---|
| Kyler Murray (QB) | 33.56 |
| Nick Chubb (RB) | 21.10 |
| Austin Ekeler (RB) | 11.70 |
| Derrick Henry (RB) | 9.20 |
| Justin Jackson (RB) | 1.20 |
| Keenan Allen (WR) | 14.50 |
| Christian Kirk (WR) | 21.50 |
| DeVante Parker (WR) | 10.10 |
| Mark Andrews (TE) | 3.50 |
| Bench | |
| Jimmy Garoppolo (QB) | 14.76 |
| Ryan Fitzpatrick (QB) | 0.72 |
| Kalen Ballage (RB) | 0.00 |
| Khari Blasingame (RB) | 0.00 |
| Phillip Lindsay (RB) | 8.50 |
| Todd Gurley (RB) | |
| Ty Johnson (RB) | 3.10 |
| Braxton Berrios (WR) | 7.60 |
| Donovan Peoples-Jones (WR) | 0.90 |
| Greg Ward (WR) | 0.00 |
| Jalen Guyton (WR) | 6.40 |
| Rashard Higgins (WR) | 0.00 |
| Austin Hooper (TE) | 4.20 |
| Brevin Jordan (TE) | |
| Chris Herndon (TE) | 0.00 |
| Ian Thomas (TE) | 2.20 |
| Tyler Kroft (TE) | 4.10 |
Sweet Lou
| Starters | |
|---|---|
| Baker Mayfield (QB) | 12.64 |
| Raheem Mostert (RB) | 2.00 |
| James Robinson (RB) | 6.90 |
| Cole Beasley (WR) | 10.00 |
| Emmanuel Sanders (WR) | 7.20 |
| Tre'Quan Smith (WR) | |
| Tyrell Williams (WR) | 2.40 |
| Evan Engram (TE) | |
| George Kittle (TE) | 9.80 |
| Bench | |
| Daniel Jones (QB) | 21.38 |
| Justin Fields (QB) | 6.70 |
| Nick Foles (QB) | |
| Duke Johnson (RB) | |
| Giovani Bernard (RB) | 2.20 |
| JaMycal Hasty (RB) | 8.30 |
| James White (RB) | 9.10 |
| Peyton Barber (RB) | |
| Rhamondre Stevenson (RB) | -0.40 |
| T.J. Yeldon (RB) | |
| Anthony Miller (WR) | |
| Devin Funchess (WR) | |
| John Brown (WR) | |
| Kadarius Toney (WR) | 0.80 |
| Keelan Cole (WR) | |
| Marquise Goodwin (WR) | 6.30 |
| Olamide Zaccheaus (WR) | 0.00 |
Dan L
| Starters | |
|---|---|
| Dak Prescott (QB) | 27.42 |
| Damien Harris (RB) | 10.70 |
| Kareem Hunt (RB) | 13.60 |
| David Montgomery (RB) | 18.30 |
| Michael Pittman (WR) | 4.40 |
| Calvin Ridley (WR) | 7.60 |
| DeVonta Smith (WR) | 16.10 |
| Courtland Sutton (WR) | 1.90 |
| Logan Thomas (TE) | 10.50 |
| Bench | |
| Kirk Cousins (QB) | 22.04 |
| Chris Evans (RB) | 0.00 |
| Damien Williams (RB) | 6.00 |
| Salvon Ahmed (RB) | 3.80 |
| Travis Homer (RB) | 0.00 |
| D'Wayne Eskridge (WR) | 3.30 |
| James Washington (WR) | 2.00 |
| Jamison Crowder (WR) | |
| KJ Hamler (WR) | 5.60 |
| Rondale Moore (WR) | 8.80 |
| Russell Gage (WR) | 0.00 |
| Tim Patrick (WR) | 11.90 |
| Van Jefferson (WR) | 15.00 |
| Dawson Knox (TE) | 6.10 |
| Hayden Hurst (TE) | 4.80 |
| Robert Tonyan (TE) | 1.80 |
| Zach Ertz (TE) | 4.40 |
Jason
| Starters | |
|---|---|
| Ryan Tannehill (QB) | 14.18 |
| Chris Carson (RB) | 11.20 |
| Dalvin Cook (RB) | 17.40 |
| Darrell Henderson (RB) | 15.20 |
| Davante Adams (WR) | 8.10 |
| Chase Claypool (WR) | 8.50 |
| Michael Gallup (WR) | 5.60 |
| Julio Jones (WR) | 4.40 |
| Darren Waller (TE) | 21.50 |
| Bench | |
| Deshaun Watson (QB) | |
| Matt Ryan (QB) | 7.36 |
| Taysom Hill (QB) | 0.22 |
| Trey Lance (QB) | 4.40 |
| Alex Collins (RB) | |
| Malcolm Brown (RB) | 1.60 |
| Samaje Perine (RB) | 3.40 |
| Tevin Coleman (RB) | 2.40 |
| Curtis Samuel (WR) | |
| Jalen Reagor (WR) | 13.90 |
| Josh Reynolds (WR) | |
| Mecole Hardman (WR) | 3.40 |
| N'Keal Harry (WR) | |
| Dan Arnold (TE) | 1.60 |
| Drew Sample (TE) | 0.00 |
| Harrison Bryant (TE) | 2.20 |
| Sammis Reyes (TE) | |
Westminster Wildcats
| Starters | |
|---|---|
| Tom Brady (QB) | 27.16 |
| Chase Edmonds (RB) | 12.60 |
| Melvin Gordon (RB) | 19.30 |
| Josh Jacobs (RB) | 16.50 |
| Brandon Aiyuk (WR) | 0.00 |
| Marquez Callaway (WR) | 1.90 |
| Marvin Jones (WR) | 16.20 |
| Mike Williams (WR) | 18.20 |
| Rob Gronkowski (TE) | 25.00 |
| Bench | |
| Ben Roethlisberger (QB) | 12.02 |
| Dwayne Haskins (QB) | |
| Jameis Winston (QB) | 29.62 |
| Mac Jones (QB) | 15.24 |
| Zach Wilson (QB) | 16.32 |
| Gerrid Doaks (RB) | |
| Jermar Jefferson (RB) | |
| Kyle Juszczyk (RB) | 1.20 |
| Le'Veon Bell (RB) | |
| Mark Ingram (RB) | 14.50 |
| Adam Humphries (WR) | 2.00 |
| Damiere Byrd (WR) | 3.40 |
| Jaylen Waddle (WR) | 14.10 |
| Marquez Valdes-Scantling (WR) | 3.20 |
| Richie James (WR) | |
| Devin Asiasi (TE) | |
| Pat Freiermuth (TE) | 2.90 |
| Will Dissly (TE) | 5.20 |
White Hart Bobby Layne
| Starters | |
|---|---|
| Trevor Lawrence (QB) | 19.08 |
| Ezekiel Elliott (RB) | 4.90 |
| Myles Gaskin (RB) | 10.10 |
| Alvin Kamara (RB) | 16.60 |
| Amari Cooper (WR) | 32.40 |
| Justin Jefferson (WR) | 10.04 |
| Cooper Kupp (WR) | 20.30 |
| Adam Thielen (WR) | 25.70 |
| Eric Ebron (TE) | 2.40 |
| Bench | |
| Andy Dalton (QB) | 5.54 |
| Derek Carr (QB) | 24.00 |
| Devine Ozigbo (RB) | |
| Gus Edwards (RB) | |
| Jamaal Williams (RB) | 21.00 |
| Joshua Kelley (RB) | |
| Andy Isabella (WR) | |
| Breshad Perriman (WR) | |
| D.J. Chark (WR) | 16.10 |
| Gabriel Davis (WR) | 11.00 |
| Kalif Raymond (WR) | 7.40 |
| Kirk Merritt (WR) | |
| Laviska Shenault (WR) | 9.40 |
| Preston Williams (WR) | |
| Trinity Benson (WR) | 3.40 |
| Dalton Schultz (TE) | 7.50 |
| Donald Parham (TE) | 0.00 |