Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | |
Kenyan Drake (RB) | 3.40 |
Chuba Hubbard (RB) | 0.00 |
David Johnson (RB) | 4.90 |
Kendrick Bourne (WR) | 6.90 |
A.J. Green (WR) | 9.80 |
T.Y. Hilton (WR) | 3.60 |
Diontae Johnson (WR) | 19.60 |
Jared Cook (TE) | 4.30 |
Bench | |
Cam Newton (QB) | 26.16 |
Royce Freeman (RB) | |
Chris Conley (WR) | 5.70 |
DaeSean Hamilton (WR) | |
Dyami Brown (WR) | 0.00 |
Miles Boykin (WR) | |
Sammy Watkins (WR) | 6.30 |
Terrace Marshall (WR) | 0.00 |
Tutu Atwell (WR) | |
David Njoku (TE) | 3.10 |
Jimmy Graham (TE) | 3.50 |
Tyler Higbee (TE) |
Adam
Starters | |
---|---|
Josh Allen (QB) | 14.16 |
Antonio Gibson (RB) | 7.50 |
Joe Mixon (RB) | 24.30 |
Zack Moss (RB) | 0.50 |
Robby Anderson (WR) | 5.50 |
Randall Cobb (WR) | 2.00 |
Kenny Golladay (WR) | 1.70 |
O.J. Howard (TE) | 1.50 |
C.J. Uzomah (TE) | 1.90 |
Bench | |
Carson Wentz (QB) | 10.04 |
Benny Snell (RB) | 0.70 |
Devin Singletary (RB) | 5.80 |
Jeffery Wilson (RB) | 6.30 |
Jeremy McNichols (RB) | |
John Kelly (RB) | |
Rex Burkhead (RB) | 4.00 |
Tony Jones (RB) | 0.20 |
Wayne Gallman (RB) | -0.30 |
Anthony Schwartz (WR) | |
Collin Johnson (WR) | 0.00 |
DeAndre Hopkins (WR) | |
Henry Ruggs (WR) | |
Jerry Jeudy (WR) | |
Jonnu Smith (TE) | 2.20 |
No-Bell Prizes
Starters | |
---|---|
Jalen Hurts (QB) | 30.78 |
Leonard Fournette (RB) | 10.40 |
J.D. McKissic (RB) | 5.50 |
A.J. Brown (WR) | 7.30 |
CeeDee Lamb (WR) | 2.90 |
Tyler Lockett (WR) | 13.50 |
Jakobi Meyers (WR) | 5.90 |
Mike Gesicki (TE) | 7.50 |
T.J. Hockenson (TE) | 8.10 |
Bench | |
Mike White (QB) | |
Russell Wilson (QB) | 8.48 |
Tua Tagovailoa (QB) | 17.52 |
Tyrod Taylor (QB) | 19.08 |
Boston Scott (RB) | 2.80 |
DeeJay Dallas (RB) | 9.20 |
Jordan Howard (RB) | 6.30 |
Mike Davis (RB) | 3.60 |
Allen Lazard (WR) | |
Amon-Ra St. Brown (WR) | 3.80 |
Deonte Harris (WR) | 2.10 |
Elijah Moore (WR) | 25.60 |
Jamal Agnew (WR) | 3.50 |
Odell Beckham (WR) | |
Tyler Boyd (WR) | 9.30 |
Adam Trautman (TE) | 14.30 |
Mo Alie-Cox (TE) | 0.00 |
Wizard Of Oz
Starters | |
---|---|
Joe Burrow (QB) | 9.02 |
Saquon Barkley (RB) | 8.60 |
Devonta Freeman (RB) | 17.00 |
Jonathan Taylor (RB) | 51.90 |
Marquise Brown (WR) | |
Tyreek Hill (WR) | 15.50 |
Terry McLaurin (WR) | 18.80 |
Deebo Samuel (WR) | 15.90 |
Kyle Pitts (TE) | 4.40 |
Bench | |
Jared Goff (QB) | |
Kellen Mond (QB) | |
Sam Darnold (QB) | |
Kenneth Gainwell (RB) | |
Marlon Mack (RB) | |
Matt Breida (RB) | 7.20 |
Rashaad Penny (RB) | 1.90 |
Trey Sermon (RB) | 6.00 |
Ty'Son Williams (RB) | 0.00 |
Demarcus Robinson (WR) | 0.00 |
Dez Fitzpatrick (WR) | 11.00 |
Nelson Agholor (WR) | 12.50 |
Willie Snead (WR) | |
Zach Pascal (WR) | 0.90 |
Cameron Brate (TE) | 3.70 |
Cole Kmet (TE) | 1.70 |
Jordan Akins (TE) |
GS
Starters | |
---|---|
Justin Herbert (QB) | 34.28 |
Michael Carter (RB) | 7.00 |
Najee Harris (RB) | 14.40 |
D'Andre Swift (RB) | 21.10 |
Ja'Marr Chase (WR) | 11.50 |
Chris Godwin (WR) | 16.20 |
Tee Higgins (WR) | 2.50 |
DK Metcalf (WR) | 5.10 |
George Kittle (TE) | 11.40 |
Bench | |
Matthew Stafford (QB) | |
Adrian Peterson (RB) | 5.40 |
Ke'Shawn Vaughn (RB) | 0.40 |
Nyheim Hines (RB) | 3.10 |
Sony Michel (RB) | |
Tony Pollard (RB) | 8.00 |
Allen Robinson (WR) | |
Antonio Brown (WR) | |
Bryan Edwards (WR) | 0.00 |
Darius Slayton (WR) | 3.70 |
Darnell Mooney (WR) | 20.60 |
Denzel Mims (WR) | |
Jarvis Landry (WR) | 12.20 |
Sterling Shepard (WR) | |
Brevin Jordan (TE) | 1.20 |
Hunter Henry (TE) | 3.50 |
Tyree Jackson (TE) | 0.00 |
Jolly Roger
Starters | |
---|---|
Patrick Mahomes (QB) | 7.50 |
James Conner (RB) | 18.40 |
AJ Dillon (RB) | 12.70 |
Christian McCaffrey (RB) | 21.40 |
Brandin Cooks (WR) | 2.80 |
Stefon Diggs (WR) | 16.30 |
Mike Evans (WR) | 17.30 |
D.J. Moore (WR) | 13.50 |
Travis Kelce (TE) | 16.30 |
Bench | |
Aaron Rodgers (QB) | 33.50 |
Aaron Jones (RB) | |
Alexander Mattison (RB) | 0.50 |
Carlos Hyde (RB) | 0.00 |
D'Ernest Johnson (RB) | 2.60 |
Darrel Williams (RB) | 3.10 |
Javonte Williams (RB) | |
Latavius Murray (RB) | 4.30 |
Mike Boone (RB) | |
Patrick Taylor (RB) | 1.10 |
Ronald Jones (RB) | 9.30 |
Cordarrelle Patterson (WR) | |
Corey Davis (WR) | 5.00 |
Will Fuller (WR) | |
Dallas Goedert (TE) | 8.70 |
Gerald Everett (TE) | 5.20 |
Hayden Hurst (TE) |
Joe Dubya
Starters | |
---|---|
Jimmy Garoppolo (QB) | 15.64 |
Nick Chubb (RB) | 21.40 |
Austin Ekeler (RB) | 38.50 |
Ty Johnson (RB) | 1.80 |
Keenan Allen (WR) | 15.70 |
Rashard Higgins (WR) | 2.20 |
Christian Kirk (WR) | 3.50 |
Hunter Renfrow (WR) | 5.50 |
Mark Andrews (TE) | 11.30 |
Bench | |
Kyler Murray (QB) | |
Justin Jackson (RB) | 0.20 |
Kalen Ballage (RB) | 0.30 |
Phillip Lindsay (RB) | -0.30 |
Todd Gurley (RB) | |
Cedrick Wilson (WR) | 5.60 |
Donovan Peoples-Jones (WR) | |
Jalen Guyton (WR) | 2.50 |
Josh Gordon (WR) | 1.20 |
K.J. Osborn (WR) | 2.40 |
Laviska Shenault (WR) | 5.50 |
Mack Hollins (WR) | 14.20 |
Tajae Sharpe (WR) | 3.10 |
Austin Hooper (TE) | 7.30 |
Ian Thomas (TE) | 1.20 |
Ricky Seals-Jones (TE) |
Sweet Lou
Starters | |
---|---|
Taylor Heinicke (QB) | 23.14 |
James Robinson (RB) | 10.80 |
Rhamondre Stevenson (RB) | 8.00 |
Rashod Bateman (WR) | 4.40 |
Cole Beasley (WR) | 4.30 |
Emmanuel Sanders (WR) | 4.10 |
Tre'Quan Smith (WR) | 8.90 |
Kadarius Toney (WR) | 7.50 |
Evan Engram (TE) | 2.20 |
Bench | |
Baker Mayfield (QB) | 7.94 |
Daniel Jones (QB) | 7.68 |
Justin Fields (QB) | 3.46 |
Demetric Felton (RB) | 0.20 |
Giovani Bernard (RB) | 0.80 |
JaMycal Hasty (RB) | |
Peyton Barber (RB) | 0.30 |
Anthony Miller (WR) | |
DeSean Jackson (WR) | 0.40 |
John Brown (WR) | 0.00 |
Keelan Cole (WR) | 0.00 |
Marquise Goodwin (WR) | 18.40 |
Olamide Zaccheaus (WR) | 3.80 |
Quez Watkins (WR) | 0.00 |
Quintez Cephus (WR) | |
Tyrell Williams (WR) | |
Noah Fant (TE) |
Dan L
Starters | |
---|---|
Kirk Cousins (QB) | 25.24 |
D'Onta Foreman (RB) | 4.50 |
Damien Harris (RB) | 7.00 |
Elijah Mitchell (RB) | |
Jamison Crowder (WR) | 13.40 |
Rondale Moore (WR) | 10.60 |
Michael Pittman (WR) | 3.30 |
DeVonta Smith (WR) | 8.10 |
Zach Ertz (TE) | 24.80 |
Bench | |
Trevor Lawrence (QB) | 8.62 |
Damien Williams (RB) | |
Devontae Booker (RB) | 2.50 |
Salvon Ahmed (RB) | |
Travis Homer (RB) | 0.40 |
Byron Pringle (WR) | 4.20 |
Calvin Ridley (WR) | |
Courtland Sutton (WR) | |
D'Wayne Eskridge (WR) | 0.00 |
James Washington (WR) | 2.20 |
Marcus Johnson (WR) | 0.00 |
Russell Gage (WR) | 7.40 |
Tim Patrick (WR) | |
Van Jefferson (WR) | |
Dawson Knox (TE) | 11.00 |
Logan Thomas (TE) | |
Robert Tonyan (TE) |
Jason
Starters | |
---|---|
Ryan Tannehill (QB) | 9.22 |
Alex Collins (RB) | 3.60 |
Dalvin Cook (RB) | 19.00 |
Davante Adams (WR) | 27.00 |
Chase Claypool (WR) | 11.90 |
Michael Gallup (WR) | 6.90 |
Mecole Hardman (WR) | 3.50 |
Tyler Conklin (TE) | 5.00 |
Darren Waller (TE) | 15.10 |
Bench | |
Deshaun Watson (QB) | |
Matt Ryan (QB) | 2.12 |
Taysom Hill (QB) | |
Trey Lance (QB) | 0.40 |
Brandon Bolden (RB) | 2.60 |
Chris Carson (RB) | |
Darrell Henderson (RB) | |
Derrick Gore (RB) | |
Jerick McKinnon (RB) | 0.00 |
Samaje Perine (RB) | 3.60 |
Tevin Coleman (RB) | 2.30 |
Curtis Samuel (WR) | |
Jalen Reagor (WR) | 0.40 |
Julio Jones (WR) | |
N'Keal Harry (WR) | 2.40 |
Foster Moreau (TE) | 8.40 |
Harrison Bryant (TE) | 0.00 |
Westminster Wildcats
Starters | |
---|---|
Tom Brady (QB) | 19.28 |
Mark Ingram (RB) | 12.30 |
Josh Jacobs (RB) | 8.60 |
Brandon Aiyuk (WR) | 18.00 |
Marquez Callaway (WR) | 9.10 |
Marvin Jones (WR) | 7.20 |
Jaylen Waddle (WR) | 16.60 |
Mike Williams (WR) | 18.20 |
Pat Freiermuth (TE) | 9.10 |
Bench | |
Ben Roethlisberger (QB) | 22.92 |
Dwayne Haskins (QB) | |
Jameis Winston (QB) | |
Mac Jones (QB) | 10.38 |
Zach Wilson (QB) | |
Chase Edmonds (RB) | |
Jermar Jefferson (RB) | |
Kyle Juszczyk (RB) | 1.20 |
Le'Veon Bell (RB) | |
Melvin Gordon (RB) | |
Adam Humphries (WR) | 4.00 |
Damiere Byrd (WR) | 0.80 |
Marquez Valdes-Scantling (WR) | 20.30 |
Richie James (WR) | |
Devin Asiasi (TE) | |
Rob Gronkowski (TE) | 10.10 |
Will Dissly (TE) | 2.10 |
White Hart Bobby Layne
Starters | |
---|---|
Dak Prescott (QB) | 2.64 |
Ezekiel Elliott (RB) | 9.80 |
Myles Gaskin (RB) | 17.10 |
David Montgomery (RB) | 7.20 |
Justin Jefferson (WR) | 33.20 |
Kalif Raymond (WR) | 0.00 |
Adam Thielen (WR) | 18.20 |
Dan Arnold (TE) | 0.00 |
Dalton Schultz (TE) | 8.30 |
Bench | |
Derek Carr (QB) | 8.60 |
Alvin Kamara (RB) | |
Anthony McFarland (RB) | |
Darrynton Evans (RB) | |
Derrius Guice (RB) | |
Devine Ozigbo (RB) | |
Gerrid Doaks (RB) | |
Jamaal Williams (RB) | 1.10 |
Joshua Kelley (RB) | |
Amari Cooper (WR) | |
Cooper Kupp (WR) | |
Freddie Swain (WR) | 0.00 |
Gabriel Davis (WR) | 3.70 |
Josh Reynolds (WR) | 0.00 |
Kirk Merritt (WR) | |
Preston Williams (WR) | 0.00 |
Donald Parham (TE) | 5.80 |