Champion
GS
Runner up
Wizard Of Oz
Third place
Jolly Roger
Contents
Weekly Results
| Week | High Scoring Team | High Score |
|---|---|---|
| 1 | Jolly Roger | 152.40 |
| 2 | Jolly Roger | 136.90 |
| 3 | Dan L | 133.40 |
| 4 | No-Bell Prizes | 170.66 |
| 5 | White Hart Bobby Layne | 144.16 |
| 6 | Wizard Of Oz | 117.20 |
| 7 | Joe Dubya | 134.46 |
| 8 | Jolly Roger | 163.38 |
| 9 | Jason | 145.34 |
| 10 | Joe Dubya | 125.50 |
| 11 | GS | 161.10 |
| 12 | No-Bell Prizes | 140.82 |
| 13 | No-Bell Prizes | 163.40 |
| 14 | No-Bell Prizes | 124.58 |
| 15 | GS | 114.32 |
| 16 | No-Bell Prizes | 127.60 |
| 17 | Jolly Roger | 142.82 |
Regular Season Standings
Weeks 1-14
| Team | Record | Points |
|---|---|---|
| Jolly Roger | 26-2-0 | 1727.28 |
| Joe Dubya | 22-6-0 | 1604.96 |
| No-Bell Prizes | 19-9-0 | 1725.82 |
| Wizard Of Oz | 18-10-0 | 1512.04 |
| Jason | 16-12-0 | 1296.78 |
| GS | 13-15-0 | 1478.26 |
| White Hart Bobby Layne | 12-16-0 | 1514.68 |
| Sweet Lou | 12-16-0 | 1162.46 |
| Westminster Wildcats | 10-18-0 | 1134.52 |
| Dan L | 9-19-0 | 1295.52 |
| Adam | 7-21-0 | 998.86 |
| TC | 4-24-0 | 876.74 |
Playoffs

Divisions
The Good
| Team | Division Record |
|---|---|
| Jolly Roger | 11-1-0 |
| Joe Dubya | 6-6-0 |
| Wizard Of Oz | 4-8-0 |
| GS | 3-9-0 |
The Bad
| Team | Division Record |
|---|---|
| No-Bell Prizes | 10-2-0 |
| White Hart Bobby Layne | 6-6-0 |
| Westminster Wildcats | 4-8-0 |
| Dan L | 4-8-0 |
The Ugly
| Team | Division Record |
|---|---|
| Jason | 9-3-0 |
| Sweet Lou | 6-6-0 |
| Adam | 6-6-0 |
| TC | 3-9-0 |