Schedule
| Home | Away |
|---|---|
| Joe Dubya (90) | GS (112.4) |
| Jolly Roger (100.76) | Wizard Of Oz (111.7) |
| Jason (73) | No-Bell Prizes (127.6) |
Details
No-Bell Prizes
| Starters | |
|---|---|
| Tua Tagovailoa (QB) | 10.40 |
| Leonard Fournette (RB) | 20.70 |
| Latavius Murray (RB) | 4.50 |
| Miles Sanders (RB) | 5.60 |
| Tyler Boyd (WR) | 3.60 |
| A.J. Brown (WR) | 13.30 |
| CeeDee Lamb (WR) | 29.00 |
| Amon-Ra St. Brown (WR) | 11.10 |
| T.J. Hockenson (TE) | 29.40 |
| Bench | |
| Jalen Hurts (QB) | |
| Russell Wilson (QB) | 8.26 |
| Boston Scott (RB) | 0.00 |
| Dameon Pierce (RB) | |
| DeeJay Dallas (RB) | 7.20 |
| Travis Homer (RB) | 0.00 |
| Allen Lazard (WR) | 8.60 |
| Brandon Powell (WR) | 3.00 |
| Calvin Ridley (WR) | |
| Jakobi Meyers (WR) | 17.30 |
| Jamal Agnew (WR) | 1.30 |
| Odell Beckham (WR) | |
| Tyler Lockett (WR) | |
| Adam Trautman (TE) | 0.00 |
| Logan Thomas (TE) | 6.50 |
| Mike Gesicki (TE) | 2.90 |
| Mo Alie-Cox (TE) | 0.70 |
Wizard Of Oz
| Starters | |
|---|---|
| Joe Burrow (QB) | 23.50 |
| Saquon Barkley (RB) | 23.30 |
| James Cook (RB) | 17.30 |
| Nelson Agholor (WR) | 0.00 |
| Marquise Brown (WR) | 7.30 |
| Tyreek Hill (WR) | 12.30 |
| Terry McLaurin (WR) | 15.70 |
| Demarcus Robinson (WR) | 7.10 |
| Cole Kmet (TE) | 5.20 |
| Bench | |
| Jared Goff (QB) | 25.70 |
| Avery Williams (RB) | 4.00 |
| Jonathan Taylor (RB) | |
| Kenneth Gainwell (RB) | 7.80 |
| Matt Breida (RB) | 0.90 |
| Trey Sermon (RB) | |
| Ty Johnson (RB) | 0.70 |
| Braxton Berrios (WR) | 0.00 |
| Deebo Samuel (WR) | |
| Kalif Raymond (WR) | 6.90 |
| Zach Pascal (WR) | 1.10 |
| Hayden Hurst (TE) | |
| Isaiah Likely (TE) | 0.90 |
| Jake Ferguson (TE) | 2.90 |
| Kyle Pitts (TE) | |
GS
| Starters | |
|---|---|
| Justin Herbert (QB) | 5.50 |
| Najee Harris (RB) | 12.50 |
| Zonovan Knight (RB) | 1.80 |
| Tony Pollard (RB) | 11.00 |
| Ja'Marr Chase (WR) | 9.90 |
| Chris Godwin (WR) | 10.30 |
| Tee Higgins (WR) | 22.80 |
| DK Metcalf (WR) | 11.60 |
| George Kittle (TE) | 27.00 |
| Bench | |
| Matthew Stafford (QB) | |
| Cam Akers (RB) | 33.70 |
| D'Andre Swift (RB) | 3.00 |
| Deon Jackson (RB) | 2.40 |
| JaMycal Hasty (RB) | 2.60 |
| Kareem Hunt (RB) | 3.70 |
| Ke'Shawn Vaughn (RB) | 0.60 |
| Michael Carter (RB) | 7.50 |
| Nyheim Hines (RB) | 1.60 |
| Sony Michel (RB) | |
| Allen Robinson (WR) | |
| Ben Skowronek (WR) | |
| Jarvis Landry (WR) | |
| Rashid Shaheed (WR) | 6.10 |
| Brevin Jordan (TE) | 3.10 |
| Foster Moreau (TE) | 2.90 |
| Hunter Henry (TE) | 0.00 |
Jolly Roger
| Starters | |
|---|---|
| Patrick Mahomes (QB) | 23.76 |
| James Conner (RB) | 21.50 |
| AJ Dillon (RB) | 11.80 |
| Aaron Jones (RB) | 4.40 |
| Christian McCaffrey (RB) | 12.80 |
| Stefon Diggs (WR) | 3.60 |
| Mike Evans (WR) | 4.40 |
| JuJu Smith-Schuster (WR) | 4.20 |
| Travis Kelce (TE) | 14.30 |
| Bench | |
| Aaron Rodgers (QB) | 13.32 |
| Alexander Mattison (RB) | 1.70 |
| Cordarrelle Patterson (RB) | 3.60 |
| D'Ernest Johnson (RB) | 0.00 |
| Darrel Williams (RB) | |
| Julius Chestnut (RB) | 0.00 |
| Justin Jackson (RB) | -0.10 |
| Marlon Mack (RB) | 2.20 |
| Ronald Jones (RB) | 0.40 |
| Royce Freeman (RB) | 4.30 |
| Brandin Cooks (WR) | 11.40 |
| Corey Davis (WR) | 2.40 |
| D.J. Moore (WR) | 17.60 |
| Darius Slayton (WR) | 9.90 |
| Robert Woods (WR) | 5.00 |
| Dallas Goedert (TE) | 8.20 |
| Juwan Johnson (TE) | 1.40 |
Joe Dubya
| Starters | |
|---|---|
| Geno Smith (QB) | 12.20 |
| Nick Chubb (RB) | 10.70 |
| Austin Ekeler (RB) | 21.90 |
| Derrick Henry (RB) | 17.60 |
| Keenan Allen (WR) | 15.90 |
| DeAndre Hopkins (WR) | 0.90 |
| Christian Kirk (WR) | 4.10 |
| Donovan Peoples-Jones (WR) | 0.70 |
| Mark Andrews (TE) | 6.00 |
| Bench | |
| Desmond Ridder (QB) | 9.52 |
| Jimmy Garoppolo (QB) | |
| Kyler Murray (QB) | |
| Dontrell Hilliard (RB) | |
| Mike Boone (RB) | |
| Cedrick Wilson (WR) | 0.00 |
| DeAndre Carter (WR) | 0.00 |
| DeVante Parker (WR) | |
| Jauan Jennings (WR) | 3.10 |
| K.J. Osborn (WR) | 3.20 |
| Kendall Hinton (WR) | |
| Mack Hollins (WR) | 1.20 |
| N'Keal Harry (WR) | 0.00 |
| Nick Westbrook-Ikhine (WR) | 3.30 |
| Parris Campbell (WR) | 2.90 |
| Austin Hooper (TE) | 3.00 |
| Charlie Kolar (TE) | |
Jason
| Starters | |
|---|---|
| Deshaun Watson (QB) | 11.80 |
| Dalvin Cook (RB) | 9.20 |
| Ezekiel Elliott (RB) | 12.60 |
| Joe Mixon (RB) | 14.30 |
| Davante Adams (WR) | 2.50 |
| Michael Gallup (WR) | 11.60 |
| Isaiah McKenzie (WR) | 0.60 |
| Josh Palmer (WR) | 2.60 |
| Darren Waller (TE) | 7.80 |
| Bench | |
| Matt Ryan (QB) | |
| Ryan Tannehill (QB) | |
| Brandon Bolden (RB) | 0.00 |
| Darrell Henderson (RB) | |
| Samaje Perine (RB) | 3.70 |
| Alec Pierce (WR) | 4.10 |
| Chase Claypool (WR) | |
| Curtis Samuel (WR) | 13.90 |
| Greg Dortch (WR) | 17.30 |
| Jalen Reagor (WR) | 0.00 |
| Jameson Williams (WR) | 0.00 |
| Julio Jones (WR) | 1.00 |
| Mecole Hardman (WR) | |
| Michael Thomas (WR) | |
| Cameron Brate (TE) | 0.00 |
| Harrison Bryant (TE) | 0.00 |
| Taysom Hill (TE) | 11.60 |