Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | 39.42 |
Kenyan Drake (RB) | |
Chuba Hubbard (RB) | 2.50 |
Kendrick Bourne (WR) | 7.80 |
A.J. Green (WR) | 0.00 |
Diontae Johnson (WR) | 12.40 |
Drake London (WR) | 12.90 |
Sammy Watkins (WR) | |
Tyler Higbee (TE) | 8.10 |
Bench | |
Cam Newton (QB) | |
David Johnson (RB) | |
Royce Freeman (RB) | |
Chris Conley (WR) | |
DaeSean Hamilton (WR) | |
Dyami Brown (WR) | 0.00 |
George Pickens (WR) | 5.40 |
John Metchie (WR) | |
Miles Boykin (WR) | 0.00 |
T.Y. Hilton (WR) | |
Terrace Marshall (WR) | |
Tutu Atwell (WR) | 0.00 |
Wan'Dale Robinson (WR) | |
David Njoku (TE) | 19.40 |
Jared Cook (TE) | |
Jimmy Graham (TE) |
Adam
Starters | |
---|---|
Josh Allen (QB) | 26.70 |
Antonio Gibson (RB) | 10.50 |
Devin Singletary (RB) | 19.60 |
Jeffery Wilson (RB) | 10.10 |
Robbie Anderson (WR) | 1.90 |
Randall Cobb (WR) | 6.70 |
Jerry Jeudy (WR) | 2.70 |
Tyler Conklin (TE) | 12.40 |
Robert Tonyan (TE) | 6.70 |
Bench | |
Carson Wentz (QB) | 8.64 |
Jordan Love (QB) | |
Benny Snell (RB) | 0.00 |
Eno Benjamin (RB) | 3.30 |
Jeremy McNichols (RB) | |
Rex Burkhead (RB) | 5.00 |
Tony Jones (RB) | |
Zack Moss (RB) | 5.70 |
Amari Rodgers (WR) | 0.00 |
Anthony Schwartz (WR) | 0.00 |
Kenny Golladay (WR) | 0.00 |
Laviska Shenault (WR) | 16.00 |
Blake Jarwin (TE) | |
C.J. Uzomah (TE) | 1.00 |
Jonnu Smith (TE) | 4.50 |
Josiah Deguara (TE) | 0.00 |
O.J. Howard (TE) | 0.00 |
No-Bell Prizes
Starters | |
---|---|
Jalen Hurts (QB) | 27.60 |
Clyde Edwards-Helaire (RB) | 12.40 |
Leonard Fournette (RB) | 9.50 |
Miles Sanders (RB) | 4.90 |
A.J. Brown (WR) | 17.00 |
CeeDee Lamb (WR) | 18.70 |
Elijah Moore (WR) | 6.90 |
Amon-Ra St. Brown (WR) | 10.30 |
T.J. Hockenson (TE) | 9.30 |
Bench | |
Russell Wilson (QB) | 9.06 |
Tua Tagovailoa (QB) | 11.44 |
Boston Scott (RB) | 0.00 |
DeeJay Dallas (RB) | 4.80 |
J.D. McKissic (RB) | 7.00 |
Travis Homer (RB) | 0.70 |
Zander Horvath (RB) | 0.00 |
Allen Lazard (WR) | 12.50 |
Jakobi Meyers (WR) | |
Jamal Agnew (WR) | 2.20 |
Odell Beckham (WR) | |
Tyler Boyd (WR) | 18.50 |
Tyler Lockett (WR) | 12.10 |
Adam Trautman (TE) | 1.40 |
Logan Thomas (TE) | 1.50 |
Mike Gesicki (TE) | 1.10 |
Mo Alie-Cox (TE) | 1.40 |
Wizard Of Oz
Starters | |
---|---|
Joe Burrow (QB) | 23.00 |
Saquon Barkley (RB) | 20.60 |
Rashaad Penny (RB) | 7.40 |
Jonathan Taylor (RB) | 10.60 |
Marquise Brown (WR) | 21.00 |
Tyreek Hill (WR) | 4.30 |
Terry McLaurin (WR) | 13.20 |
Deebo Samuel (WR) | 10.40 |
Kyle Pitts (TE) | 11.20 |
Bench | |
Jared Goff (QB) | 13.88 |
Matt Corral (QB) | |
Kenneth Gainwell (RB) | 0.60 |
Matt Breida (RB) | 0.30 |
Salvon Ahmed (RB) | |
Trey Sermon (RB) | |
Braxton Berrios (WR) | -0.20 |
Demarcus Robinson (WR) | 0.00 |
Nelson Agholor (WR) | 3.10 |
Tyler Johnson (WR) | |
Velus Jones (WR) | |
Zach Pascal (WR) | 3.30 |
Cameron Brate (TE) | 7.70 |
Cole Kmet (TE) | 5.00 |
Hayden Hurst (TE) | 1.20 |
Isaiah Likely (TE) | 1.30 |
Jake Ferguson (TE) | 2.30 |
GS
Starters | |
---|---|
Matthew Stafford (QB) | 10.16 |
Najee Harris (RB) | 11.60 |
Kareem Hunt (RB) | 7.60 |
D'Andre Swift (RB) | 6.10 |
Ja'Marr Chase (WR) | 9.70 |
Tee Higgins (WR) | 11.80 |
DK Metcalf (WR) | 14.90 |
Allen Robinson (WR) | 3.30 |
George Kittle (TE) | 4.80 |
Bench | |
Justin Herbert (QB) | 12.58 |
Cam Akers (RB) | 10.10 |
Jordan Mason (RB) | 0.70 |
Ke'Shawn Vaughn (RB) | 0.00 |
Michael Carter (RB) | 5.10 |
Nyheim Hines (RB) | 5.50 |
Sony Michel (RB) | 3.60 |
Tony Pollard (RB) | 10.50 |
Trestan Ebner (RB) | 2.30 |
Ashton Dulin (WR) | 1.20 |
Bryan Edwards (WR) | |
Chris Godwin (WR) | |
Darnell Mooney (WR) | 3.30 |
Jarvis Landry (WR) | 3.20 |
Sterling Shepard (WR) | 7.40 |
Brevin Jordan (TE) | |
Hunter Henry (TE) | 1.30 |
Jolly Roger
Starters | |
---|---|
Patrick Mahomes (QB) | 15.08 |
Aaron Jones (RB) | 4.20 |
Christian McCaffrey (RB) | 12.50 |
Cordarrelle Patterson (RB) | 21.80 |
Javonte Williams (RB) | 7.50 |
Brandin Cooks (WR) | 3.20 |
Stefon Diggs (WR) | 10.90 |
D.J. Moore (WR) | 2.00 |
Travis Kelce (TE) | 13.90 |
Bench | |
Aaron Rodgers (QB) | 16.10 |
AJ Dillon (RB) | 4.80 |
Alexander Mattison (RB) | 10.90 |
D'Ernest Johnson (RB) | 0.00 |
Darrel Williams (RB) | 0.70 |
James Conner (RB) | 7.20 |
Jonathan Williams (RB) | 0.60 |
Justice Hill (RB) | 6.00 |
Mike Boone (RB) | 0.00 |
Ronald Jones (RB) | |
Corey Davis (WR) | 3.70 |
JuJu Smith-Schuster (WR) | 11.40 |
Mike Evans (WR) | |
Robert Woods (WR) | 10.50 |
Will Fuller (WR) | |
Dallas Goedert (TE) | 10.10 |
Juwan Johnson (TE) | 0.00 |
Joe Dubya
Starters | |
---|---|
Kyler Murray (QB) | 13.36 |
Nick Chubb (RB) | 17.30 |
Austin Ekeler (RB) | 9.30 |
Derrick Henry (RB) | 22.80 |
Jauan Jennings (WR) | 1.00 |
Christian Kirk (WR) | 16.20 |
DeVante Parker (WR) | 18.10 |
Donovan Peoples-Jones (WR) | 1.50 |
Mark Andrews (TE) | 24.90 |
Bench | |
Desmond Ridder (QB) | |
Geno Smith (QB) | 18.90 |
Jimmy Garoppolo (QB) | 8.44 |
Ameer Abdullah (RB) | 0.00 |
Damien Williams (RB) | |
Deon Jackson (RB) | 0.00 |
Dontrell Hilliard (RB) | 4.90 |
Ty Johnson (RB) | 0.00 |
Cedrick Wilson (WR) | 0.00 |
DeAndre Hopkins (WR) | |
Hunter Renfrow (WR) | |
Jalen Guyton (WR) | 7.40 |
K.J. Osborn (WR) | 15.80 |
Keenan Allen (WR) | |
Nick Westbrook-Ikhine (WR) | 5.50 |
Parris Campbell (WR) | 2.00 |
Austin Hooper (TE) | 2.90 |
Sweet Lou
Starters | |
---|---|
Baker Mayfield (QB) | 10.70 |
Travis Etienne (RB) | 9.00 |
Breece Hall (RB) | 12.20 |
James Robinson (RB) | 19.10 |
Rhamondre Stevenson (RB) | 18.10 |
Rashod Bateman (WR) | 4.90 |
Jahan Dotson (WR) | 2.00 |
Garrett Wilson (WR) | 9.00 |
Evan Engram (TE) | 1.40 |
Bench | |
Daniel Jones (QB) | 13.74 |
Justin Fields (QB) | 4.94 |
Taylor Heinicke (QB) | |
Demetric Felton (RB) | |
Giovani Bernard (RB) | |
Raheem Mostert (RB) | 1.10 |
Danny Gray (WR) | 0.00 |
Dezmon Patmon (WR) | |
Kadarius Toney (WR) | |
Marquise Goodwin (WR) | 4.10 |
Olamide Zaccheaus (WR) | 5.90 |
Quez Watkins (WR) | 0.00 |
Quintez Cephus (WR) | 0.00 |
Romeo Doubs (WR) | 17.30 |
Skyy Moore (WR) | -2.00 |
Tre'Quan Smith (WR) | 12.50 |
Noah Fant (TE) | 4.70 |
Dan L
Starters | |
---|---|
Kirk Cousins (QB) | 18.30 |
Damien Harris (RB) | 11.60 |
Dameon Pierce (RB) | 17.10 |
Noah Brown (WR) | 7.90 |
Chris Olave (WR) | 19.20 |
Michael Pittman (WR) | 11.20 |
DeVonta Smith (WR) | 26.90 |
Courtland Sutton (WR) | 13.70 |
Zach Ertz (TE) | 7.50 |
Bench | |
Marcus Mariota (QB) | 15.56 |
Trevor Lawrence (QB) | 23.18 |
Brian Robinson (RB) | |
D'Onta Foreman (RB) | 0.00 |
Elijah Mitchell (RB) | |
J.K. Dobbins (RB) | 5.00 |
Jaylen Warren (RB) | 3.80 |
Rachaad White (RB) | 0.00 |
Calvin Ridley (WR) | |
KJ Hamler (WR) | 0.00 |
Rondale Moore (WR) | |
Russell Gage (WR) | 18.70 |
Treylon Burks (WR) | 2.60 |
Van Jefferson (WR) | |
Zay Jones (WR) | 19.50 |
Albert Okwuegbunam (TE) | 1.70 |
Dawson Knox (TE) | 4.50 |
Jason
Starters | |
---|---|
Matt Ryan (QB) | 15.28 |
Dalvin Cook (RB) | 13.60 |
Darrell Henderson (RB) | 1.70 |
Joe Mixon (RB) | 5.30 |
Davante Adams (WR) | 11.70 |
Chase Claypool (WR) | 6.10 |
Curtis Samuel (WR) | 9.60 |
Michael Thomas (WR) | 7.40 |
Darren Waller (TE) | 3.70 |
Bench | |
Davis Mills (QB) | 9.80 |
Deshaun Watson (QB) | |
Mitchell Trubisky (QB) | 14.98 |
Ryan Tannehill (QB) | 18.76 |
Brandon Bolden (RB) | 3.10 |
Samaje Perine (RB) | 13.10 |
Greg Dortch (WR) | 12.50 |
Isaiah McKenzie (WR) | 17.70 |
Jalen Reagor (WR) | 0.70 |
Josh Palmer (WR) | 12.90 |
Julio Jones (WR) | |
Justin Watson (WR) | 0.00 |
Mecole Hardman (WR) | 0.70 |
Michael Gallup (WR) | |
Harrison Bryant (TE) | 0.00 |
Irv Smith Jr. (TE) | 4.20 |
Taysom Hill (TE) |
Westminster Wildcats
Starters | |
---|---|
Tom Brady (QB) | 14.74 |
Chase Edmonds (RB) | 15.20 |
Melvin Gordon (RB) | 14.00 |
Josh Jacobs (RB) | 12.20 |
Brandon Aiyuk (WR) | 11.40 |
Jaylen Waddle (WR) | 13.10 |
Mike Williams (WR) | 8.00 |
Gerald Everett (TE) | 3.50 |
Pat Freiermuth (TE) | 5.10 |
Bench | |
Jameis Winston (QB) | 14.62 |
Mac Jones (QB) | 15.94 |
Hassan Haskins (RB) | 0.00 |
Isaiah Spiller (RB) | |
Isiah Pacheco (RB) | 0.90 |
Kyle Juszczyk (RB) | 2.90 |
Mark Ingram (RB) | 7.80 |
Christian Watson (WR) | |
Damiere Byrd (WR) | |
Marquez Callaway (WR) | 6.90 |
Marquez Valdes-Scantling (WR) | 6.80 |
Marvin Jones (WR) | 11.30 |
Richie James (WR) | 6.00 |
Devin Asiasi (TE) | 0.00 |
Rob Gronkowski (TE) | |
Will Dissly (TE) | 10.90 |
White Hart Bobby Layne
Starters | |
---|---|
Derek Carr (QB) | 19.82 |
Ezekiel Elliott (RB) | 14.00 |
Alvin Kamara (RB) | 6.30 |
David Montgomery (RB) | 1.10 |
Gabriel Davis (WR) | 5.20 |
Justin Jefferson (WR) | 2.90 |
Cooper Kupp (WR) | 14.40 |
Adam Thielen (WR) | 15.10 |
Dalton Schultz (TE) | |
Bench | |
Dak Prescott (QB) | |
Tyler Huntley (QB) | |
Anthony McFarland (RB) | |
Darrynton Evans (RB) | |
Jamaal Williams (RB) | 23.70 |
Jerick McKinnon (RB) | 2.00 |
Joshua Kelley (RB) | 1.30 |
Myles Gaskin (RB) | |
Amari Cooper (WR) | 19.60 |
Breshad Perriman (WR) | 3.90 |
D.J. Chark (WR) | 6.10 |
Josh Reynolds (WR) | 12.60 |
Lynn Bowden (WR) | |
Preston Williams (WR) | |
Simi Fehoko (WR) | 1.70 |
Dan Arnold (TE) | 0.00 |
Donald Parham (TE) |