Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | 13.06 |
Kenyan Drake (RB) | |
Chuba Hubbard (RB) | 0.00 |
Kendrick Bourne (WR) | 4.80 |
A.J. Green (WR) | |
Diontae Johnson (WR) | 3.20 |
Drake London (WR) | 2.70 |
Tyler Higbee (TE) | 12.30 |
David Njoku (TE) | 7.20 |
Bench | |
Cam Newton (QB) | |
David Johnson (RB) | |
Royce Freeman (RB) | |
Chris Conley (WR) | |
DaeSean Hamilton (WR) | |
Dyami Brown (WR) | 1.10 |
George Pickens (WR) | 13.20 |
John Metchie (WR) | |
Miles Boykin (WR) | 0.00 |
Sammy Watkins (WR) | |
T.Y. Hilton (WR) | |
Terrace Marshall (WR) | |
Tutu Atwell (WR) | |
Wan'Dale Robinson (WR) | |
Jared Cook (TE) | |
Jimmy Graham (TE) |
Adam
Starters | |
---|---|
Josh Allen (QB) | 23.52 |
Antonio Gibson (RB) | 7.80 |
Devin Singletary (RB) | 9.60 |
Jeffery Wilson (RB) | 13.40 |
Robbie Anderson (WR) | 4.10 |
Kenny Golladay (WR) | 0.00 |
Jerry Jeudy (WR) | 13.30 |
Tyler Conklin (TE) | 6.70 |
Robert Tonyan (TE) | 9.20 |
Bench | |
Carson Wentz (QB) | 7.30 |
Jordan Love (QB) | |
Benny Snell (RB) | 0.00 |
Eno Benjamin (RB) | 5.00 |
Jeremy McNichols (RB) | |
Rex Burkhead (RB) | 12.40 |
Tony Jones (RB) | |
Zack Moss (RB) | 0.60 |
Amari Rodgers (WR) | 0.00 |
Anthony Schwartz (WR) | 0.00 |
Laviska Shenault (WR) | 0.00 |
Randall Cobb (WR) | 5.70 |
Blake Jarwin (TE) | |
C.J. Uzomah (TE) | 0.00 |
Jonnu Smith (TE) | 0.00 |
Josiah Deguara (TE) | 0.00 |
O.J. Howard (TE) | 3.70 |
No-Bell Prizes
Starters | |
---|---|
Jalen Hurts (QB) | 15.96 |
Clyde Edwards-Helaire (RB) | 21.90 |
Leonard Fournette (RB) | 14.90 |
Miles Sanders (RB) | 28.60 |
A.J. Brown (WR) | 12.00 |
CeeDee Lamb (WR) | 18.70 |
Allen Lazard (WR) | 14.60 |
Tyler Lockett (WR) | 10.10 |
T.J. Hockenson (TE) | 33.90 |
Bench | |
Russell Wilson (QB) | 26.98 |
Tua Tagovailoa (QB) | 2.40 |
Boston Scott (RB) | |
DeeJay Dallas (RB) | 0.00 |
J.D. McKissic (RB) | 7.10 |
Travis Homer (RB) | |
Zander Horvath (RB) | 0.00 |
Amon-Ra St. Brown (WR) | |
Elijah Moore (WR) | 7.00 |
Jakobi Meyers (WR) | |
Jamal Agnew (WR) | 19.00 |
Odell Beckham (WR) | |
Tyler Boyd (WR) | 6.62 |
Adam Trautman (TE) | 5.20 |
Logan Thomas (TE) | 4.40 |
Mike Gesicki (TE) | 3.30 |
Mo Alie-Cox (TE) | 23.50 |
Wizard Of Oz
Starters | |
---|---|
Joe Burrow (QB) | 20.08 |
Saquon Barkley (RB) | 17.20 |
Rashaad Penny (RB) | 28.20 |
Jonathan Taylor (RB) | 2.80 |
Marquise Brown (WR) | 17.80 |
Tyreek Hill (WR) | 20.90 |
Terry McLaurin (WR) | 2.50 |
Deebo Samuel (WR) | 20.70 |
Kyle Pitts (TE) | 3.00 |
Bench | |
Jared Goff (QB) | 29.22 |
Matt Corral (QB) | |
Kenneth Gainwell (RB) | 8.20 |
Matt Breida (RB) | 1.80 |
Salvon Ahmed (RB) | 0.00 |
Trey Sermon (RB) | 1.90 |
Braxton Berrios (WR) | 5.18 |
Demarcus Robinson (WR) | 2.00 |
Nelson Agholor (WR) | 6.10 |
Tyler Johnson (WR) | 0.00 |
Velus Jones (WR) | -2.00 |
Zach Pascal (WR) | 0.00 |
Cameron Brate (TE) | 5.20 |
Cole Kmet (TE) | 3.10 |
Hayden Hurst (TE) | 10.20 |
Isaiah Likely (TE) | 0.00 |
Jake Ferguson (TE) | 1.20 |
GS
Starters | |
---|---|
Justin Herbert (QB) | 21.10 |
Cam Akers (RB) | 1.30 |
Najee Harris (RB) | 7.40 |
Kareem Hunt (RB) | 7.80 |
Tony Pollard (RB) | 1.30 |
Ja'Marr Chase (WR) | 10.10 |
Tee Higgins (WR) | 21.90 |
DK Metcalf (WR) | 18.40 |
George Kittle (TE) | 3.40 |
Bench | |
Matthew Stafford (QB) | 6.76 |
D'Andre Swift (RB) | |
Jordan Mason (RB) | 0.00 |
Ke'Shawn Vaughn (RB) | 0.00 |
Michael Carter (RB) | 3.90 |
Nyheim Hines (RB) | 1.30 |
Sony Michel (RB) | 4.20 |
Allen Robinson (WR) | 1.70 |
Ashton Dulin (WR) | 2.80 |
Ben Skowronek (WR) | 4.30 |
Chris Godwin (WR) | 9.40 |
Darnell Mooney (WR) | 11.40 |
Jarvis Landry (WR) | 1.70 |
Brevin Jordan (TE) | |
Foster Moreau (TE) | |
Hunter Henry (TE) | 2.30 |
Jelani Woods (TE) | 3.80 |
Jolly Roger
Starters | |
---|---|
Patrick Mahomes (QB) | 23.36 |
James Conner (RB) | 9.20 |
Khalil Herbert (RB) | 10.60 |
Aaron Jones (RB) | 13.00 |
Christian McCaffrey (RB) | 21.30 |
Javonte Williams (RB) | 3.20 |
Stefon Diggs (WR) | 8.20 |
Mike Evans (WR) | 26.30 |
Travis Kelce (TE) | 19.70 |
Bench | |
Aaron Rodgers (QB) | 16.14 |
AJ Dillon (RB) | 8.90 |
Alexander Mattison (RB) | 8.30 |
Cordarrelle Patterson (RB) | 9.80 |
D'Ernest Johnson (RB) | 0.00 |
Darrel Williams (RB) | 1.90 |
Jonathan Williams (RB) | 4.80 |
Justice Hill (RB) | 6.70 |
Ronald Jones (RB) | |
Tevin Coleman (RB) | |
Brandin Cooks (WR) | 15.20 |
Corey Davis (WR) | 15.90 |
D.J. Moore (WR) | 9.10 |
JuJu Smith-Schuster (WR) | 7.10 |
Robert Woods (WR) | 11.00 |
Dallas Goedert (TE) | 9.70 |
Juwan Johnson (TE) | 4.80 |
Joe Dubya
Starters | |
---|---|
Kyler Murray (QB) | 22.88 |
Nick Chubb (RB) | 19.70 |
Austin Ekeler (RB) | 31.90 |
Derrick Henry (RB) | 22.20 |
Dontrell Hilliard (RB) | 3.80 |
Christian Kirk (WR) | 7.30 |
K.J. Osborn (WR) | 1.00 |
DeVante Parker (WR) | 9.40 |
Mark Andrews (TE) | 2.50 |
Bench | |
Desmond Ridder (QB) | |
Geno Smith (QB) | 31.70 |
Jimmy Garoppolo (QB) | 13.86 |
Ameer Abdullah (RB) | 0.00 |
Damien Williams (RB) | |
Deon Jackson (RB) | 0.00 |
Ty Johnson (RB) | 0.00 |
Cedrick Wilson (WR) | |
DeAndre Hopkins (WR) | |
Donovan Peoples-Jones (WR) | 9.60 |
Hunter Renfrow (WR) | |
Jauan Jennings (WR) | 3.20 |
Keenan Allen (WR) | |
Mack Hollins (WR) | 4.80 |
Nick Westbrook-Ikhine (WR) | 0.00 |
Parris Campbell (WR) | 6.30 |
Austin Hooper (TE) | 0.90 |
Sweet Lou
Starters | |
---|---|
Baker Mayfield (QB) | 5.88 |
Travis Etienne (RB) | 3.20 |
Breece Hall (RB) | 14.80 |
James Robinson (RB) | 2.90 |
Rhamondre Stevenson (RB) | 10.90 |
Rashod Bateman (WR) | 3.20 |
Jahan Dotson (WR) | 11.80 |
Garrett Wilson (WR) | 5.10 |
Evan Engram (TE) | 2.10 |
Bench | |
Daniel Jones (QB) | 21.64 |
Justin Fields (QB) | 10.16 |
Taylor Heinicke (QB) | |
Demetric Felton (RB) | 0.00 |
Giovani Bernard (RB) | |
Raheem Mostert (RB) | 9.10 |
Danny Gray (WR) | |
Dezmon Patmon (WR) | |
Kadarius Toney (WR) | |
Marquise Goodwin (WR) | 0.00 |
Olamide Zaccheaus (WR) | 6.50 |
Quez Watkins (WR) | 0.00 |
Quintez Cephus (WR) | 2.50 |
Romeo Doubs (WR) | 11.20 |
Skyy Moore (WR) | 4.10 |
Tre'Quan Smith (WR) | 2.30 |
Noah Fant (TE) | 6.70 |
Dan L
Starters | |
---|---|
Kirk Cousins (QB) | 12.92 |
Damien Harris (RB) | 14.90 |
Dameon Pierce (RB) | 22.90 |
Russell Gage (WR) | 3.40 |
Chris Olave (WR) | 14.70 |
Michael Pittman (WR) | 4.60 |
DeVonta Smith (WR) | 3.20 |
Courtland Sutton (WR) | 13.70 |
Zach Ertz (TE) | 13.70 |
Bench | |
Marcus Mariota (QB) | 3.86 |
Trevor Lawrence (QB) | 5.66 |
Brian Robinson (RB) | |
D'Onta Foreman (RB) | 0.20 |
Elijah Mitchell (RB) | |
J.K. Dobbins (RB) | 20.30 |
Jaylen Warren (RB) | 2.70 |
Rachaad White (RB) | 12.10 |
Calvin Ridley (WR) | |
KJ Hamler (WR) | 6.00 |
Noah Brown (WR) | 7.60 |
Rondale Moore (WR) | 2.20 |
Treylon Burks (WR) | 2.80 |
Van Jefferson (WR) | |
Zay Jones (WR) | |
Albert Okwuegbunam (TE) | 0.00 |
Dawson Knox (TE) | 5.50 |
Jason
Starters | |
---|---|
Matt Ryan (QB) | 17.84 |
Dalvin Cook (RB) | 9.60 |
Darrell Henderson (RB) | 5.40 |
Joe Mixon (RB) | 15.40 |
Davante Adams (WR) | 15.00 |
Isaiah McKenzie (WR) | 10.10 |
Josh Palmer (WR) | 3.00 |
Curtis Samuel (WR) | 5.80 |
Darren Waller (TE) | 3.90 |
Bench | |
Davis Mills (QB) | 13.84 |
Deshaun Watson (QB) | |
Mitchell Trubisky (QB) | 1.46 |
Ryan Tannehill (QB) | 14.38 |
Brandon Bolden (RB) | 0.40 |
Samaje Perine (RB) | 0.00 |
Chase Claypool (WR) | 0.00 |
Greg Dortch (WR) | 1.10 |
Jalen Reagor (WR) | 0.00 |
Julio Jones (WR) | 1.20 |
Justin Watson (WR) | 0.00 |
Mecole Hardman (WR) | 0.90 |
Michael Gallup (WR) | 9.40 |
Michael Thomas (WR) | |
Harrison Bryant (TE) | 3.80 |
Irv Smith Jr. (TE) | 3.80 |
Taysom Hill (TE) | 8.10 |
Westminster Wildcats
Starters | |
---|---|
Tom Brady (QB) | 25.40 |
Chase Edmonds (RB) | 9.00 |
Melvin Gordon (RB) | -1.20 |
Josh Jacobs (RB) | 32.00 |
Brandon Aiyuk (WR) | 5.70 |
Jaylen Waddle (WR) | 4.90 |
Mike Williams (WR) | 15.50 |
Gerald Everett (TE) | 14.60 |
Pat Freiermuth (TE) | 12.00 |
Bench | |
Jameis Winston (QB) | |
Mac Jones (QB) | |
Hassan Haskins (RB) | 0.00 |
Isaiah Spiller (RB) | |
Isiah Pacheco (RB) | 6.30 |
Kyle Juszczyk (RB) | 4.90 |
Mark Ingram (RB) | 5.80 |
Christian Watson (WR) | 8.80 |
Damiere Byrd (WR) | 0.00 |
Marquez Callaway (WR) | 6.80 |
Marquez Valdes-Scantling (WR) | 7.80 |
Marvin Jones (WR) | 0.00 |
Richie James (WR) | -0.60 |
Devin Asiasi (TE) | 0.00 |
Rob Gronkowski (TE) | |
Will Dissly (TE) | 11.90 |
White Hart Bobby Layne
Starters | |
---|---|
Derek Carr (QB) | 11.52 |
Ezekiel Elliott (RB) | 9.10 |
Jamaal Williams (RB) | 23.40 |
Amari Cooper (WR) | 1.40 |
Gabriel Davis (WR) | 1.80 |
Justin Jefferson (WR) | 26.00 |
Cooper Kupp (WR) | 19.20 |
Adam Thielen (WR) | 11.20 |
Dalton Schultz (TE) | 0.00 |
Bench | |
Dak Prescott (QB) | |
Jacoby Brissett (QB) | 14.96 |
Tyler Huntley (QB) | |
Alvin Kamara (RB) | |
Craig Reynolds (RB) | 4.70 |
Darrynton Evans (RB) | 0.00 |
David Montgomery (RB) | |
Jerick McKinnon (RB) | 0.50 |
Joshua Kelley (RB) | 1.50 |
Myles Gaskin (RB) | |
Breshad Perriman (WR) | |
D.J. Chark (WR) | |
Josh Reynolds (WR) | 17.60 |
Preston Williams (WR) | |
Simi Fehoko (WR) | 0.00 |
Dan Arnold (TE) | 3.10 |
Donald Parham (TE) |