Schedule
Details
TC
Starters | |
---|---|
Lamar Jackson (QB) | 21.82 |
Kenyan Drake (RB) | 14.70 |
Chuba Hubbard (RB) | |
Diontae Johnson (WR) | 6.00 |
Drake London (WR) | 5.10 |
Terrace Marshall (WR) | 10.70 |
George Pickens (WR) | 0.00 |
Wan'Dale Robinson (WR) | 2.50 |
Tyler Higbee (TE) | 2.50 |
Bench | |
Cam Newton (QB) | |
David Johnson (RB) | |
Royce Freeman (RB) | |
A.J. Green (WR) | 0.00 |
Chris Conley (WR) | 0.00 |
DaeSean Hamilton (WR) | |
Dyami Brown (WR) | |
John Metchie (WR) | |
Kendrick Bourne (WR) | 0.00 |
Miles Boykin (WR) | 0.00 |
Sammy Watkins (WR) | 0.80 |
T.Y. Hilton (WR) | |
Tutu Atwell (WR) | |
David Njoku (TE) | |
Jared Cook (TE) | |
Jimmy Graham (TE) |
Adam
Starters | |
---|---|
Josh Allen (QB) | 17.62 |
Eno Benjamin (RB) | 6.50 |
Antonio Gibson (RB) | 17.20 |
Devin Singletary (RB) | 8.80 |
Robbie Anderson (WR) | 0.00 |
Jerry Jeudy (WR) | 15.30 |
Tyler Conklin (TE) | 22.90 |
Robert Tonyan (TE) | 6.00 |
C.J. Uzomah (TE) | 3.20 |
Bench | |
Carson Wentz (QB) | |
Jordan Love (QB) | |
Mitchell Trubisky (QB) | |
Benny Snell (RB) | 0.00 |
Jeffery Wilson (RB) | 4.50 |
Jeremy McNichols (RB) | |
Rex Burkhead (RB) | 0.70 |
Tony Jones (RB) | |
Zack Moss (RB) | |
Amari Rodgers (WR) | 2.70 |
Anthony Schwartz (WR) | 0.00 |
Kenny Golladay (WR) | |
Laviska Shenault (WR) | 5.10 |
Randall Cobb (WR) | |
Jonnu Smith (TE) | 2.50 |
Josiah Deguara (TE) | 1.40 |
O.J. Howard (TE) | 3.40 |
No-Bell Prizes
Starters | |
---|---|
Jalen Hurts (QB) | 28.40 |
Leonard Fournette (RB) | 13.30 |
Dameon Pierce (RB) | 12.60 |
Miles Sanders (RB) | 13.80 |
A.J. Brown (WR) | 36.60 |
CeeDee Lamb (WR) | 16.30 |
Tyler Lockett (WR) | 12.80 |
Amon-Ra St. Brown (WR) | 10.40 |
T.J. Hockenson (TE) | 9.50 |
Bench | |
Russell Wilson (QB) | 13.78 |
Tua Tagovailoa (QB) | 29.18 |
Boston Scott (RB) | 2.10 |
Clyde Edwards-Helaire (RB) | |
DeeJay Dallas (RB) | 0.00 |
J.D. McKissic (RB) | 3.50 |
Zander Horvath (RB) | |
Allen Lazard (WR) | |
Calvin Ridley (WR) | |
Jakobi Meyers (WR) | 16.50 |
Jamal Agnew (WR) | |
Odell Beckham (WR) | |
Tyler Boyd (WR) | 11.30 |
Adam Trautman (TE) | |
Logan Thomas (TE) | 0.00 |
Mike Gesicki (TE) | 11.30 |
Mo Alie-Cox (TE) | 0.00 |
Wizard Of Oz
Starters | |
---|---|
Joe Burrow (QB) | 13.48 |
Saquon Barkley (RB) | 13.70 |
Jonathan Taylor (RB) | 5.60 |
Nelson Agholor (WR) | 0.70 |
Braxton Berrios (WR) | 0.00 |
Tyreek Hill (WR) | 25.50 |
Terry McLaurin (WR) | 13.60 |
Hayden Hurst (TE) | 6.20 |
Kyle Pitts (TE) | 16.50 |
Bench | |
Jared Goff (QB) | 18.14 |
Avery Williams (RB) | 1.70 |
Kenneth Gainwell (RB) | 1.60 |
Matt Breida (RB) | 2.00 |
Trey Sermon (RB) | |
Ty Johnson (RB) | 0.60 |
Deebo Samuel (WR) | |
Demarcus Robinson (WR) | 9.40 |
Marquise Brown (WR) | |
Tyler Johnson (WR) | |
Velus Jones (WR) | 4.30 |
Zach Pascal (WR) | 12.70 |
Cole Kmet (TE) | 8.10 |
Isaiah Likely (TE) | 16.70 |
Jake Ferguson (TE) | 6.60 |
GS
Starters | |
---|---|
Matthew Stafford (QB) | 17.38 |
Michael Carter (RB) | 8.10 |
Najee Harris (RB) | 8.96 |
Tony Pollard (RB) | 33.20 |
D'Andre Swift (RB) | 11.80 |
Chris Godwin (WR) | 10.50 |
Tee Higgins (WR) | 12.40 |
Allen Robinson (WR) | 7.90 |
George Kittle (TE) | 11.40 |
Bench | |
Justin Herbert (QB) | |
Cam Akers (RB) | |
Deon Jackson (RB) | -0.40 |
JaMycal Hasty (RB) | 2.50 |
Kareem Hunt (RB) | 9.20 |
Ke'Shawn Vaughn (RB) | 0.00 |
Nyheim Hines (RB) | 11.90 |
Sony Michel (RB) | |
Ben Skowronek (WR) | 1.50 |
DK Metcalf (WR) | 14.50 |
Darnell Mooney (WR) | 9.50 |
Ja'Marr Chase (WR) | |
Jarvis Landry (WR) | |
Brevin Jordan (TE) | 2.90 |
Foster Moreau (TE) | 6.10 |
Hunter Henry (TE) | 2.70 |
Jelani Woods (TE) | 0.00 |
Jolly Roger
Starters | |
---|---|
Aaron Rodgers (QB) | 15.22 |
Khalil Herbert (RB) | 15.90 |
Aaron Jones (RB) | 17.70 |
Christian McCaffrey (RB) | 36.26 |
Brandin Cooks (WR) | 9.30 |
Stefon Diggs (WR) | 19.80 |
Mike Evans (WR) | 15.30 |
D.J. Moore (WR) | 24.50 |
Dallas Goedert (TE) | 9.40 |
Bench | |
Patrick Mahomes (QB) | |
AJ Dillon (RB) | 6.80 |
Alexander Mattison (RB) | 10.00 |
D'Ernest Johnson (RB) | 1.70 |
Darrel Williams (RB) | 2.40 |
James Conner (RB) | |
Justice Hill (RB) | 2.80 |
Malcolm Brown (RB) | 1.00 |
Ronald Jones (RB) | |
Ty Montgomery (RB) | |
Corey Davis (WR) | |
Darius Slayton (WR) | 9.10 |
JuJu Smith-Schuster (WR) | |
Robert Woods (WR) | 1.60 |
Juwan Johnson (TE) | 2.40 |
Travis Kelce (TE) |
Joe Dubya
Starters | |
---|---|
Kyler Murray (QB) | 24.64 |
Nick Chubb (RB) | 22.90 |
Derrick Henry (RB) | 35.30 |
DeAndre Hopkins (WR) | 27.90 |
Christian Kirk (WR) | 5.50 |
DeVante Parker (WR) | 0.00 |
Donovan Peoples-Jones (WR) | 10.10 |
Hunter Renfrow (WR) | 1.10 |
Mark Andrews (TE) | 4.80 |
Bench | |
Desmond Ridder (QB) | |
Geno Smith (QB) | 19.08 |
Jimmy Garoppolo (QB) | 17.70 |
Austin Ekeler (RB) | |
Damien Williams (RB) | |
Dontrell Hilliard (RB) | 10.00 |
Justin Jackson (RB) | 0.00 |
Phillip Lindsay (RB) | |
Cedrick Wilson (WR) | 0.00 |
Jauan Jennings (WR) | |
K.J. Osborn (WR) | 7.80 |
Keenan Allen (WR) | |
Mack Hollins (WR) | 9.90 |
Nick Westbrook-Ikhine (WR) | 0.00 |
Parris Campbell (WR) | 8.10 |
Austin Hooper (TE) | 1.00 |
Sweet Lou
Starters | |
---|---|
Daniel Jones (QB) | 9.04 |
Travis Etienne (RB) | 23.70 |
Raheem Mostert (RB) | 7.20 |
Rhamondre Stevenson (RB) | 17.80 |
Rashod Bateman (WR) | 0.00 |
Romeo Doubs (WR) | 14.20 |
Garrett Wilson (WR) | 14.50 |
Olamide Zaccheaus (WR) | 0.90 |
Noah Fant (TE) | 2.90 |
Bench | |
Bailey Zappe (QB) | |
Baker Mayfield (QB) | |
Justin Fields (QB) | 26.04 |
Kenny Pickett (QB) | 7.34 |
Taylor Heinicke (QB) | 22.06 |
James Robinson (RB) | 1.70 |
Danny Gray (WR) | 0.00 |
Dezmon Patmon (WR) | |
Jahan Dotson (WR) | |
Kadarius Toney (WR) | |
Marquise Goodwin (WR) | 5.30 |
Quez Watkins (WR) | 0.00 |
Quintez Cephus (WR) | |
Skyy Moore (WR) | |
Tre'Quan Smith (WR) | 0.00 |
Evan Engram (TE) | 13.50 |
Dan L
Starters | |
---|---|
Kirk Cousins (QB) | 23.48 |
D'Onta Foreman (RB) | 29.80 |
Damien Harris (RB) | 6.20 |
Brian Robinson (RB) | 2.00 |
Rondale Moore (WR) | 19.90 |
Chris Olave (WR) | 7.70 |
Michael Pittman (WR) | 8.80 |
DeVonta Smith (WR) | 4.80 |
Zach Ertz (TE) | 11.40 |
Bench | |
Marcus Mariota (QB) | 22.42 |
Trevor Lawrence (QB) | 6.82 |
Elijah Mitchell (RB) | |
J.K. Dobbins (RB) | |
Jaylen Warren (RB) | 9.00 |
Rachaad White (RB) | 5.80 |
Courtland Sutton (WR) | 1.80 |
Elijah Moore (WR) | 0.00 |
KJ Hamler (WR) | 7.10 |
Noah Brown (WR) | |
Russell Gage (WR) | |
Treylon Burks (WR) | |
Van Jefferson (WR) | 0.00 |
Zay Jones (WR) | 5.00 |
Albert Okwuegbunam (TE) | |
Dawson Knox (TE) | 8.00 |
Jason
Starters | |
---|---|
Sam Ehlinger (QB) | 7.54 |
Dalvin Cook (RB) | 22.60 |
Darrell Henderson (RB) | 4.00 |
Joe Mixon (RB) | 9.40 |
Davante Adams (WR) | 0.70 |
Michael Gallup (WR) | 6.90 |
Curtis Samuel (WR) | 9.40 |
Taysom Hill (TE) | 7.78 |
Darren Waller (TE) | |
Bench | |
Deshaun Watson (QB) | |
Ryan Tannehill (QB) | |
Brandon Bolden (RB) | 0.00 |
Samaje Perine (RB) | 3.20 |
Alec Pierce (WR) | 8.00 |
Chase Claypool (WR) | 10.54 |
Greg Dortch (WR) | 0.20 |
Isaiah McKenzie (WR) | 7.50 |
Jalen Reagor (WR) | 0.00 |
Jameson Williams (WR) | |
Josh Palmer (WR) | |
Julio Jones (WR) | 9.10 |
Justin Watson (WR) | |
Mecole Hardman (WR) | |
Michael Thomas (WR) | |
Harrison Bryant (TE) | 0.00 |
Irv Smith Jr. (TE) | 4.80 |
Westminster Wildcats
Starters | |
---|---|
Tom Brady (QB) | 17.10 |
Chase Edmonds (RB) | 1.40 |
Melvin Gordon (RB) | 12.70 |
Josh Jacobs (RB) | 6.40 |
Brandon Aiyuk (WR) | 17.10 |
Marvin Jones (WR) | 0.00 |
Jaylen Waddle (WR) | 26.60 |
Mike Williams (WR) | |
Greg Dulcich (TE) | 10.70 |
Bench | |
Jameis Winston (QB) | |
Mac Jones (QB) | 11.66 |
Hassan Haskins (RB) | 0.00 |
Isaiah Spiller (RB) | |
Isiah Pacheco (RB) | |
Kyle Juszczyk (RB) | |
Mark Ingram (RB) | 0.70 |
Christian Watson (WR) | 1.70 |
Damiere Byrd (WR) | 14.20 |
Marquez Callaway (WR) | 1.50 |
Marquez Valdes-Scantling (WR) | |
Richie James (WR) | -4.00 |
Devin Asiasi (TE) | 0.00 |
Gerald Everett (TE) | |
Pat Freiermuth (TE) | 7.70 |
Rob Gronkowski (TE) | |
Will Dissly (TE) | 2.20 |
White Hart Bobby Layne
Starters | |
---|---|
Dak Prescott (QB) | 25.40 |
Alvin Kamara (RB) | 38.30 |
David Montgomery (RB) | 7.00 |
Jamaal Williams (RB) | 21.10 |
Amari Cooper (WR) | 19.60 |
Gabriel Davis (WR) | 4.50 |
Justin Jefferson (WR) | 12.80 |
Cooper Kupp (WR) | 18.90 |
Dalton Schultz (TE) | 10.40 |
Bench | |
Derek Carr (QB) | 1.94 |
Jacoby Brissett (QB) | 20.32 |
Tyler Huntley (QB) | |
Craig Reynolds (RB) | 0.70 |
Darrynton Evans (RB) | |
Ezekiel Elliott (RB) | |
Gus Edwards (RB) | 6.50 |
Jerick McKinnon (RB) | |
Latavius Murray (RB) | 12.40 |
Myles Gaskin (RB) | |
Adam Thielen (WR) | 9.70 |
Breshad Perriman (WR) | 1.60 |
Josh Reynolds (WR) | 2.40 |
Dan Arnold (TE) | 1.30 |
Donald Parham (TE) |