Robert Saleh and the Jets got the tar beat out of them this week and that was the final straw. Saleh was fired Tuesday morning ending his run as head coach after three and a half mediocre years. Never really having a quarterback did not help his cause. Neither did putting his trust in Nathaniel Hackett to run his offense. This makes Saleh the first coach to lose his job this year. He won’t be the last. Best of luck in your future endeavors.
Results
League Median: 103.25
Team | Score |
---|---|
gee17 | 125.74 |
No-Bell Prizes | 99.74 |
Jolly Roger | 120.98 |
Purdy Good | 106.46 |
That’s What Cheesehead | 110.88 |
ILoveMichaelKeatonMitchel | 100.04 |
Joe Wojda | 81.30 |
tccromp | 71.72 |
WhiteHartBobbyLayne | 116.12 |
Puk Nukem | 97.46 |
Louiewallis | 125.14 |
Flaccoroni & Cheese | 80.10 |
Fantasy Heroes
Quarterbacks once again had the majority of the players in the top five. Sadly not all of them were started, and in the case of the No-Bell Prizes it didn’t matter that Drake London was started. Ja’Marr Chase, and the test of Greg’s team were too much too overcome.
Name | Team | Score |
---|---|---|
Ja’Marr Chase | gee17 | 36.30 |
Kirk Cousins | Puk Nukem | 34.36 |
Joe Burrow | That’s What Cheesehead | 33.78 |
Lamar Jackson | WhiteHartBobbyLayne | 33.42 |
Drake London | No-Bell Prizes | 27.40 |
Blunder of the Week
The blunder this week goes to Puk Nukem for starting Brock Purdy over the QB1 on the week, Kirk Cousins. There was a 21 point difference in their scores and Puk Nukem lost by 19. That decision was the difference between going 2-0 or 0-2 on the week and the team got it wrong. So Dan, it is important to remember, start your players that score the most points!
Power Rankings
On the heals of starting the wrong QB, Puk Nukem dropped down two spots in the power rankings. Adam and his team have moved up to fourth, their highest position yet this season. gee17 maintained their position at the top of the rankings.
Team | Change |
---|---|
gee17 | - |
Jolly Roger | - |
WhiteHartBobbyLayne | - |
That’s What Cheesehead | ▲1 |
ILoveMichaelKeatonMitchel | ▲1 |
Puk Nukem | ▼-2 |
No-Bell Prizes | - |
Louiewallis | - |
Joe Wojda | - |
Purdy Good | - |
tccromp | - |
Flaccoroni & Cheese | - |
Standings
Team | Record | Scored |
---|---|---|
WhiteHartBobbyLayne | 10-0 | 644.64 |
That’s What Cheesehead | 10-0 | 510.44 |
gee17 | 9-1 | 625.99 |
ILoveMichaelKeatonMitchel | 5-5 | 575.30 |
Jolly Roger | 5-5 | 514.48 |
Joe Wojda | 5-5 | 501.48 |
Puk Nukem | 4-6 | 493.10 |
Louiewallis | 4-6 | 458.16 |
No-Bell Prizes | 3-7 | 489.14 |
Purdy Good | 2-8 | 415.80 |
tccromp | 2-8 | 383.00 |
Flaccoroni & Cheese | 1-9 | 356.46 |
Weekly high scores
- ILoveMichaelKeatonMitchel (144.88)
- gee17 (153.40)
- Joe Wojda (169.98)
- gee17 (142.40)
- gee17 (125.74)
Cover Photo: Bob Kupbens/Icon Sportswire