Chris Godwin has been fairly quiet this year, but has been the WR2 on the season. His season ending injury is going to be felt by Greg and team. A real blow. Aside for the Godwin injury we also saw That’s What Cheesehead suffer their first defeat of the season. The loss drops them from first to third.
Results
League Median: 90.11
Team | Score |
---|---|
Louiewallis | 100.50 |
gee17 | 92.64 |
WhiteHartBobbyLayne | 110.44 |
Jolly Roger | 109.76 |
ILoveMichaelKeatonMitchel | 97.02 |
Puk Nukem | 87.58 |
Flaccoroni & Cheese | 87.36 |
Joe Wojda | 61.70 |
Purdy Good | 77.36 |
That’s What Cheesehead | 75.40 |
No-Bell Prizes | 122.86 |
tccromp | 47.14 |
Fantasy Heroes
Name | Team | Score |
---|---|---|
Lamar Jackson | WhiteHartBobbyLane | 34.44 |
Jahmyr Gibbs | Puk Nukem | 30.00 |
Baker Mayfield | Louiewallis | 27.00 |
Rachaad White | Puk Nukem | 26.10 |
Saquon Barkley | ILoveMichaelKeatonMitchel | 25.70 |
Blunder of the Week
Adam and team win the blunder this week for not starting Jonnu Smith. Smith had seven receptions for 96 yards and a touchdown on the way to 19 fantasy points. This is significantly better than the less than one point scored by starter Josh Downs. That one difference would have been enough to completely swing the week and keep That’s What Cheesehead undefeated. Let’s see if the team learned the lesson that Smith is an autostart, even though circumstances are completely different now.
Power Rankings
Team | Change |
---|---|
gee17 | - |
WhiteHartBobbyLayne | ▲1 |
Jolly Roger | ▼-1 |
ILoveMichaelKeatonMitchel | ▲1 |
That’s What Cheesehead | ▼-1 |
Puk Nukem | - |
Louiewallis | - |
No-Bell Prizes | - |
Purdy Good | - |
Joe Wojda | - |
Flaccoroni & Cheese | ▲1 |
tccromp | ▼-1 |
Standings
Team | Record | Scored |
---|---|---|
WhiteHartBobbyLayne | 13-1 | 867.20 |
gee17 | 12-2 | 869.22 |
That’s What Cheesehead | 12-2 | 691.46 |
ILoveMichaelKeatonMitchel | 8-6 | 766.42 |
Louiewallis | 8-6 | 680.56 |
No-Bell Prizes | 6-8 | 712.76 |
Jolly Roger | 6-8 | 704.06 |
Puk Nukem | 5-9 | 674.18 |
Joe Wojda | 5-9 | 620.94 |
Purdy Good | 5-9 | 590.58 |
Flaccoroni & Cheese | 2-12 | 510.02 |
tccromp | 2-12 | 510.00 |
Weekly high scores
- ILoveMichaelKeatonMitchel (144.88)
- gee17 (153.40)
- Joe Wojda (169.98)
- gee17 (142.40)
- gee17 (125.74)
- gee17 (150.58)
- No-Bell Prizes (122.86)
Cover Photo: Cliff Welch/Icon Sportswire