December 9, 2024
Results
League Median: 102.72
| Team | Score |
|---|
| ILoveMichaelKeatonMitchel | 118.22 |
| gee17 | 110.08 |
| |
| Jolly Roger | 125.14 |
| Joe Wojda | 71.80 |
| |
| WhiteHartBobbyLayne | 121.08 |
| Purdy Good | 40.60 |
| |
| Louiewallis | 118.90 |
| No-Bell Prizes | 84.02 |
| |
| Flaccoroni & Cheese | 112.86 |
| tccromp | 79.14 |
| |
| That’s What Cheesehead | 95.36 |
| Puk Nukem | 95.00 |
| |
Fantasy Heroes
It was a bad week for the fantasy heroes. Three of the five were on the bench. Only Jayden Daniels and Josh Allen made it onto the field.
| Name | Team | Score |
|---|
| Jerry Jeudy | gee17 | 36.00 |
| Jameis Winston | tccromp | 32.98 |
| Josh Allen | ILoveMichaelKeatonMitchel | 28.42 |
| Jayden Daniels | tccromp | 27.64 |
| Russell Wilson | No-Bell Prizes | 26.86 |
Power Rankings
| Team | Change |
|---|
| WhiteHartBobbyLayne | ▲2 |
| gee17 | ▼-1 |
| Jolly Roger | ▼-1 |
| Louiewallis | ▲1 |
| Puk Nukem | ▼-1 |
| ILoveMichaelKeatonMitchel | ▲1 |
| No-Bell Prizes | ▼-1 |
| That’s What Cheesehead | - |
| Flaccoroni & Cheese | - |
| Joe Wojda | - |
| tccromp | ▲1 |
| Purdy Good | ▼-1 |
Standings
| Team | Record | Scored |
|---|
| WhiteHartBobbyLayne | 23-3 | 1569.90 |
| gee17 | 20-6 | 1615.54 |
| ILoveMichaelKeatonMitchel | 17-9 | 1473.20 |
| Jolly Roger | 17-9 | 1442.36 |
| Louiewallis | 17-9 | 1366.78 |
| No-Bell Prizes | 15-11 | 1370.00 |
| That’s What Cheesehead | 15-11 | 1259.08 |
| Puk Nukem | 13-13 | 1416.82 |
| Purdy Good | 7-19 | 1004.76 |
| Joe Wojda | 6-20 | 1038.50 |
| Flaccoroni & Cheese | 4-22 | 1056.14 |
| tccromp | 2-24 | 881.96 |
Weekly high scores
- ILoveMichaelKeatonMitchel (144.88)
- gee17 (153.40)
- Joe Wojda (169.98)
- gee17 (142.40)
- gee17 (125.74)
- gee17 (150.58)
- No-Bell Prizes (122.86)
- Puk Nukem (149.20)
- Louiewallis (148.98)
- Jolly Roger (131.04)
- Puk Nukem (171.68)
- Puk Nukem (131.36)
- Jolly Roger (125.14)